ABDUAL HUSSIAN CONTRACTOR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AAWPH6075N1Z6. ABDUAL HUSSIAN CONTRACTOR is a Business based in . ABDUAL HUSSIAN CONTRACTOR was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of ABDUAL HUSSIAN CONTRACTOR is Works Contract.
ABDUAL HUSSIAN CONTRACTOR's PAN number is AAWPH6075N.
GSTIN | 01AAWPH6075N1Z6 |
Legal Name of Business | ABDUAL HUSSIAN |
Trade Name | ABDUAL HUSSIAN CONTRACTOR |
PAN Number | AAWPH6075N (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Works Contract |
State | Jammu and Kashmir (01) |
Address | Ghambir Brahmana, Ghambir Brahmana |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 29-Jul-21 | Filed |
May-21 | 17-Jun-21 | Filed |
Apr-21 | 27-May-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
Feb-21 | 26-Mar-21 | Filed |
Jan-21 | 03-Mar-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | 25-May-21 | Filed |
Mar-21 | ||
Feb-21 | 24-Mar-21 | Filed |
Jan-21 | 03-Mar-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 29-Jul-21 | Filed |
May-21 | 17-Jun-21 | Filed |
Apr-21 | 27-May-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
Feb-21 | 26-Mar-21 | Filed |
Jan-21 | 03-Mar-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-Nov-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Oct-20 | ||
Nov-20 | ||
Sep-20 | 02-Nov-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 02-Nov-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 19-Aug-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Oct-20 | 05-Dec-20 | Filed |
Nov-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | 01-Nov-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 | 14-May-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 06-Oct-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Oct-20 | 05-Dec-20 | Filed |
Nov-20 | 05-Dec-20 | Filed |
Sep-20 | 02-Nov-20 | Filed |
Aug-20 | 02-Nov-20 | Filed |
Jul-20 | 02-Nov-20 | Filed |
Jun-20 | 02-Nov-20 | Filed |
May-20 | 02-Nov-20 | Filed |
Apr-20 | 02-Nov-20 | Filed |
Feb-20 | 27-Aug-20 | Filed |
Jan-20 | 19-Aug-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Oct-20 | ||
Nov-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Jun-19 | 10-Feb-21 | Filed |
Dec-19 | 02-Nov-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 05-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Apr-19 | ||
May-19 | ||
Jan-19 | ||
Mar-19 | 08-May-19 | Filed |
Feb-19 |
Period | Filing Date | Status |
---|---|---|
Jun-19 | 19-Jul-19 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | 16-Nov-19 | Filed |
Sep-19 | ||
Aug-19 | ||
Jul-19 | 10-Sep-19 | Filed |
Apr-19 | 19-Jul-19 | Filed |
May-19 | ||
Jan-19 | 23-May-19 | Filed |
Mar-19 | 23-May-19 | Filed |
Feb-19 |
Period | Filing Date | Status |
---|---|---|
Jun-19 | 11-Sep-19 | Filed |
Dec-19 | 04-Feb-20 | Filed |
Nov-19 | 07-Jan-20 | Filed |
Oct-19 | 03-Jan-20 | Filed |
Sep-19 | 01-Nov-19 | Filed |
Aug-19 | 14-Oct-19 | Filed |
Jul-19 | 18-Sep-19 | Filed |
Apr-19 | 23-May-19 | Filed |
May-19 | 19-Jul-19 | Filed |
Jan-19 | 02-May-19 | Filed |
Mar-19 | 04-May-19 | Filed |
Feb-19 | 02-May-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Apr-19 | ||
May-19 | ||
Jan-19 | ||
Mar-19 | ||
Feb-19 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 30-Jan-19 | Filed |
Nov-18 | ||
Aug-18 | ||
Sep-18 | ||
Oct-18 | ||
Mar-18 | 17-Sep-18 | Filed |
Jun-18 | 17-Sep-18 | Filed |
Jul-18 | ||
Apr-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Aug-18 | ||
Sep-18 | ||
Oct-18 | ||
Mar-18 | ||
Jun-18 | ||
Jul-18 | ||
Apr-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Aug-18 | 14-Dec-18 | Filed |
Sep-18 | 14-Dec-18 | Filed |
Oct-18 | 14-Dec-18 | Filed |
Mar-18 | 29-May-18 | Filed |
Jun-18 | 12-Sep-18 | Filed |
Jul-18 | 12-Sep-18 | Filed |
Apr-18 | 11-Sep-18 | Filed |
May-18 | 11-Sep-18 | Filed |
Feb-18 | 03-Apr-18 | Filed |
Jan-18 | 23-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Aug-18 | ||
Sep-18 | ||
Oct-18 | ||
Mar-18 | ||
Jun-18 | ||
Jul-18 | ||
Apr-18 | ||
May-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Feb-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 17-Jan-18 | Filed |
Sep-17 | 17-Jan-18 | Filed |
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Sep-17 | ||
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Feb-18 | Filed |
Nov-17 | 23-Jan-18 | Filed |
Oct-17 | 21-Jan-18 | Filed |
Jul-17 | 17-Jan-18 | Filed |
Sep-17 | 17-Jan-18 | Filed |
Aug-17 | 17-Jan-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Sep-17 | ||
Aug-17 |
The Name of 01AAWPH6075N1Z6 is ABDUAL HUSSIAN CONTRACTOR.
ABDUAL HUSSIAN CONTRACTOR is registered for GST with GSTIN Number 01AAWPH6075N1Z6 in India.
ABDUAL HUSSIAN CONTRACTOR PAN Number is AAWPH6075N.
ABDUAL HUSSIAN CONTRACTOR is categorized as Proprietorship Entity.
01AAWPH6075N1Z6 has jurisdiction in Jammu and Kashmir State in India.
Type of 01AAWPH6075N1Z6 is Individual.
01AAWPH6075N1Z6 was registered on 08-07-2017 in India.
01AAWPH6075N1Z6 ABDUAL HUSSIAN CONTRACTOR's address is Ghambir Brahmana, Ghambir Brahmana.