SWARNA TRADERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AJCPB3998B2ZR. SWARNA TRADERS is a Business based in . SWARNA TRADERS was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of SWARNA TRADERS is Wholesale Business.
SWARNA TRADERS's PAN number is AJCPB3998B.
GSTIN | 01AJCPB3998B2ZR |
Legal Name of Business | AJAY KUMAR BARU |
Trade Name | SWARNA TRADERS |
PAN Number | AJCPB3998B (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 2 |
Business | Wholesale Business |
State | Jammu and Kashmir (01) |
Address | ward no.3 nangal road, katra |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Aug-21 | 11-Sep-21 | Filed |
Apr-21 | ||
Jul-21 | 12-Aug-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Apr-21 | ||
Jul-21 | ||
Jun-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Apr-21 | 23-Aug-21 | Filed |
Jul-21 | 23-Aug-21 | Filed |
Jun-21 | ||
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 06-Apr-21 | Filed |
Jan-21 | 24-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Aug-21 | ||
Apr-21 | ||
Jul-21 | ||
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 22-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 25-Jan-21 | Filed |
Feb-20 | ||
Mar-20 | 01-Oct-20 | Filed |
Jun-20 | 01-Oct-20 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 05-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Feb-20 | ||
Mar-20 | ||
Jun-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Feb-20 | 23-Jan-21 | Filed |
Mar-20 | 23-Jan-21 | Filed |
Jun-20 | 23-Jan-21 | Filed |
Nov-20 | 23-Jan-21 | Filed |
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 25-Jan-21 | Filed |
Feb-20 | 23-Sep-20 | Filed |
Mar-20 | 23-Sep-20 | Filed |
Jun-20 | 23-Sep-20 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 05-Oct-20 | Filed |
Aug-20 | 23-Sep-20 | Filed |
Jul-20 | 23-Sep-20 | Filed |
May-20 | 23-Sep-20 | Filed |
Apr-20 | 23-Sep-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 03-Feb-20 | Filed |
Apr-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | 08-Nov-19 | Filed |
Mar-19 | 01-Jun-19 | Filed |
Jan-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 30-Jul-19 | Filed |
May-19 | ||
Feb-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Apr-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Mar-19 | ||
Jan-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Feb-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 15-Jan-20 | Filed |
Apr-19 | 15-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 18-Dec-19 | Filed |
Sep-19 | 18-Dec-19 | Filed |
Mar-19 | 18-Dec-19 | Filed |
Jan-19 | 18-Dec-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Feb-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 15-Jan-20 | Filed |
Apr-19 | 21-May-19 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Mar-19 | 22-Apr-19 | Filed |
Jan-19 | 27-Feb-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 15-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 03-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 23-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 02-May-18 | Filed |
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 18-Dec-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 23-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 11-Feb-18 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 06-Sep-17 | Filed |
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 29-Oct-17 | Filed |
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 16-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
Aug-17 | 25-Sep-17 | Filed |
The Name of 01AJCPB3998B2ZR is SWARNA TRADERS.
SWARNA TRADERS is registered for GST with GSTIN Number 01AJCPB3998B2ZR in India.
SWARNA TRADERS PAN Number is AJCPB3998B.
SWARNA TRADERS is categorized as Proprietorship Entity.
01AJCPB3998B2ZR has jurisdiction in Jammu and Kashmir State in India.
Type of 01AJCPB3998B2ZR is Individual.
01AJCPB3998B2ZR was registered on 08-07-2017 in India.
01AJCPB3998B2ZR SWARNA TRADERS's address is ward no.3 nangal road, katra.