AMARA HOTELS & RESORTS PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAPCA0108F1ZC. AMARA HOTELS & RESORTS PRIVATE LIMITED is a Business based in . AMARA HOTELS & RESORTS PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of AMARA HOTELS & RESORTS PRIVATE LIMITED is Retail Business.
AMARA HOTELS & RESORTS PRIVATE LIMITED's PAN number is AAPCA0108F.
GSTIN | 02AAPCA0108F1ZC |
Legal Name of Business | AMARA HOTELS & RESORTS PRIVATE LIMITED |
Trade Name | AMARA HOTELS & RESORTS PRIVATE LIMITED |
PAN Number | AAPCA0108F (PAN of Company) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Private Limited Company |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Retail Business |
State | Himachal Pradesh (02) |
Address | POST OFFICE KARJAN, DHAMSU |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Oct-20 | Filed |
Dec-20 | 06-Feb-21 | Filed |
Nov-20 | 02-Jan-21 | Filed |
Oct-20 | 27-Nov-20 | Filed |
Sep-20 | 03-Nov-20 | Filed |
Aug-20 | 10-Oct-20 | Filed |
Jul-20 | 10-Oct-20 | Filed |
Jun-20 | 05-Aug-20 | Filed |
May-20 | 24-Jul-20 | Filed |
Apr-20 | 24-Jul-20 | Filed |
Feb-20 | 30-Sep-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Jul-20 | Filed |
Dec-20 | 06-Feb-21 | Filed |
Nov-20 | 06-Feb-21 | Filed |
Oct-20 | 06-Feb-21 | Filed |
Sep-20 | 27-Nov-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | 23-Jul-20 | Filed |
Jan-20 | 23-Jul-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 18-Oct-20 | Filed |
Dec-20 | 06-Feb-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 27-Nov-20 | Filed |
Sep-20 | 03-Nov-20 | Filed |
Aug-20 | 23-Oct-20 | Filed |
Jul-20 | 23-Oct-20 | Filed |
Jun-20 | 23-Oct-20 | Filed |
May-20 | 23-Oct-20 | Filed |
Apr-20 | 23-Oct-20 | Filed |
Feb-20 | 30-Sep-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-May-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Oct-19 | 30-Dec-19 | Filed |
Sep-19 | 30-Dec-19 | Filed |
Nov-19 | 30-Dec-19 | Filed |
Aug-19 | 22-Nov-19 | Filed |
Jul-19 | 21-Nov-19 | Filed |
Jun-19 | 20-Nov-19 | Filed |
May-19 | 29-Jun-19 | Filed |
Apr-19 | 14-Jun-19 | Filed |
Feb-19 | 30-Apr-19 | Filed |
Jan-19 | 13-Apr-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | 23-Jul-20 | Filed |
Oct-19 | ||
Sep-19 | ||
Nov-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 11-May-19 | Filed |
Dec-19 | 22-Jan-20 | Filed |
Oct-19 | 30-Dec-19 | Filed |
Sep-19 | 30-Dec-19 | Filed |
Nov-19 | 30-Dec-19 | Filed |
Aug-19 | 22-Nov-19 | Filed |
Jul-19 | 21-Nov-19 | Filed |
Jun-19 | 20-Nov-19 | Filed |
May-19 | 29-Jun-19 | Filed |
Apr-19 | 14-Jun-19 | Filed |
Feb-19 | 30-Apr-19 | Filed |
Jan-19 | 13-Apr-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Dec-20 | Filed |
Dec-19 | ||
Oct-19 | ||
Sep-19 | ||
Nov-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 05-Feb-19 | Filed |
Oct-18 | 05-Feb-19 | Filed |
Sep-18 | 05-Feb-19 | Filed |
Nov-18 | 15-Jan-19 | Filed |
Aug-18 | 01-Nov-18 | Filed |
Jul-18 | 25-Oct-18 | Filed |
Jun-18 | 04-Aug-18 | Filed |
May-18 | 11-Jun-18 | Filed |
Apr-18 | 05-Jun-18 | Filed |
Mar-18 | 05-Jun-18 | Filed |
Feb-18 | 17-Apr-18 | Filed |
Jan-18 | 02-Apr-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Oct-18 | ||
Sep-18 | ||
Nov-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 08-Apr-19 | Filed |
Oct-18 | 23-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Nov-18 | 10-Jan-19 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 12-Sep-18 | Filed |
Jun-18 | 11-Sep-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 24-May-18 | Filed |
Mar-18 | 03-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Oct-18 | ||
Sep-18 | ||
Nov-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Mar-18 | Filed |
Nov-17 | 23-Jan-18 | Filed |
Aug-17 | 13-Jan-18 | Filed |
Sep-17 | 13-Jan-18 | Filed |
Oct-17 | 13-Jan-18 | Filed |
Jul-17 | 09-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
The Name of 02AAPCA0108F1ZC is AMARA HOTELS & RESORTS PRIVATE LIMITED.
AMARA HOTELS & RESORTS PRIVATE LIMITED is registered for GST with GSTIN Number 02AAPCA0108F1ZC in India.
AMARA HOTELS & RESORTS PRIVATE LIMITED PAN Number is AAPCA0108F.
AMARA HOTELS & RESORTS PRIVATE LIMITED is categorized as Private Limited Company Entity.
02AAPCA0108F1ZC has jurisdiction in Himachal Pradesh State in India.
Type of 02AAPCA0108F1ZC is Company.
02AAPCA0108F1ZC was registered on 01-07-2017 in India.
02AAPCA0108F1ZC AMARA HOTELS & RESORTS PRIVATE LIMITED's address is POST OFFICE KARJAN, DHAMSU.