AMBUSHA RESORTS PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AABCA1831F1ZI. AMBUSHA RESORTS PRIVATE LIMITED is a Business based in . AMBUSHA RESORTS PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of AMBUSHA RESORTS PRIVATE LIMITED is Service Provision, Retail Business.
AMBUSHA RESORTS PRIVATE LIMITED's PAN number is AABCA1831F.
GSTIN | 02AABCA1831F1ZI |
Legal Name of Business | AMBUSHA RESORTS PRIVATE LIMITED |
Trade Name | AMBUSHA RESORTS PRIVATE LIMITED |
PAN Number | AABCA1831F (PAN of Company) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Private Limited Company |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Service Provision, Retail Business |
State | Himachal Pradesh (02) |
Address | THE MALL SOLAN, SOLAN |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
Mar-21 | 28-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 28-Jul-21 | Filed |
Mar-21 | 20-Jul-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 17-Jun-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 21-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 17-Jun-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 26-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 17-Aug-20 | Filed |
Jun-20 | 21-Jul-20 | Filed |
May-20 | 17-Jun-20 | Filed |
Apr-20 | 17-Jun-20 | Filed |
Feb-20 | 17-Jun-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 22-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 25-Apr-19 | Filed |
Dec-19 | 29-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 31-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 27-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 25-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 17-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 09-Jul-19 | Filed |
May-19 | 08-Jul-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 28-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 21-Feb-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 27-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 30-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 25-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 29-Dec-18 | Filed |
Oct-18 | 22-Nov-18 | Filed |
Sep-18 | 27-Oct-18 | Filed |
Aug-18 | 24-Oct-18 | Filed |
Jul-18 | 22-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Mar-18 | 19-Apr-18 | Filed |
Feb-18 | 17-Mar-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 26-Jan-18 | Filed |
Sep-17 | 26-Jan-18 | Filed |
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 | 02-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 23-Dec-17 | Filed |
Nov-17 | 23-Dec-17 | Filed |
Aug-17 | 26-Sep-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
The Name of 02AABCA1831F1ZI is AMBUSHA RESORTS PRIVATE LIMITED.
AMBUSHA RESORTS PRIVATE LIMITED is registered for GST with GSTIN Number 02AABCA1831F1ZI in India.
AMBUSHA RESORTS PRIVATE LIMITED PAN Number is AABCA1831F.
AMBUSHA RESORTS PRIVATE LIMITED is categorized as Private Limited Company Entity.
02AABCA1831F1ZI has jurisdiction in Himachal Pradesh State in India.
Type of 02AABCA1831F1ZI is Company.
02AABCA1831F1ZI was registered on 01-07-2017 in India.
02AABCA1831F1ZI AMBUSHA RESORTS PRIVATE LIMITED's address is THE MALL SOLAN, SOLAN.