PRINCE CLOTH HOUSE Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AJFPM7173E1ZH. PRINCE CLOTH HOUSE is a Business based in . PRINCE CLOTH HOUSE was registered on 26-07-2017.
Their GST Registration Status is None. The main business activities of PRINCE CLOTH HOUSE is Retail Business.
PRINCE CLOTH HOUSE's PAN number is AJFPM7173E.
GSTIN | 01AJFPM7173E1ZH |
Legal Name of Business | AMIT MAHAJAN |
Trade Name | PRINCE CLOTH HOUSE |
PAN Number | AJFPM7173E (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 26-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Retail Business |
State | Jammu and Kashmir (01) |
Address | KATHUA, KATHUA |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Mar-21 | 19-Sep-21 | Filed |
Apr-21 | 19-Sep-21 | Filed |
May-21 | 19-Sep-21 | Filed |
Jun-21 | 19-Sep-21 | Filed |
Jul-21 | 19-Sep-21 | Filed |
Aug-21 | 19-Sep-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-21 | 30-Apr-21 | Filed |
Apr-21 | 19-Jul-21 | Filed |
May-21 | 25-Jul-21 | Filed |
Jun-21 | 29-Jul-21 | Filed |
Jul-21 | 19-Aug-21 | Filed |
Aug-21 | 19-Sep-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Apr-21 | ||
May-21 | ||
Jun-21 | ||
Jul-21 | ||
Aug-21 |
Period | Filing Date | Status |
---|---|---|
Nov-20 | 19-Sep-21 | Filed |
Dec-20 | 19-Sep-21 | Filed |
Oct-20 | 01-Mar-21 | Filed |
Sep-20 | 01-Mar-21 | Filed |
Feb-20 | 13-Sep-20 | Filed |
Mar-20 | 13-Sep-20 | Filed |
Apr-20 | 13-Sep-20 | Filed |
May-20 | 13-Sep-20 | Filed |
Jun-20 | 13-Sep-20 | Filed |
Jul-20 | 13-Sep-20 | Filed |
Aug-20 | 13-Sep-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Nov-20 | 02-Jan-21 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Nov-20 | Filed |
Feb-20 | 11-Jul-20 | Filed |
Mar-20 | 17-Jul-20 | Filed |
Apr-20 | 17-Jul-20 | Filed |
May-20 | 17-Jul-20 | Filed |
Jun-20 | 17-Jul-20 | Filed |
Jul-20 | 19-Aug-20 | Filed |
Aug-20 | 13-Sep-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Nov-20 | ||
Dec-20 | ||
Oct-20 | ||
Sep-20 | ||
Feb-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 17-Jan-20 | Filed |
Oct-19 | 09-Jan-20 | Filed |
Sep-19 | 09-Jan-20 | Filed |
Aug-19 | 09-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Mar-19 | 28-Sep-19 | Filed |
Jul-19 | 05-Sep-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Jan-20 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 30-Sep-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Mar-19 | 19-Apr-19 | Filed |
Jul-19 | 05-Sep-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 15-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Nov-19 | ||
Mar-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Apr-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Aug-18 | 11-Oct-18 | Filed |
Sep-18 | 11-Oct-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 16-Jun-18 | Filed |
Apr-18 | 28-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Aug-18 | 13-Sep-18 | Filed |
Sep-18 | 11-Oct-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 20-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 15-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Sep-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Aug-17 | 12-Jan-18 | Filed |
Sep-17 | 12-Jan-18 | Filed |
Oct-17 | 12-Jan-18 | Filed |
Nov-17 | 12-Jan-18 | Filed |
Jul-17 | 10-Oct-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 26-Oct-17 | Filed |
Oct-17 | 21-Nov-17 | Filed |
Nov-17 | 22-Dec-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
The Name of 01AJFPM7173E1ZH is PRINCE CLOTH HOUSE.
PRINCE CLOTH HOUSE is registered for GST with GSTIN Number 01AJFPM7173E1ZH in India.
PRINCE CLOTH HOUSE PAN Number is AJFPM7173E.
PRINCE CLOTH HOUSE is categorized as Proprietorship Entity.
01AJFPM7173E1ZH has jurisdiction in Jammu and Kashmir State in India.
Type of 01AJFPM7173E1ZH is Individual.
01AJFPM7173E1ZH was registered on 26-07-2017 in India.
01AJFPM7173E1ZH PRINCE CLOTH HOUSE's address is KATHUA, KATHUA.