ANG LIFE SCIENCES (I) PVT LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAHCA5390H2ZT. ANG LIFE SCIENCES (I) PVT LTD is a Business based in . ANG LIFE SCIENCES (I) PVT LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ANG LIFE SCIENCES (I) PVT LTD is Factory / Manufacturing.
ANG LIFE SCIENCES (I) PVT LTD's PAN number is AAHCA5390H.
GSTIN | 02AAHCA5390H2ZT |
Legal Name of Business | ANG LIFE SCIENCES INDIA LIMITED |
Trade Name | ANG LIFE SCIENCES (I) PVT LTD |
PAN Number | AAHCA5390H (PAN of Company) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Private Limited Company |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 2 |
Business | Factory / Manufacturing |
State | Himachal Pradesh (02) |
Address | kishanpura, KISHANPURA |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 08-Jul-21 | Filed |
May-21 | 17-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | 03-Jul-21 | Filed |
Apr-21 | 27-May-21 | Filed |
Mar-21 | 29-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Mar-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | 24-Jun-21 | Filed |
Apr-21 | 27-May-21 | Filed |
Mar-21 | 27-May-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 03-Mar-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-Aug-20 | Filed |
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 02-Jan-21 | Filed |
Oct-20 | 24-Dec-20 | Filed |
Sep-20 | 12-Nov-20 | Filed |
Aug-20 | 25-Sep-20 | Filed |
Jul-20 | 28-Aug-20 | Filed |
Jun-20 | 15-Jul-20 | Filed |
May-20 | 10-Jul-20 | Filed |
Apr-20 | 09-Jul-20 | Filed |
Feb-20 | 16-Mar-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 16-Jul-20 | Filed |
Dec-20 | 02-Feb-21 | Filed |
Nov-20 | 02-Feb-21 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 05-Nov-20 | Filed |
Aug-20 | 09-Oct-20 | Filed |
Jul-20 | 09-Oct-20 | Filed |
Jun-20 | 16-Jul-20 | Filed |
May-20 | 16-Jul-20 | Filed |
Apr-20 | 16-Jul-20 | Filed |
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-Jul-20 | Filed |
Dec-20 | 30-Jan-21 | Filed |
Nov-20 | 01-Jan-21 | Filed |
Oct-20 | 04-Dec-20 | Filed |
Sep-20 | 19-Nov-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jul-20 | 28-Aug-20 | Filed |
Jun-20 | 15-Jul-20 | Filed |
May-20 | 09-Jul-20 | Filed |
Apr-20 | 09-Jul-20 | Filed |
Feb-20 | 07-Apr-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Jun-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 24-Dec-19 | Filed |
Oct-19 | 19-Dec-19 | Filed |
Sep-19 | 18-Dec-19 | Filed |
Aug-19 | 17-Dec-19 | Filed |
Jul-19 | 12-Sep-19 | Filed |
Jun-19 | 23-Jul-19 | Filed |
May-19 | 03-Jul-19 | Filed |
Apr-19 | 13-Jun-19 | Filed |
Feb-19 | 13-Mar-19 | Filed |
Jan-19 | 13-Mar-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 03-Jun-19 | Filed |
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 23-Dec-19 | Filed |
Oct-19 | 02-Dec-19 | Filed |
Sep-19 | 29-Nov-19 | Filed |
Aug-19 | 09-Oct-19 | Filed |
Jul-19 | 02-Sep-19 | Filed |
Jun-19 | 24-Jul-19 | Filed |
May-19 | 05-Jul-19 | Filed |
Apr-19 | 11-Jun-19 | Filed |
Feb-19 | 14-Mar-19 | Filed |
Jan-19 | 02-Mar-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 22-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 25-Dec-18 | Filed |
Sep-18 | 24-Dec-18 | Filed |
Oct-18 | 24-Dec-18 | Filed |
Aug-18 | 11-Oct-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 11-Jul-18 | Filed |
May-18 | 25-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 05-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-Apr-18 | Filed |
Dec-18 | 05-Feb-19 | Filed |
Nov-18 | 26-Dec-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Oct-18 | 26-Nov-18 | Filed |
Aug-18 | 29-Sep-18 | Filed |
Jul-18 | 29-Aug-18 | Filed |
Jun-18 | 26-Jul-18 | Filed |
May-18 | 21-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Oct-17 | 10-Jan-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Aug-17 | 09-Jan-18 | Filed |
Sep-17 | 09-Jan-18 | Filed |
Jul-17 | 09-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Aug-17 | 03-Oct-17 | Filed |
Sep-17 | 24-Oct-17 | Filed |
Jul-17 | 22-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Jul-17 |
The Name of 02AAHCA5390H2ZT is ANG LIFE SCIENCES (I) PVT LTD.
ANG LIFE SCIENCES (I) PVT LTD is registered for GST with GSTIN Number 02AAHCA5390H2ZT in India.
ANG LIFE SCIENCES (I) PVT LTD PAN Number is AAHCA5390H.
ANG LIFE SCIENCES (I) PVT LTD is categorized as Private Limited Company Entity.
02AAHCA5390H2ZT has jurisdiction in Himachal Pradesh State in India.
Type of 02AAHCA5390H2ZT is Company.
02AAHCA5390H2ZT was registered on 01-07-2017 in India.
02AAHCA5390H2ZT ANG LIFE SCIENCES (I) PVT LTD's address is kishanpura, KISHANPURA.