JUNGLE HUT Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAPPA1003L1ZC. JUNGLE HUT is a Business based in . JUNGLE HUT was registered on 07-10-2017.
Their GST Registration Status is None. The main business activities of JUNGLE HUT is Retail Business, Supplier of Services.
JUNGLE HUT's PAN number is AAPPA1003L.
GSTIN | 02AAPPA1003L1ZC |
Legal Name of Business | ANIL AGGARWAL |
Trade Name | JUNGLE HUT |
PAN Number | AAPPA1003L (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 07-10-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Retail Business, Supplier of Services |
State | Himachal Pradesh (02) |
Address | MCLEODGANJ, DHARAMSHALA |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Apr-21 | ||
Jun-21 | 15-Jul-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Apr-21 | 20-Jul-21 | Filed |
Jun-21 | ||
Mar-21 | 14-Apr-21 | Filed |
Feb-21 | 16-Mar-21 | Filed |
Jan-21 | 16-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Apr-21 | ||
Jun-21 | 20-Jul-21 | Filed |
Mar-21 | 16-Apr-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 17-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Mar-20 | 03-Jul-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 27-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 14-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Mar-20 | 24-Nov-20 | Filed |
Sep-20 | 24-Nov-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 16-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 26-Nov-20 | Filed |
Mar-20 | 03-Jul-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Aug-20 | 12-Sep-20 | Filed |
Jul-20 | 25-Aug-20 | Filed |
Jun-20 | 27-Jul-20 | Filed |
May-20 | 03-Jul-20 | Filed |
Apr-20 | 03-Jul-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 27-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 19-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 13-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 30-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 26-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 18-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 15-Mar-18 | Filed |
Jan-18 | 18-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Nov-17 | ||
Oct-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 18-Jan-18 | Filed |
Oct-17 | 21-Nov-17 | Filed |
The Name of 02AAPPA1003L1ZC is JUNGLE HUT.
JUNGLE HUT is registered for GST with GSTIN Number 02AAPPA1003L1ZC in India.
JUNGLE HUT PAN Number is AAPPA1003L.
JUNGLE HUT is categorized as Proprietorship Entity.
02AAPPA1003L1ZC has jurisdiction in Himachal Pradesh State in India.
Type of 02AAPPA1003L1ZC is Individual.
02AAPPA1003L1ZC was registered on 07-10-2017 in India.
02AAPPA1003L1ZC JUNGLE HUT's address is MCLEODGANJ, DHARAMSHALA.