ANMOL POLYMRS PVT.LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAACA0870F1ZE. ANMOL POLYMRS PVT.LTD is a Business based in . ANMOL POLYMRS PVT.LTD was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ANMOL POLYMRS PVT.LTD is Factory / Manufacturing.
ANMOL POLYMRS PVT.LTD's PAN number is AAACA0870F.
GSTIN | 02AAACA0870F1ZE |
Legal Name of Business | ANMOL POLYMERS PRIVATE LIMITED |
Trade Name | ANMOL POLYMRS PVT.LTD |
PAN Number | AAACA0870F (PAN of Company) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Private Limited Company |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Factory / Manufacturing |
State | Himachal Pradesh (02) |
Address | Trilokpur Road, Industrial Area Kala Amb |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 08-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 03-Jun-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 16-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 09-Jun-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 18-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 16-Jun-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 12-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 17-Jul-20 | Filed |
May-20 | 14-Jul-20 | Filed |
Apr-20 | 14-Jul-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 16-Jun-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 16-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 21-Jul-20 | Filed |
May-20 | 14-Jul-20 | Filed |
Apr-20 | 10-Jul-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Jun-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 12-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 12-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 18-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 01-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 02-Feb-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
Jun-18 | 12-Jul-18 | Filed |
May-18 | 11-Jun-18 | Filed |
Apr-18 | 31-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 14-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 21-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 22-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Feb-18 | Filed |
Sep-17 | 16-Jan-18 | Filed |
Oct-17 | 16-Jan-18 | Filed |
Nov-17 | 16-Jan-18 | Filed |
Aug-17 | 12-Jan-18 | Filed |
Jul-17 | 26-Dec-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 04-Dec-17 | Filed |
Oct-17 | 04-Dec-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Aug-17 | 02-Dec-17 | Filed |
Jul-17 | 26-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
The Name of 02AAACA0870F1ZE is ANMOL POLYMRS PVT.LTD.
ANMOL POLYMRS PVT.LTD is registered for GST with GSTIN Number 02AAACA0870F1ZE in India.
ANMOL POLYMRS PVT.LTD PAN Number is AAACA0870F.
ANMOL POLYMRS PVT.LTD is categorized as Private Limited Company Entity.
02AAACA0870F1ZE has jurisdiction in Himachal Pradesh State in India.
Type of 02AAACA0870F1ZE is Company.
02AAACA0870F1ZE was registered on 01-07-2017 in India.
02AAACA0870F1ZE ANMOL POLYMRS PVT.LTD's address is Trilokpur Road, Industrial Area Kala Amb.