M/S PARIHAR TRADERS GENERAL ORDER SUPPLIERS RAMBAN Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01DZOPK5783G1Z3. M/S PARIHAR TRADERS GENERAL ORDER SUPPLIERS RAMBAN is a Business based in . M/S PARIHAR TRADERS GENERAL ORDER SUPPLIERS RAMBAN was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of M/S PARIHAR TRADERS GENERAL ORDER SUPPLIERS RAMBAN is Office / Sale Office.
M/S PARIHAR TRADERS GENERAL ORDER SUPPLIERS RAMBAN's PAN number is DZOPK5783G.
GSTIN | 01DZOPK5783G1Z3 |
Legal Name of Business | ARUNA KATOCH |
Trade Name | M/S PARIHAR TRADERS GENERAL ORDER SUPPLIERS RAMBAN |
PAN Number | DZOPK5783G (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Office / Sale Office |
State | Jammu and Kashmir (01) |
Address | RAMBAN, RAMBAN |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 21-Jul-21 | Filed |
Mar-21 | 11-Apr-21 | Filed |
Feb-21 | ||
Jan-21 | 19-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 21-Jul-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Sep-20 | 16-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | 12-Jan-21 | Filed |
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Sep-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Sep-20 | 12-Jan-21 | Filed |
Nov-20 | 16-Jan-21 | Filed |
Oct-20 | 12-Jan-21 | Filed |
Aug-20 | 12-Jan-21 | Filed |
Jul-20 | 12-Jan-21 | Filed |
Jun-20 | 12-Jan-21 | Filed |
May-20 | 12-Jan-21 | Filed |
Apr-20 | 12-Jan-21 | Filed |
Mar-20 | 12-Jan-21 | Filed |
Feb-20 | 12-Jan-21 | Filed |
Jan-20 | 24-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-19 | 27-Jul-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Mar-19 | 29-Oct-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Jun-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Mar-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Jun-19 | 01-Oct-19 | Filed |
Dec-19 | 30-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 19-Dec-19 | Filed |
Sep-19 | 19-Dec-19 | Filed |
Aug-19 | 19-Dec-19 | Filed |
Jul-19 | 28-Nov-19 | Filed |
Mar-19 | 03-May-19 | Filed |
May-19 | 25-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 28-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 29-Oct-19 | Filed |
Sep-18 | 29-Oct-19 | Filed |
Jun-18 | 29-Oct-19 | Filed |
Mar-18 | 29-Oct-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Sep-18 | ||
Jun-18 | ||
Mar-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 20-Jan-19 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Jun-18 | 31-Jul-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Nov-18 | 21-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 29-Oct-19 | Filed |
Sep-17 | 29-Oct-19 | Filed |
Jul-17 | 29-Oct-19 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Jul-17 | 27-Oct-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Jul-17 | 05-Sep-17 | Filed |
Nov-17 | 21-Jan-18 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Aug-17 | 03-Oct-17 | Filed |
The Name of 01DZOPK5783G1Z3 is M/S PARIHAR TRADERS GENERAL ORDER SUPPLIERS RAMBAN.
M/S PARIHAR TRADERS GENERAL ORDER SUPPLIERS RAMBAN is registered for GST with GSTIN Number 01DZOPK5783G1Z3 in India.
M/S PARIHAR TRADERS GENERAL ORDER SUPPLIERS RAMBAN PAN Number is DZOPK5783G.
M/S PARIHAR TRADERS GENERAL ORDER SUPPLIERS RAMBAN is categorized as Proprietorship Entity.
01DZOPK5783G1Z3 has jurisdiction in Jammu and Kashmir State in India.
Type of 01DZOPK5783G1Z3 is Individual.
01DZOPK5783G1Z3 was registered on 08-07-2017 in India.
01DZOPK5783G1Z3 M/S PARIHAR TRADERS GENERAL ORDER SUPPLIERS RAMBAN's address is RAMBAN, RAMBAN.