ASHWANI KUMAR SOOD, GOVT. CONTRACTOR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02ACWPK1667M1Z3. ASHWANI KUMAR SOOD, GOVT. CONTRACTOR is a Business based in . ASHWANI KUMAR SOOD, GOVT. CONTRACTOR was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ASHWANI KUMAR SOOD, GOVT. CONTRACTOR is Works Contract.
ASHWANI KUMAR SOOD, GOVT. CONTRACTOR's PAN number is ACWPK1667M.
GSTIN | 02ACWPK1667M1Z3 |
Legal Name of Business | ASHWANI KUMAR |
Trade Name | ASHWANI KUMAR SOOD, GOVT. CONTRACTOR |
PAN Number | ACWPK1667M (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Works Contract |
State | Himachal Pradesh (02) |
Address | NAGROTA BAGWAN, NAGROTA BAGWAN |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 09-Jul-21 | Filed |
Apr-21 | 02-Jul-21 | Filed |
May-21 | 02-Jul-21 | Filed |
Mar-21 | 04-May-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Apr-21 | ||
May-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Apr-21 | ||
May-21 | ||
Mar-21 | 29-Apr-21 | Filed |
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 21-Jul-21 | Filed |
Apr-21 | 02-Jul-21 | Filed |
May-21 | 02-Jul-21 | Filed |
Mar-21 | 29-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 23-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Sep-20 | 08-Oct-20 | Filed |
Oct-20 | 05-Nov-20 | Filed |
Nov-20 | 04-Dec-20 | Filed |
Dec-20 | 08-Jan-21 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 02-Sep-20 | Filed |
Jun-20 | 06-Aug-20 | Filed |
Mar-20 | 12-Jun-20 | Filed |
May-20 | 20-Jul-20 | Filed |
Apr-20 | 09-Jul-20 | Filed |
Feb-20 | 04-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Oct-20 | ||
Nov-20 | ||
Dec-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Sep-20 | 19-Feb-21 | Filed |
Oct-20 | 19-Feb-21 | Filed |
Nov-20 | 19-Feb-21 | Filed |
Dec-20 | 19-Feb-21 | Filed |
Aug-20 | ||
Jul-20 | 21-Sep-20 | Filed |
Jun-20 | 21-Sep-20 | Filed |
Mar-20 | 21-Sep-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Sep-20 | 24-Oct-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Dec-20 | 23-Jan-21 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 17-Sep-20 | Filed |
Jun-20 | 12-Aug-20 | Filed |
Mar-20 | 18-Jun-20 | Filed |
May-20 | 21-Jul-20 | Filed |
Apr-20 | 09-Jul-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 23-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Oct-19 | 12-Nov-19 | Filed |
Mar-19 | 12-Apr-19 | Filed |
Feb-19 | ||
Dec-19 | 08-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 12-Aug-19 | Filed |
Jun-19 | 09-Jul-19 | Filed |
May-19 | 13-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Oct-19 | ||
Mar-19 | ||
Feb-19 | ||
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Oct-19 | 21-Sep-20 | Filed |
Mar-19 | 21-Sep-20 | Filed |
Feb-19 | 21-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Oct-19 | 26-Nov-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Sep-19 | 26-Nov-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 29-Jan-19 | Filed |
Oct-18 | ||
Nov-18 | ||
Sep-18 | 19-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 28-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 30-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Oct-18 | ||
Nov-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Oct-18 | ||
Nov-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 20-Jan-19 | Filed |
Oct-18 | 13-Jan-19 | Filed |
Nov-18 | 13-Jan-19 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 21-Jul-18 | Filed |
May-18 | 17-Jun-18 | Filed |
Apr-18 | 23-May-18 | Filed |
Mar-18 | 25-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 01-Feb-18 | Filed |
Sep-17 | 06-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 07-Oct-17 | Filed |
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 10-Nov-17 | Filed |
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 19-Oct-17 | Filed |
Nov-17 | 14-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 02-Sep-17 | Filed |
Aug-17 | 29-Sep-17 | Filed |
The Name of 02ACWPK1667M1Z3 is ASHWANI KUMAR SOOD, GOVT. CONTRACTOR.
ASHWANI KUMAR SOOD, GOVT. CONTRACTOR is registered for GST with GSTIN Number 02ACWPK1667M1Z3 in India.
ASHWANI KUMAR SOOD, GOVT. CONTRACTOR PAN Number is ACWPK1667M.
ASHWANI KUMAR SOOD, GOVT. CONTRACTOR is categorized as Proprietorship Entity.
02ACWPK1667M1Z3 has jurisdiction in Himachal Pradesh State in India.
Type of 02ACWPK1667M1Z3 is Individual.
02ACWPK1667M1Z3 was registered on 01-07-2017 in India.
02ACWPK1667M1Z3 ASHWANI KUMAR SOOD, GOVT. CONTRACTOR's address is NAGROTA BAGWAN, NAGROTA BAGWAN.