POPULAR ENGG. WORKS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AGLPS3375H1Z8. POPULAR ENGG. WORKS is a Business based in . POPULAR ENGG. WORKS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of POPULAR ENGG. WORKS is Retail Business, Wholesale Business.
POPULAR ENGG. WORKS's PAN number is AGLPS3375H.
GSTIN | 02AGLPS3375H1Z8 |
Legal Name of Business | BALBIR CHAND SHARMA |
Trade Name | POPULAR ENGG. WORKS |
PAN Number | AGLPS3375H (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Retail Business, Wholesale Business |
State | Himachal Pradesh (02) |
Address | D/SHALA ROAD, GAGGAL |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 13-Jul-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 | 21-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 30-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 29-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 30-Jul-20 | Filed |
May-20 | ||
Mar-20 | 23-Jul-20 | Filed |
Apr-20 | ||
Jan-20 | ||
Feb-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 28-Jan-21 | Filed |
Nov-20 | 28-Jan-21 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 30-Sep-20 | Filed |
Jul-20 | 20-Sep-20 | Filed |
Jun-20 | 30-Jul-20 | Filed |
May-20 | 30-Jul-20 | Filed |
Mar-20 | 12-May-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
Jan-20 | 12-May-20 | Filed |
Feb-20 | 12-May-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Jan-20 | ||
Feb-20 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 05-Feb-20 | Filed |
Nov-19 | ||
Jun-19 | 27-Jan-20 | Filed |
Sep-19 | 27-Jan-20 | Filed |
May-19 | ||
Jul-19 | ||
Aug-19 | ||
Oct-19 | ||
Apr-19 | ||
Mar-19 | 24-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 05-Feb-20 | Filed |
Nov-19 | 05-Feb-20 | Filed |
Jun-19 | 27-Nov-19 | Filed |
Sep-19 | 27-Nov-19 | Filed |
May-19 | 27-Nov-19 | Filed |
Jul-19 | 27-Nov-19 | Filed |
Aug-19 | 27-Nov-19 | Filed |
Oct-19 | 27-Nov-19 | Filed |
Apr-19 | 28-Jun-19 | Filed |
Mar-19 | 24-Apr-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Jun-19 | ||
Sep-19 | ||
May-19 | ||
Jul-19 | ||
Aug-19 | ||
Oct-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 02-Feb-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 02-Nov-18 | Filed |
Jul-18 | ||
Aug-18 | ||
Jun-18 | 26-Jul-18 | Filed |
Mar-18 | 25-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 22-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 02-Nov-18 | Filed |
Jul-18 | 02-Nov-18 | Filed |
Aug-18 | 02-Nov-18 | Filed |
Jun-18 | 26-Jul-18 | Filed |
Mar-18 | 09-Apr-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 21-Mar-18 | Filed |
Jan-18 | 15-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Jul-18 | ||
Aug-18 | ||
Jun-18 | ||
Mar-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 26-Jan-18 | Filed |
Sep-17 | 12-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 19-Sep-17 | Filed |
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 28-Aug-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | 22-Dec-17 | Filed |
Oct-17 | ||
Jul-17 | ||
Aug-17 |
The Name of 02AGLPS3375H1Z8 is POPULAR ENGG. WORKS.
POPULAR ENGG. WORKS is registered for GST with GSTIN Number 02AGLPS3375H1Z8 in India.
POPULAR ENGG. WORKS PAN Number is AGLPS3375H.
POPULAR ENGG. WORKS is categorized as Proprietorship Entity.
02AGLPS3375H1Z8 has jurisdiction in Himachal Pradesh State in India.
Type of 02AGLPS3375H1Z8 is Individual.
02AGLPS3375H1Z8 was registered on 01-07-2017 in India.
02AGLPS3375H1Z8 POPULAR ENGG. WORKS's address is D/SHALA ROAD, GAGGAL.