BALDWIN PHARMACEUTICALS PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AAGCB4305G1ZD. BALDWIN PHARMACEUTICALS PRIVATE LIMITED is a Business based in . BALDWIN PHARMACEUTICALS PRIVATE LIMITED was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of BALDWIN PHARMACEUTICALS PRIVATE LIMITED is Retail Business, Office / Sale Office, Wholesale Business.
BALDWIN PHARMACEUTICALS PRIVATE LIMITED's PAN number is AAGCB4305G.
GSTIN | 01AAGCB4305G1ZD |
Legal Name of Business | BALDWIN PHARMACEUTICALS PRIVATE LIMITED |
Trade Name | BALDWIN PHARMACEUTICALS PRIVATE LIMITED |
PAN Number | AAGCB4305G (PAN of Company) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Private Limited Company |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Retail Business, Office / Sale Office, Wholesale Business |
State | Jammu and Kashmir (01) |
Address | TALAB TILLO, JAMMU |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 23-Jul-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 23-Jul-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 22-Oct-20 | Filed |
Jun-20 | 19-Sep-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Mar-20 | 03-Jul-20 | Filed |
Apr-20 | ||
May-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Jun-20 | 19-Sep-20 | Filed |
Jul-20 | 19-Sep-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Mar-20 | 03-Jul-20 | Filed |
Apr-20 | 03-Jul-20 | Filed |
May-20 | 03-Jul-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Jul-20 | ||
Aug-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 |
Period | Filing Date | Status |
---|---|---|
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 25-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 29-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 30-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 26-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Mar-18 | 18-Apr-18 | Filed |
Feb-18 | 18-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | ||
Sep-17 | 26-Dec-17 | Filed |
Oct-17 | ||
Jul-17 | 02-Sep-17 | Filed |
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | 26-Oct-17 | Filed |
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | 27-Dec-17 | Filed |
Sep-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
The Name of 01AAGCB4305G1ZD is BALDWIN PHARMACEUTICALS PRIVATE LIMITED.
BALDWIN PHARMACEUTICALS PRIVATE LIMITED is registered for GST with GSTIN Number 01AAGCB4305G1ZD in India.
BALDWIN PHARMACEUTICALS PRIVATE LIMITED PAN Number is AAGCB4305G.
BALDWIN PHARMACEUTICALS PRIVATE LIMITED is categorized as Private Limited Company Entity.
01AAGCB4305G1ZD has jurisdiction in Jammu and Kashmir State in India.
Type of 01AAGCB4305G1ZD is Company.
01AAGCB4305G1ZD was registered on 08-07-2017 in India.
01AAGCB4305G1ZD BALDWIN PHARMACEUTICALS PRIVATE LIMITED's address is TALAB TILLO, JAMMU.