BDS THE BEST MARKETING PVT LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AADCN2999M1Z3. BDS THE BEST MARKETING PVT LTD is a Business based in . BDS THE BEST MARKETING PVT LTD was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of BDS THE BEST MARKETING PVT LTD is Retail Business.
BDS THE BEST MARKETING PVT LTD's PAN number is AADCN2999M.
GSTIN | 01AADCN2999M1Z3 |
Legal Name of Business | BDS THE BEST MARKETING PRIVATE LIMITED |
Trade Name | BDS THE BEST MARKETING PVT LTD |
PAN Number | AADCN2999M (PAN of Company) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Private Limited Company |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Retail Business |
State | Jammu and Kashmir (01) |
Address | Ramgarh, jammu |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Mar-21 | 16-May-21 | Filed |
Apr-21 | 16-May-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Apr-21 | ||
Feb-21 | 21-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Sep-20 | Filed |
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 30-Nov-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Feb-20 | 28-Sep-20 | Filed |
Jun-20 | 14-Oct-20 | Filed |
May-20 | ||
Jan-20 | 05-Oct-20 | Filed |
Apr-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 17-Oct-20 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Feb-20 | 17-Oct-20 | Filed |
Jun-20 | ||
May-20 | ||
Jan-20 | ||
Apr-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Sep-20 | Filed |
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 05-Dec-20 | Filed |
Oct-20 | 05-Dec-20 | Filed |
Sep-20 | 30-Nov-20 | Filed |
Aug-20 | 30-Nov-20 | Filed |
Jul-20 | 30-Nov-20 | Filed |
Feb-20 | 27-Sep-20 | Filed |
Jun-20 | 13-Oct-20 | Filed |
May-20 | 13-Oct-20 | Filed |
Jan-20 | 27-Feb-20 | Filed |
Apr-20 | 29-Sep-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 31-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Feb-20 | ||
Jun-20 | ||
May-20 | ||
Jan-20 | ||
Apr-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 01-Oct-19 | Filed |
Nov-19 | 05-Oct-20 | Filed |
Dec-19 | 05-Oct-20 | Filed |
May-19 | 28-Sep-20 | Filed |
Apr-19 | 28-Sep-20 | Filed |
Jun-19 | 22-Dec-19 | Filed |
Jul-19 | 22-Dec-19 | Filed |
Aug-19 | 22-Dec-19 | Filed |
Sep-19 | 22-Dec-19 | Filed |
Oct-19 | 22-Dec-19 | Filed |
Feb-19 | 01-Oct-19 | Filed |
Jan-19 | 01-Oct-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Nov-19 | ||
Dec-19 | ||
May-19 | ||
Apr-19 | ||
Jun-19 | ||
Jul-19 | ||
Aug-19 | ||
Sep-19 | ||
Oct-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Apr-19 | Filed |
Nov-19 | 05-Feb-20 | Filed |
Dec-19 | 27-Feb-20 | Filed |
May-19 | 21-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Jun-19 | 22-Jul-19 | Filed |
Jul-19 | 25-Nov-19 | Filed |
Aug-19 | 25-Nov-19 | Filed |
Sep-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Dec-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 05-Mar-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Mar-21 | Filed |
Nov-19 | ||
Dec-19 | ||
May-19 | ||
Apr-19 | ||
Jun-19 | ||
Jul-19 | ||
Aug-19 | ||
Sep-19 | ||
Oct-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Oct-18 | Filed |
Dec-18 | 01-Oct-19 | Filed |
Nov-18 | 01-Oct-19 | Filed |
Oct-18 | 14-Dec-18 | Filed |
Sep-18 | 14-Dec-18 | Filed |
Aug-18 | 14-Dec-18 | Filed |
Jul-18 | 14-Dec-18 | Filed |
Jun-18 | 14-Dec-18 | Filed |
May-18 | 14-Dec-18 | Filed |
Apr-18 | 14-Dec-18 | Filed |
Feb-18 | 24-Oct-18 | Filed |
Jan-18 | 24-Oct-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Oct-18 | Filed |
Dec-18 | 29-Jan-19 | Filed |
Nov-18 | 21-Dec-18 | Filed |
Oct-18 | 30-Nov-18 | Filed |
Sep-18 | 30-Nov-18 | Filed |
Aug-18 | 30-Nov-18 | Filed |
Jul-18 | 30-Nov-18 | Filed |
Jun-18 | 30-Nov-18 | Filed |
May-18 | 30-Nov-18 | Filed |
Apr-18 | 24-Oct-18 | Filed |
Feb-18 | 18-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Oct-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Oct-18 | Filed |
Nov-17 | 24-Oct-18 | Filed |
Oct-17 | 24-Oct-18 | Filed |
Sep-17 | 24-Oct-18 | Filed |
Aug-17 | 24-Oct-18 | Filed |
Jul-17 | 10-Oct-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Nov-17 | 22-Jan-18 | Filed |
Oct-17 | 21-Nov-17 | Filed |
Sep-17 | 21-Oct-17 | Filed |
Aug-17 | 21-Oct-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
The Name of 01AADCN2999M1Z3 is BDS THE BEST MARKETING PVT LTD.
BDS THE BEST MARKETING PVT LTD is registered for GST with GSTIN Number 01AADCN2999M1Z3 in India.
BDS THE BEST MARKETING PVT LTD PAN Number is AADCN2999M.
BDS THE BEST MARKETING PVT LTD is categorized as Private Limited Company Entity.
01AADCN2999M1Z3 has jurisdiction in Jammu and Kashmir State in India.
Type of 01AADCN2999M1Z3 is Company.
01AADCN2999M1Z3 was registered on 08-07-2017 in India.
01AADCN2999M1Z3 BDS THE BEST MARKETING PVT LTD's address is Ramgarh, jammu.