THE LALIT GRAND PALACE(A UNIT OF BHARAT HOTELS LTD) Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AAACB1298E1Z9. THE LALIT GRAND PALACE(A UNIT OF BHARAT HOTELS LTD) is a Business based in . THE LALIT GRAND PALACE(A UNIT OF BHARAT HOTELS LTD) was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of THE LALIT GRAND PALACE(A UNIT OF BHARAT HOTELS LTD) is Others.
THE LALIT GRAND PALACE(A UNIT OF BHARAT HOTELS LTD)'s PAN number is AAACB1298E.
GSTIN | 01AAACB1298E1Z9 |
Legal Name of Business | BHARAT HOTELS LIMITED |
Trade Name | THE LALIT GRAND PALACE(A UNIT OF BHARAT HOTELS LTD) |
PAN Number | AAACB1298E (PAN of Company) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Public Limited Company |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Others |
State | Jammu and Kashmir (01) |
Address | BOULEWARD ROAD, GUPKAR ROAD |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Dec-21 | 11-Jan-22 | Filed |
Nov-21 | 11-Dec-21 | Filed |
Oct-21 | 10-Nov-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
May-21 | 10-Jun-21 | Filed |
Apr-21 | 10-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-21 | 15-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 11-Nov-21 | Filed |
Jul-21 | 30-Oct-21 | Filed |
Sep-21 | 16-Oct-21 | Filed |
Aug-21 | 16-Sep-21 | Filed |
Jun-21 | 14-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 19-May-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 17-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-21 | 20-Jan-22 | Filed |
Nov-21 | 20-Dec-21 | Filed |
Oct-21 | 18-Nov-21 | Filed |
Jul-21 | 21-Aug-21 | Filed |
Sep-21 | 21-Oct-21 | Filed |
Aug-21 | 20-Sep-21 | Filed |
Jun-21 | 20-Jul-21 | Filed |
May-21 | 22-Jun-21 | Filed |
Apr-21 | 01-Jun-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-21 | ||
Nov-21 | ||
Oct-21 | ||
Jul-21 | ||
Sep-21 | ||
Aug-21 | ||
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 11-Apr-20 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Dec-20 | 09-Jan-21 | Filed |
Oct-20 | 10-Nov-20 | Filed |
Sep-20 | 11-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
May-20 | 10-Jun-20 | Filed |
Apr-20 | 19-May-20 | Filed |
Feb-20 | 10-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-Nov-20 | Filed |
Nov-20 | 17-Feb-21 | Filed |
Dec-20 | 17-Feb-21 | Filed |
Oct-20 | 09-Dec-20 | Filed |
Sep-20 | 02-Nov-20 | Filed |
Aug-20 | 02-Nov-20 | Filed |
Jul-20 | 02-Nov-20 | Filed |
Jun-20 | 02-Nov-20 | Filed |
May-20 | 02-Nov-20 | Filed |
Apr-20 | 02-Nov-20 | Filed |
Feb-20 | 02-Nov-20 | Filed |
Jan-20 | 02-Nov-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-May-20 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 18-Jun-20 | Filed |
Apr-20 | 26-May-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 31-Mar-21 | Filed |
Nov-20 | ||
Dec-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Aug-19 | 07-Sep-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 15-Oct-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 09-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-Dec-19 | Filed |
Nov-19 | 02-Nov-20 | Filed |
Dec-19 | 02-Nov-20 | Filed |
Feb-19 | 07-Jan-20 | Filed |
Aug-19 | 18-Dec-19 | Filed |
Jan-19 | 17-Dec-19 | Filed |
Oct-19 | 17-Dec-19 | Filed |
Sep-19 | 17-Dec-19 | Filed |
Apr-19 | 17-Dec-19 | Filed |
Jul-19 | 17-Dec-19 | Filed |
Jun-19 | 17-Dec-19 | Filed |
May-19 | 17-Dec-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-Apr-19 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Feb-19 | 21-Mar-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
Jan-19 | 16-Feb-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Jul-19 | 06-Sep-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
May-19 | 17-Jun-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Nov-19 | ||
Dec-19 | ||
Feb-19 | ||
Aug-19 | ||
Jan-19 | ||
Oct-19 | ||
Sep-19 | ||
Apr-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 27-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 07-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Nov-18 | 07-Jan-20 | Filed |
Dec-18 | 17-Dec-19 | Filed |
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 15-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 14-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 29-Jan-20 | Filed |
Nov-18 | ||
Dec-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Nov-17 | 13-Jan-18 | Filed |
Oct-17 | 29-Dec-17 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Jul-17 | 22-Dec-17 | Filed |
Aug-17 | 22-Dec-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Jul-17 | ||
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Jul-17 | ||
Aug-17 |
The Name of 01AAACB1298E1Z9 is THE LALIT GRAND PALACE(A UNIT OF BHARAT HOTELS LTD).
THE LALIT GRAND PALACE(A UNIT OF BHARAT HOTELS LTD) is registered for GST with GSTIN Number 01AAACB1298E1Z9 in India.
THE LALIT GRAND PALACE(A UNIT OF BHARAT HOTELS LTD) PAN Number is AAACB1298E.
THE LALIT GRAND PALACE(A UNIT OF BHARAT HOTELS LTD) is categorized as Public Limited Company Entity.
01AAACB1298E1Z9 has jurisdiction in Jammu and Kashmir State in India.
Type of 01AAACB1298E1Z9 is Company.
01AAACB1298E1Z9 was registered on 08-07-2017 in India.
01AAACB1298E1Z9 THE LALIT GRAND PALACE(A UNIT OF BHARAT HOTELS LTD)'s address is BOULEWARD ROAD, GUPKAR ROAD.