BOBS N BARLEY Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AANFB6874A1ZO. BOBS N BARLEY is a Business based in . BOBS N BARLEY was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BOBS N BARLEY is Retail Business, Recipient of Goods or Services.
BOBS N BARLEY's PAN number is AANFB6874A.
GSTIN | 02AANFB6874A1ZO |
Legal Name of Business | BOBS N BARLEY |
Trade Name | BOBS N BARLEY |
PAN Number | AANFB6874A (PAN of Partnership Firm) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Partnership |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Retail Business, Recipient of Goods or Services |
State | Himachal Pradesh (02) |
Address | NADDI, NADDI |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Mar-21 | 21-Jul-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-21 | 19-Apr-21 | Filed |
Jun-21 | 21-Jul-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Jun-21 |
Period | Filing Date | Status |
---|---|---|
Sep-20 | 30-Jan-21 | Filed |
Dec-20 | 30-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Mar-20 | 24-Jul-20 | Filed |
Jun-20 | 24-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Sep-20 | 21-Oct-20 | Filed |
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jul-20 | 25-Aug-20 | Filed |
Mar-20 | 26-Jun-20 | Filed |
Jun-20 | 24-Jul-20 | Filed |
Apr-20 | 26-Jun-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Sep-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Aug-20 | ||
Jul-20 | ||
Mar-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 27-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 28-Oct-19 | Filed |
Aug-19 | ||
Jun-19 | 22-Aug-19 | Filed |
Jul-19 | ||
Mar-19 | 30-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 22-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
Jul-19 | 17-Aug-19 | Filed |
Mar-19 | 14-May-19 | Filed |
May-19 | 05-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jun-19 | ||
Jul-19 | ||
Mar-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 22-Mar-19 | Filed |
Nov-18 | ||
Jun-18 | 26-Nov-18 | Filed |
Oct-18 | ||
Aug-18 | ||
Sep-18 | ||
Jul-18 | ||
May-18 | ||
Mar-18 | 30-May-18 | Filed |
Apr-18 | ||
Jan-18 | ||
Feb-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 05-Jan-19 | Filed |
Jun-18 | 20-Jul-18 | Filed |
Oct-18 | 18-Nov-18 | Filed |
Aug-18 | 19-Oct-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Mar-18 | 16-May-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Jan-18 | 30-Mar-18 | Filed |
Feb-18 | 30-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Jun-18 | ||
Oct-18 | ||
Aug-18 | ||
Sep-18 | ||
Jul-18 | ||
May-18 | ||
Mar-18 | ||
Apr-18 | ||
Jan-18 | ||
Feb-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 30-May-18 | Filed |
Jul-17 | 24-Jan-18 | Filed |
Sep-17 | 24-Jan-18 | Filed |
Aug-17 | ||
Oct-17 | ||
Nov-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 30-Mar-18 | Filed |
Jul-17 | 04-Jan-18 | Filed |
Sep-17 | 04-Jan-18 | Filed |
Aug-17 | 04-Jan-18 | Filed |
Oct-17 | 04-Jan-18 | Filed |
Nov-17 | 04-Jan-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Jul-17 | ||
Sep-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | 25-Dec-17 | Filed |
The Name of 02AANFB6874A1ZO is BOBS N BARLEY.
BOBS N BARLEY is registered for GST with GSTIN Number 02AANFB6874A1ZO in India.
BOBS N BARLEY PAN Number is AANFB6874A.
BOBS N BARLEY is categorized as Partnership Entity.
02AANFB6874A1ZO has jurisdiction in Himachal Pradesh State in India.
Type of 02AANFB6874A1ZO is Partnership Firm.
02AANFB6874A1ZO was registered on 01-07-2017 in India.
02AANFB6874A1ZO BOBS N BARLEY's address is NADDI, NADDI.