BROAD INJECTABLES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAQFB6578C1ZG. BROAD INJECTABLES is a Business based in . BROAD INJECTABLES was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of BROAD INJECTABLES is Factory / Manufacturing.
BROAD INJECTABLES's PAN number is AAQFB6578C.
GSTIN | 02AAQFB6578C1ZG |
Legal Name of Business | BROAD INJECTABLES |
Trade Name | BROAD INJECTABLES |
PAN Number | AAQFB6578C (PAN of Partnership Firm) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Partnership |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Factory / Manufacturing |
State | Himachal Pradesh (02) |
Address | Industrial Area Tahliwal, Tehsil Haroli |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 11-Jul-21 | Filed |
May-21 | 26-Jun-21 | Filed |
Apr-21 | 24-May-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | 05-Jul-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 17-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 01-Dec-20 | Filed |
Sep-20 | 01-Dec-20 | Filed |
Aug-20 | 28-Nov-20 | Filed |
Jul-20 | 24-Sep-20 | Filed |
Jun-20 | 24-Sep-20 | Filed |
May-20 | 23-Sep-20 | Filed |
Apr-20 | 06-Aug-20 | Filed |
Mar-20 | 30-Jul-20 | Filed |
Feb-20 | 13-Mar-20 | Filed |
Jan-20 | 14-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 25-Dec-20 | Filed |
Oct-20 | 04-Dec-20 | Filed |
Sep-20 | 04-Dec-20 | Filed |
Aug-20 | 15-Oct-20 | Filed |
Jul-20 | 14-Oct-20 | Filed |
Jun-20 | 25-Sep-20 | Filed |
May-20 | 24-Sep-20 | Filed |
Apr-20 | 06-Aug-20 | Filed |
Mar-20 | 30-Jul-20 | Filed |
Feb-20 | 24-Jun-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 12-Jan-20 | Filed |
Nov-19 | 13-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 12-Oct-19 | Filed |
Aug-19 | 14-Sep-19 | Filed |
Jul-19 | 11-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Mar-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 11-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 20-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | 16-Jan-18 | Filed |
Aug-17 | 11-Jan-18 | Filed |
Sep-17 | 11-Jan-18 | Filed |
Oct-17 | 11-Jan-18 | Filed |
Jul-17 | 09-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 26-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
The Name of 02AAQFB6578C1ZG is BROAD INJECTABLES.
BROAD INJECTABLES is registered for GST with GSTIN Number 02AAQFB6578C1ZG in India.
BROAD INJECTABLES PAN Number is AAQFB6578C.
BROAD INJECTABLES is categorized as Partnership Entity.
02AAQFB6578C1ZG has jurisdiction in Himachal Pradesh State in India.
Type of 02AAQFB6578C1ZG is Partnership Firm.
02AAQFB6578C1ZG was registered on 01-07-2017 in India.
02AAQFB6578C1ZG BROAD INJECTABLES's address is Industrial Area Tahliwal, Tehsil Haroli.