CADILA PAHARMACEUTICALS LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AAACC6251E1ZD. CADILA PAHARMACEUTICALS LTD is a Business based in . CADILA PAHARMACEUTICALS LTD was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of CADILA PAHARMACEUTICALS LTD is Factory / Manufacturing, Office / Sale Office, Bonded Warehouse, Works Contract, Recipient of Goods or Services, Warehouse / Depot.
CADILA PAHARMACEUTICALS LTD's PAN number is AAACC6251E.
GSTIN | 01AAACC6251E1ZD |
Legal Name of Business | CADILA PHARMACEUTICAL LTD |
Trade Name | CADILA PAHARMACEUTICALS LTD |
PAN Number | AAACC6251E (PAN of Company) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Public Limited Company |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Factory / Manufacturing, Office / Sale Office, Bonded Warehouse, Works Contract, Recipient of Goods or Services, Warehouse / Depot |
State | Jammu and Kashmir (01) |
Address | Opp. Power Grid ,, SIDCO, Samaba, |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 09-Jul-21 | Filed |
May-21 | 09-Jun-21 | Filed |
Apr-21 | 12-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 21-Jul-21 | Filed |
May-21 | 21-Jun-21 | Filed |
Apr-21 | 21-May-21 | Filed |
Mar-21 | 21-Apr-21 | Filed |
Feb-21 | 22-Mar-21 | Filed |
Jan-21 | 23-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 20-May-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 18-Apr-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 06-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
May-20 | 10-Jun-20 | Filed |
Apr-20 | 14-May-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 08-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 13-Jun-20 | Filed |
Dec-20 | 24-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 02-Dec-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 21-Aug-20 | Filed |
Jun-20 | 21-Jul-20 | Filed |
May-20 | 13-Jun-20 | Filed |
Apr-20 | 13-Jun-20 | Filed |
Feb-20 | 21-Apr-20 | Filed |
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 04-May-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Apr-20 | 29-May-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 09-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Feb-19 | 12-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 21-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 02-May-18 | Filed |
Dec-18 | 08-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Oct-18 | 06-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 08-Sep-18 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Jun-18 | 07-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 26-Mar-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Oct-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 02-Feb-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Oct-17 | 28-Dec-17 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Jul-17 | 09-Oct-17 | Filed |
Aug-17 | 23-Dec-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Jul-17 | ||
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Sep-17 | 13-Oct-17 | Filed |
Jul-17 | 28-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Jul-17 | ||
Aug-17 |
The Name of 01AAACC6251E1ZD is CADILA PAHARMACEUTICALS LTD.
CADILA PAHARMACEUTICALS LTD is registered for GST with GSTIN Number 01AAACC6251E1ZD in India.
CADILA PAHARMACEUTICALS LTD PAN Number is AAACC6251E.
CADILA PAHARMACEUTICALS LTD is categorized as Public Limited Company Entity.
01AAACC6251E1ZD has jurisdiction in Jammu and Kashmir State in India.
Type of 01AAACC6251E1ZD is Company.
01AAACC6251E1ZD was registered on 08-07-2017 in India.
01AAACC6251E1ZD CADILA PAHARMACEUTICALS LTD's address is Opp. Power Grid ,, SIDCO, Samaba,.