CAPTAB BIOTEC UNIT-II Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAJFC8595R1ZM. CAPTAB BIOTEC UNIT-II is a Business based in . CAPTAB BIOTEC UNIT-II was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of CAPTAB BIOTEC UNIT-II is Factory / Manufacturing, Others.
CAPTAB BIOTEC UNIT-II's PAN number is AAJFC8595R.
GSTIN | 02AAJFC8595R1ZM |
Legal Name of Business | CAPTAB BIOTEC UNIT-II |
Trade Name | CAPTAB BIOTEC UNIT-II |
PAN Number | AAJFC8595R (PAN of Partnership Firm) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Partnership |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Factory / Manufacturing, Others |
State | Himachal Pradesh (02) |
Address | EPIP ROAD, JHARMAJRI |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 11-Jul-21 | Filed |
Apr-21 | 11-May-21 | Filed |
May-21 | 25-Jun-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Apr-21 | 29-Jun-21 | Filed |
May-21 | ||
Mar-21 | ||
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 13-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 24-Jul-21 | Filed |
Apr-21 | 16-Jun-21 | Filed |
May-21 | 29-Jun-21 | Filed |
Mar-21 | 03-May-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 04-Mar-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Apr-21 | ||
May-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 07-Jul-20 | Filed |
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | 14-Dec-20 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 01-Oct-20 | Filed |
Jul-20 | 21-Aug-20 | Filed |
Jun-20 | 24-Jul-20 | Filed |
May-20 | 13-Jul-20 | Filed |
Apr-20 | 07-Jul-20 | Filed |
Feb-20 | 12-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | 13-Feb-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 26-Nov-20 | Filed |
Sep-20 | ||
Aug-20 | 14-Oct-20 | Filed |
Jul-20 | 28-Aug-20 | Filed |
Jun-20 | 06-Aug-20 | Filed |
May-20 | 06-Aug-20 | Filed |
Apr-20 | 09-Jul-20 | Filed |
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 09-Jul-20 | Filed |
Dec-20 | 29-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 12-Dec-20 | Filed |
Sep-20 | 26-Nov-20 | Filed |
Aug-20 | 20-Oct-20 | Filed |
Jul-20 | 16-Oct-20 | Filed |
Jun-20 | 06-Oct-20 | Filed |
May-20 | 01-Sep-20 | Filed |
Apr-20 | 10-Jul-20 | Filed |
Feb-20 | 04-May-20 | Filed |
Jan-20 | 21-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-Apr-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-May-19 | Filed |
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 12-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 12-Nov-19 | Filed |
Aug-19 | 11-Oct-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
Jun-19 | 03-Aug-19 | Filed |
May-19 | 01-Jul-19 | Filed |
Apr-19 | 14-Jun-19 | Filed |
Feb-19 | 29-Mar-19 | Filed |
Jan-19 | 27-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-May-19 | Filed |
Dec-19 | 17-Feb-20 | Filed |
Nov-19 | 14-Jan-20 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 26-Oct-19 | Filed |
Aug-19 | 11-Oct-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
Jun-19 | 05-Aug-19 | Filed |
May-19 | 01-Jul-19 | Filed |
Apr-19 | 13-Jun-19 | Filed |
Feb-19 | 29-Mar-19 | Filed |
Jan-19 | 27-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Mar-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Oct-18 | Filed |
Dec-18 | 28-Jan-19 | Filed |
Nov-18 | 08-Jan-19 | Filed |
Oct-18 | 02-Jan-19 | Filed |
Sep-18 | 28-Dec-18 | Filed |
Aug-18 | 21-Dec-18 | Filed |
Jul-18 | 15-Dec-18 | Filed |
Jun-18 | 05-Dec-18 | Filed |
May-18 | 17-Nov-18 | Filed |
Apr-18 | 10-Nov-18 | Filed |
Feb-18 | 30-Mar-18 | Filed |
Jan-18 | 05-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Oct-18 | Filed |
Dec-18 | 28-Jan-19 | Filed |
Nov-18 | 07-Jan-19 | Filed |
Oct-18 | 01-Jan-19 | Filed |
Sep-18 | 24-Dec-18 | Filed |
Aug-18 | 21-Dec-18 | Filed |
Jul-18 | 17-Dec-18 | Filed |
Jun-18 | 07-Dec-18 | Filed |
May-18 | 17-Nov-18 | Filed |
Apr-18 | 10-Nov-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Nov-17 | 05-Jan-18 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Oct-17 | 30-Dec-17 | Filed |
Aug-17 | 29-Dec-17 | Filed |
Jul-17 | 10-Oct-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 23-Jan-18 | Filed |
Nov-17 | 16-Dec-17 | Filed |
Sep-17 | 08-Dec-17 | Filed |
Oct-17 | 08-Dec-17 | Filed |
Aug-17 | 08-Dec-17 | Filed |
Jul-17 | 28-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Sep-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
The Name of 02AAJFC8595R1ZM is CAPTAB BIOTEC UNIT-II.
CAPTAB BIOTEC UNIT-II is registered for GST with GSTIN Number 02AAJFC8595R1ZM in India.
CAPTAB BIOTEC UNIT-II PAN Number is AAJFC8595R.
CAPTAB BIOTEC UNIT-II is categorized as Partnership Entity.
02AAJFC8595R1ZM has jurisdiction in Himachal Pradesh State in India.
Type of 02AAJFC8595R1ZM is Partnership Firm.
02AAJFC8595R1ZM was registered on 01-07-2017 in India.
02AAJFC8595R1ZM CAPTAB BIOTEC UNIT-II's address is EPIP ROAD, JHARMAJRI.