CELESTIAL HEIGHTS HOSPITALITY PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAFCC7519L1ZM. CELESTIAL HEIGHTS HOSPITALITY PRIVATE LIMITED is a Business based in . CELESTIAL HEIGHTS HOSPITALITY PRIVATE LIMITED was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of CELESTIAL HEIGHTS HOSPITALITY PRIVATE LIMITED is Service Provision.
CELESTIAL HEIGHTS HOSPITALITY PRIVATE LIMITED's PAN number is AAFCC7519L.
GSTIN | 02AAFCC7519L1ZM |
Legal Name of Business | CELESTIAL HEIGHTS HOSPITALITY PRIVATE LIMITED |
Trade Name | CELESTIAL HEIGHTS HOSPITALITY PRIVATE LIMITED |
PAN Number | AAFCC7519L (PAN of Company) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Private Limited Company |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Service Provision |
State | Himachal Pradesh (02) |
Address | OLD MANALI, MANALI |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 28-Jul-21 | Filed |
Mar-21 | 06-Apr-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 06-Apr-21 | Filed |
Jan-21 | 08-Mar-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 28-Jul-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 23-Jan-21 | Filed |
May-20 | 08-Nov-20 | Filed |
Oct-20 | 08-Nov-20 | Filed |
Sep-20 | 08-Nov-20 | Filed |
Aug-20 | 08-Nov-20 | Filed |
Jul-20 | 08-Nov-20 | Filed |
Jun-20 | 08-Nov-20 | Filed |
Apr-20 | 01-Nov-20 | Filed |
Mar-20 | 18-Oct-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 23-Jan-21 | Filed |
May-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 26-Dec-20 | Filed |
May-20 | 08-Nov-20 | Filed |
Oct-20 | 08-Nov-20 | Filed |
Sep-20 | 08-Nov-20 | Filed |
Aug-20 | 08-Nov-20 | Filed |
Jul-20 | 08-Nov-20 | Filed |
Jun-20 | 08-Nov-20 | Filed |
Apr-20 | 08-Nov-20 | Filed |
Mar-20 | 18-Oct-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 10-Jan-20 | Filed |
Oct-19 | 10-Jan-20 | Filed |
Jan-19 | 10-Jan-20 | Filed |
Mar-19 | 10-Jan-20 | Filed |
Feb-19 | 10-Jan-20 | Filed |
Jun-19 | 26-Dec-19 | Filed |
Aug-19 | 11-Oct-19 | Filed |
Jul-19 | 11-Oct-19 | Filed |
May-19 | 11-Oct-19 | Filed |
Apr-19 | 11-Oct-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Jan-19 | 14-Oct-19 | Filed |
Mar-19 | 14-Oct-19 | Filed |
Feb-19 | 14-Oct-19 | Filed |
Jun-19 | 14-Oct-19 | Filed |
Aug-19 | 14-Oct-19 | Filed |
Jul-19 | 14-Oct-19 | Filed |
May-19 | 14-Oct-19 | Filed |
Apr-19 | 14-Oct-19 | Filed |
Sep-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 16-Jan-20 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Jan-19 | 23-Mar-19 | Filed |
Mar-19 | 20-Aug-19 | Filed |
Feb-19 | 01-Apr-19 | Filed |
Jun-19 | 23-Aug-19 | Filed |
Aug-19 | 11-Oct-19 | Filed |
Jul-19 | 23-Aug-19 | Filed |
May-19 | 23-Aug-19 | Filed |
Apr-19 | 23-Aug-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Apr-18 | 10-Jan-20 | Filed |
May-18 | 10-Jan-20 | Filed |
Jul-18 | 10-Jan-20 | Filed |
Aug-18 | 10-Jan-20 | Filed |
Oct-18 | 10-Jan-20 | Filed |
Nov-18 | 10-Jan-20 | Filed |
Dec-18 | 19-Feb-19 | Filed |
Sep-18 | 01-Nov-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
Mar-18 | 12-Jul-18 | Filed |
Feb-18 | 15-Mar-18 | Filed |
Jan-18 | 12-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Apr-18 | ||
May-18 | ||
Jul-18 | ||
Aug-18 | ||
Oct-18 | ||
Nov-18 | 14-Oct-19 | Filed |
Dec-18 | 14-Oct-19 | Filed |
Sep-18 | ||
Jun-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Apr-18 | 21-May-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Jul-18 | 24-Aug-18 | Filed |
Aug-18 | 28-Sep-18 | Filed |
Oct-18 | 08-Dec-18 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Dec-18 | 18-Jan-19 | Filed |
Sep-18 | 29-Oct-18 | Filed |
Jun-18 | 16-Jul-18 | Filed |
Mar-18 | 19-Apr-18 | Filed |
Feb-18 | 15-Mar-18 | Filed |
Jan-18 | 19-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Feb-18 | Filed |
Sep-17 | 11-Jan-18 | Filed |
Oct-17 | 11-Jan-18 | Filed |
Nov-17 | 11-Jan-18 | Filed |
Aug-17 | 01-Jan-18 | Filed |
Jul-17 | 05-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 | ||
Jul-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 19-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
The Name of 02AAFCC7519L1ZM is CELESTIAL HEIGHTS HOSPITALITY PRIVATE LIMITED.
CELESTIAL HEIGHTS HOSPITALITY PRIVATE LIMITED is registered for GST with GSTIN Number 02AAFCC7519L1ZM in India.
CELESTIAL HEIGHTS HOSPITALITY PRIVATE LIMITED PAN Number is AAFCC7519L.
CELESTIAL HEIGHTS HOSPITALITY PRIVATE LIMITED is categorized as Private Limited Company Entity.
02AAFCC7519L1ZM has jurisdiction in Himachal Pradesh State in India.
Type of 02AAFCC7519L1ZM is Company.
02AAFCC7519L1ZM was registered on 01-07-2017 in India.
02AAFCC7519L1ZM CELESTIAL HEIGHTS HOSPITALITY PRIVATE LIMITED's address is OLD MANALI, MANALI.