COMRADE INNS PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AADCC9112H1Z6. COMRADE INNS PRIVATE LIMITED is a Business based in . COMRADE INNS PRIVATE LIMITED was registered on 17-08-2017.
Their GST Registration Status is None. The main business activities of COMRADE INNS PRIVATE LIMITED is Retail Business, Supplier of Services.
COMRADE INNS PRIVATE LIMITED's PAN number is AADCC9112H.
GSTIN | 01AADCC9112H1Z6 |
Legal Name of Business | comrade inns private limited |
Trade Name | COMRADE INNS PRIVATE LIMITED |
PAN Number | AADCC9112H (PAN of Company) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Private Limited Company |
Registration Date | 17-08-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Retail Business, Supplier of Services |
State | Jammu and Kashmir (01) |
Address | RAJBAGH, SRINAGAR |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 09-Jul-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
Apr-21 | 07-Jun-21 | Filed |
May-21 | 17-Jun-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 19-Jul-21 | Filed |
Mar-21 | 09-Jul-21 | Filed |
Apr-21 | 09-Jul-21 | Filed |
May-21 | ||
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 19-Mar-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 19-Jul-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Apr-21 | 12-Jun-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 | ||
Apr-21 | ||
May-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Jun-20 | 17-Jul-20 | Filed |
Dec-20 | 10-Jan-21 | Filed |
Mar-20 | 16-Jun-20 | Filed |
Nov-20 | 05-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 28-Aug-20 | Filed |
May-20 | 16-Jun-20 | Filed |
Apr-20 | 16-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-20 | 09-Jul-21 | Filed |
Dec-20 | ||
Mar-20 | 16-Jun-20 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | 16-Jun-20 | Filed |
Apr-20 | 16-Jun-20 | Filed |
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Jun-20 | 17-Jul-20 | Filed |
Dec-20 | 18-Jan-21 | Filed |
Mar-20 | 16-Jun-20 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 17-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jul-20 | 28-Aug-20 | Filed |
May-20 | 16-Jun-20 | Filed |
Apr-20 | 16-Jun-20 | Filed |
Feb-20 | 12-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-20 | ||
Dec-20 | ||
Mar-20 | 31-Dec-20 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 12-Feb-20 | Filed |
Nov-19 | 12-Feb-20 | Filed |
Oct-19 | 12-Feb-20 | Filed |
Sep-19 | 12-Feb-20 | Filed |
Aug-19 | 12-Feb-20 | Filed |
Jul-19 | 12-Feb-20 | Filed |
Jun-19 | 12-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 07-May-19 | Filed |
Feb-19 | 13-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Apr-19 | Filed |
Dec-19 | 12-Feb-20 | Filed |
Nov-19 | 12-Feb-20 | Filed |
Oct-19 | 12-Feb-20 | Filed |
Sep-19 | 12-Feb-20 | Filed |
Aug-19 | 12-Feb-20 | Filed |
Jul-19 | 12-Feb-20 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 19-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 28-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Mar-19 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Sep-18 | 15-Nov-18 | Filed |
Aug-18 | 15-Nov-18 | Filed |
Jul-18 | 15-Nov-18 | Filed |
Jun-18 | 15-Nov-18 | Filed |
May-18 | 15-Nov-18 | Filed |
Oct-18 | 09-Nov-18 | Filed |
Apr-18 | 15-Nov-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 10-Apr-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Oct-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Sep-18 | 15-Nov-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 28-Jun-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 29-Mar-18 | Filed |
Jan-18 | 27-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Oct-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 30-Jan-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Aug-17 | 08-Jan-18 | Filed |
Sep-17 | 08-Jan-18 | Filed |
Oct-17 | 08-Jan-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Nov-17 | 29-Dec-17 | Filed |
Aug-17 | 26-Nov-17 | Filed |
Sep-17 | 27-Nov-17 | Filed |
Oct-17 | 29-Dec-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 |
The Name of 01AADCC9112H1Z6 is COMRADE INNS PRIVATE LIMITED.
COMRADE INNS PRIVATE LIMITED is registered for GST with GSTIN Number 01AADCC9112H1Z6 in India.
COMRADE INNS PRIVATE LIMITED PAN Number is AADCC9112H.
COMRADE INNS PRIVATE LIMITED is categorized as Private Limited Company Entity.
01AADCC9112H1Z6 has jurisdiction in Jammu and Kashmir State in India.
Type of 01AADCC9112H1Z6 is Company.
01AADCC9112H1Z6 was registered on 17-08-2017 in India.
01AADCC9112H1Z6 COMRADE INNS PRIVATE LIMITED's address is RAJBAGH, SRINAGAR.