DHARA ENTERPRISES Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAIFD7145H2ZM. DHARA ENTERPRISES is a Business based in . DHARA ENTERPRISES was registered on 13-07-2017.
Their GST Registration Status is None. The main business activities of DHARA ENTERPRISES is Retail Business, Wholesale Business, Factory / Manufacturing.
DHARA ENTERPRISES's PAN number is AAIFD7145H.
GSTIN | 02AAIFD7145H2ZM |
Legal Name of Business | DHARA ENTERPRISES |
Trade Name | DHARA ENTERPRISES |
PAN Number | AAIFD7145H (PAN of Partnership Firm) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Partnership |
Registration Date | 13-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 2 |
Business | Retail Business, Wholesale Business, Factory / Manufacturing |
State | Himachal Pradesh (02) |
Address | TRILOKPUR ROAD KALA AMB, KALA AMB |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 08-Jul-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 08-Jul-21 | Filed |
Mar-21 | 16-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 08-Jul-20 | Filed |
Dec-20 | 28-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 27-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 20-Aug-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Jun-20 | Filed |
Dec-20 | 18-Jan-21 | Filed |
Nov-20 | 20-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 23-Oct-20 | Filed |
Aug-20 | 22-Sep-20 | Filed |
Jul-20 | 04-Sep-20 | Filed |
Jun-20 | 26-Jul-20 | Filed |
Apr-20 | 26-Jun-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Feb-20 | 14-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 10-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Apr-19 | Filed |
Dec-19 | 30-Jan-20 | Filed |
Nov-19 | ||
Sep-19 | 23-Nov-19 | Filed |
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 29-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Oct-19 | 14-Nov-19 | Filed |
Aug-19 | 24-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 13-Jul-19 | Filed |
May-19 | 13-Jun-19 | Filed |
Apr-19 | 23-May-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 14-Mar-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Apr-18 | Filed |
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 26-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 02-Aug-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 17-Apr-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 28-Mar-18 | Filed |
Jan-18 | 21-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 14-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 04-Feb-18 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 09-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 23-Jan-18 | Filed |
Sep-17 | 21-Oct-17 | Filed |
Nov-17 | 22-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Aug-17 | 24-Sep-17 | Filed |
Jul-17 | 02-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
The Name of 02AAIFD7145H2ZM is DHARA ENTERPRISES.
DHARA ENTERPRISES is registered for GST with GSTIN Number 02AAIFD7145H2ZM in India.
DHARA ENTERPRISES PAN Number is AAIFD7145H.
DHARA ENTERPRISES is categorized as Partnership Entity.
02AAIFD7145H2ZM has jurisdiction in Himachal Pradesh State in India.
Type of 02AAIFD7145H2ZM is Partnership Firm.
02AAIFD7145H2ZM was registered on 13-07-2017 in India.
02AAIFD7145H2ZM DHARA ENTERPRISES's address is TRILOKPUR ROAD KALA AMB, KALA AMB.