DIVIYO APPARELS INDIA PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAGCD2346F1Z6. DIVIYO APPARELS INDIA PRIVATE LIMITED is a Business based in . DIVIYO APPARELS INDIA PRIVATE LIMITED was registered on 03-02-2018.
Their GST Registration Status is None. The main business activities of DIVIYO APPARELS INDIA PRIVATE LIMITED is Factory / Manufacturing, Export, Wholesale Business, Retail Business, Supplier of Services.
DIVIYO APPARELS INDIA PRIVATE LIMITED's PAN number is AAGCD2346F.
GSTIN | 02AAGCD2346F1Z6 |
Legal Name of Business | DIVIYO APPARELS INDIA PRIVATE LIMITED |
Trade Name | DIVIYO APPARELS INDIA PRIVATE LIMITED |
PAN Number | AAGCD2346F (PAN of Company) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Private Limited Company |
Registration Date | 03-02-2018 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Factory / Manufacturing, Export, Wholesale Business, Retail Business, Supplier of Services |
State | Himachal Pradesh (02) |
Address | SDA COLONY, VIKAS NAGAR, SHIMLA |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 13-Jul-21 | Filed |
Apr-21 | 10-Jun-21 | Filed |
May-21 | 10-Jun-21 | Filed |
Mar-21 | 05-Apr-21 | Filed |
Feb-21 | 02-Mar-21 | Filed |
Jan-21 | 08-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Apr-21 | ||
May-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 13-Jul-21 | Filed |
Apr-21 | 10-Jun-21 | Filed |
May-21 | 10-Jun-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
Feb-21 | 15-Mar-21 | Filed |
Jan-21 | 08-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Apr-21 | ||
May-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 06-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 21-Jul-20 | Filed |
May-20 | ||
Apr-20 | ||
Mar-20 | 21-Jul-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 06-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 04-Sep-20 | Filed |
Jul-20 | 25-Aug-20 | Filed |
Jun-20 | 21-Jul-20 | Filed |
May-20 | 21-Jul-20 | Filed |
Apr-20 | 21-Jul-20 | Filed |
Mar-20 | 21-Jul-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 14-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 12-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 07-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 09-May-19 | Filed |
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 12-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 23-Sep-19 | Filed |
Jul-19 | 07-Aug-19 | Filed |
Jun-19 | 22-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 18-May-19 | Filed |
Mar-19 | 10-Apr-19 | Filed |
Feb-19 | 13-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 02-Jul-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Sep-18 | 10-Oct-18 | Filed |
Oct-18 | 12-Nov-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
May-18 | 02-Jul-18 | Filed |
Apr-18 | 02-Jul-18 | Filed |
Jun-18 | 02-Jul-18 | Filed |
Feb-18 | 02-Jul-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Jun-18 | ||
Feb-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Apr-18 | Filed |
Dec-18 | 29-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Sep-18 | 12-Nov-18 | Filed |
Oct-18 | 12-Nov-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
May-18 | 02-Jul-18 | Filed |
Apr-18 | 02-Jul-18 | Filed |
Jun-18 | 02-Jul-18 | Filed |
Feb-18 | 07-Apr-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 22-Aug-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Jun-18 | ||
Feb-18 |
The Name of 02AAGCD2346F1Z6 is DIVIYO APPARELS INDIA PRIVATE LIMITED.
DIVIYO APPARELS INDIA PRIVATE LIMITED is registered for GST with GSTIN Number 02AAGCD2346F1Z6 in India.
DIVIYO APPARELS INDIA PRIVATE LIMITED PAN Number is AAGCD2346F.
DIVIYO APPARELS INDIA PRIVATE LIMITED is categorized as Private Limited Company Entity.
02AAGCD2346F1Z6 has jurisdiction in Himachal Pradesh State in India.
Type of 02AAGCD2346F1Z6 is Company.
02AAGCD2346F1Z6 was registered on 03-02-2018 in India.
02AAGCD2346F1Z6 DIVIYO APPARELS INDIA PRIVATE LIMITED's address is SDA COLONY, VIKAS NAGAR, SHIMLA.