DURO TECH Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AADFD8669H1ZD. DURO TECH is a Business based in . DURO TECH was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of DURO TECH is Works Contract.
DURO TECH's PAN number is AADFD8669H.
GSTIN | 02AADFD8669H1ZD |
Legal Name of Business | DURO TECH |
Trade Name | DURO TECH |
PAN Number | AADFD8669H (PAN of Partnership Firm) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Partnership |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Works Contract |
State | Himachal Pradesh (02) |
Address | SAI ROAD BADDI, Baddi |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 10-Jul-21 | Filed |
May-21 | 16-Jun-21 | Filed |
Apr-21 | 01-Jun-21 | Filed |
Mar-21 | 12-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 17-Jul-21 | Filed |
May-21 | 10-Jul-21 | Filed |
Apr-21 | 08-Jun-21 | Filed |
Mar-21 | 24-May-21 | Filed |
Feb-21 | 23-Apr-21 | Filed |
Jan-21 | 08-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 16-Dec-20 | Filed |
Oct-20 | 05-Dec-20 | Filed |
Sep-20 | 21-Nov-20 | Filed |
Aug-20 | 06-Nov-20 | Filed |
Jul-20 | 04-Nov-20 | Filed |
May-20 | 20-Jul-20 | Filed |
Jun-20 | 28-Jul-20 | Filed |
Apr-20 | 14-Jul-20 | Filed |
Mar-20 | 24-Jun-20 | Filed |
Feb-20 | 14-Mar-20 | Filed |
Jan-20 | 12-Mar-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 01-Apr-21 | Filed |
Nov-20 | 09-Mar-21 | Filed |
Oct-20 | 04-Dec-20 | Filed |
Sep-20 | 21-Nov-20 | Filed |
Aug-20 | 04-Nov-20 | Filed |
Jul-20 | 03-Nov-20 | Filed |
May-20 | 03-Nov-20 | Filed |
Jun-20 | 03-Nov-20 | Filed |
Apr-20 | 02-Nov-20 | Filed |
Mar-20 | 09-Jul-20 | Filed |
Feb-20 | 20-Jun-20 | Filed |
Jan-20 | 15-Apr-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Jun-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 13-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 20-Nov-19 | Filed |
Aug-19 | 20-Nov-19 | Filed |
Jul-19 | 20-Nov-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 09-Mar-19 | Filed |
Jan-19 | 08-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 30-Apr-19 | Filed |
Dec-19 | 17-Feb-20 | Filed |
Nov-19 | 04-Feb-20 | Filed |
Oct-19 | 19-Dec-19 | Filed |
Sep-19 | 17-Dec-19 | Filed |
Aug-19 | 30-Nov-19 | Filed |
Jul-19 | 04-Nov-19 | Filed |
May-19 | 15-Oct-19 | Filed |
Jun-19 | 15-Oct-19 | Filed |
Apr-19 | 11-Jun-19 | Filed |
Feb-19 | 22-Apr-19 | Filed |
Jan-19 | 11-Apr-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 31-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
May-19 | ||
Jun-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Apr-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 22-Dec-18 | Filed |
Oct-18 | 24-Dec-18 | Filed |
Sep-18 | 25-Dec-18 | Filed |
Aug-18 | 08-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 23-May-18 | Filed |
Feb-18 | 11-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 27-Apr-18 | Filed |
Dec-18 | 11-Apr-19 | Filed |
Nov-18 | 21-Feb-19 | Filed |
Oct-18 | 18-Jan-19 | Filed |
Sep-18 | 14-Dec-18 | Filed |
Aug-18 | 19-Nov-18 | Filed |
Jul-18 | 07-Sep-18 | Filed |
Jun-18 | 06-Sep-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Feb-18 | 29-Mar-18 | Filed |
Jan-18 | 27-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 09-Feb-18 | Filed |
Jul-17 | 09-Feb-18 | Filed |
Aug-17 | 09-Feb-18 | Filed |
Sep-17 | 09-Feb-18 | Filed |
Oct-17 | 09-Feb-18 | Filed |
Nov-17 | 09-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Feb-18 | Filed |
Jul-17 | 22-Aug-17 | Filed |
Aug-17 | 17-Oct-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 15-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Jul-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 |
The Name of 02AADFD8669H1ZD is DURO TECH.
DURO TECH is registered for GST with GSTIN Number 02AADFD8669H1ZD in India.
DURO TECH PAN Number is AADFD8669H.
DURO TECH is categorized as Partnership Entity.
02AADFD8669H1ZD has jurisdiction in Himachal Pradesh State in India.
Type of 02AADFD8669H1ZD is Partnership Firm.
02AADFD8669H1ZD was registered on 01-07-2017 in India.
02AADFD8669H1ZD DURO TECH's address is SAI ROAD BADDI, Baddi.