EDEN GROUP Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AACFE9736D1ZR. EDEN GROUP is a Business based in . EDEN GROUP was registered on 26-08-2017.
Their GST Registration Status is None. The main business activities of EDEN GROUP is Supplier of Services.
EDEN GROUP's PAN number is AACFE9736D.
GSTIN | 02AACFE9736D1ZR |
Legal Name of Business | EDEN GROUP |
Trade Name | EDEN GROUP |
PAN Number | AACFE9736D (PAN of Partnership Firm) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Partnership |
Registration Date | 26-08-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Supplier of Services |
State | Himachal Pradesh (02) |
Address | KULLU, HIMACHAL PRADESH, BHAJOGI |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 29-Jul-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 29-Jul-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 27-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 25-Jul-20 | Filed |
Mar-20 | 27-Jun-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 23-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 24-Oct-20 | Filed |
Aug-20 | 29-Sep-20 | Filed |
Jul-20 | 17-Aug-20 | Filed |
Jun-20 | 24-Jul-20 | Filed |
Mar-20 | 25-Jun-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Sep-19 | 11-Jan-20 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Aug-19 | ||
Oct-19 | ||
Nov-19 | ||
Jun-19 | 24-Aug-19 | Filed |
Mar-19 | 24-Aug-19 | Filed |
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Jan-19 | ||
Feb-19 |
Period | Filing Date | Status |
---|---|---|
Sep-19 | 02-Jan-20 | Filed |
Dec-19 | 07-Jan-20 | Filed |
Aug-19 | 02-Jan-20 | Filed |
Oct-19 | 02-Jan-20 | Filed |
Nov-19 | 02-Jan-20 | Filed |
Jun-19 | 24-Aug-19 | Filed |
Mar-19 | 24-Aug-19 | Filed |
Jul-19 | 24-Aug-19 | Filed |
May-19 | 24-Aug-19 | Filed |
Apr-19 | 24-Aug-19 | Filed |
Jan-19 | 24-Aug-19 | Filed |
Feb-19 | 24-Aug-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Sep-19 | ||
Dec-19 | ||
Aug-19 | ||
Oct-19 | ||
Nov-19 | ||
Jun-19 | ||
Mar-19 | ||
Jul-19 | ||
May-19 | ||
Apr-19 | ||
Jan-19 | ||
Feb-19 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 23-Aug-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 23-Aug-19 | Filed |
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Jun-18 | 23-Aug-19 | Filed |
Mar-18 | 29-Aug-18 | Filed |
Jan-18 | ||
Feb-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 24-Aug-19 | Filed |
Nov-18 | 23-Aug-19 | Filed |
Oct-18 | 23-Aug-19 | Filed |
Sep-18 | 23-Aug-19 | Filed |
Aug-18 | 23-Aug-19 | Filed |
Jul-18 | 23-Aug-19 | Filed |
May-18 | 23-Aug-19 | Filed |
Apr-18 | 23-Aug-19 | Filed |
Jun-18 | 23-Aug-19 | Filed |
Mar-18 | 29-Aug-18 | Filed |
Jan-18 | 29-Aug-18 | Filed |
Feb-18 | 29-Aug-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Jun-18 | ||
Mar-18 | 12-Jun-19 | Filed |
Jan-18 | ||
Feb-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 29-Aug-18 | Filed |
Sep-17 | 29-Aug-18 | Filed |
Oct-17 | ||
Nov-17 | ||
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 29-Aug-18 | Filed |
Sep-17 | 29-Aug-18 | Filed |
Oct-17 | 29-Aug-18 | Filed |
Nov-17 | 29-Aug-18 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Aug-17 |
The Name of 02AACFE9736D1ZR is EDEN GROUP.
EDEN GROUP is registered for GST with GSTIN Number 02AACFE9736D1ZR in India.
EDEN GROUP PAN Number is AACFE9736D.
EDEN GROUP is categorized as Partnership Entity.
02AACFE9736D1ZR has jurisdiction in Himachal Pradesh State in India.
Type of 02AACFE9736D1ZR is Partnership Firm.
02AACFE9736D1ZR was registered on 26-08-2017 in India.
02AACFE9736D1ZR EDEN GROUP's address is KULLU, HIMACHAL PRADESH, BHAJOGI.