ELPAR ELECTRICALS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AACFE8411H1ZX. ELPAR ELECTRICALS is a Business based in . ELPAR ELECTRICALS was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ELPAR ELECTRICALS is Factory / Manufacturing.
ELPAR ELECTRICALS's PAN number is AACFE8411H.
GSTIN | 02AACFE8411H1ZX |
Legal Name of Business | ELPAR ELECTRICALS |
Trade Name | ELPAR ELECTRICALS |
PAN Number | AACFE8411H (PAN of Partnership Firm) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Partnership |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Factory / Manufacturing |
State | Himachal Pradesh (02) |
Address | Trilokpur Road, Industrial Area |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 08-Jul-21 | Filed |
May-21 | 08-Jun-21 | Filed |
Apr-21 | 03-May-21 | Filed |
Mar-21 | 08-Apr-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 19-Jul-21 | Filed |
May-21 | 18-Jun-21 | Filed |
Apr-21 | 21-May-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 06-Jan-21 | Filed |
Nov-20 | 02-Dec-20 | Filed |
Oct-20 | 05-Nov-20 | Filed |
Sep-20 | 06-Oct-20 | Filed |
Aug-20 | 03-Sep-20 | Filed |
Jul-20 | 03-Aug-20 | Filed |
Jun-20 | 06-Jul-20 | Filed |
May-20 | 10-Jun-20 | Filed |
Apr-20 | 10-Jun-20 | Filed |
Mar-20 | 08-May-20 | Filed |
Feb-20 | 02-Mar-20 | Filed |
Jan-20 | 05-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | 16-Dec-20 | Filed |
Oct-20 | 13-Nov-20 | Filed |
Sep-20 | 14-Oct-20 | Filed |
Aug-20 | 14-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 18-Jul-20 | Filed |
May-20 | 10-Jun-20 | Filed |
Apr-20 | 10-Jun-20 | Filed |
Mar-20 | 08-May-20 | Filed |
Feb-20 | 15-Mar-20 | Filed |
Jan-20 | 14-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 07-Jan-20 | Filed |
Nov-19 | 06-Dec-19 | Filed |
Oct-19 | 07-Nov-19 | Filed |
Sep-19 | 01-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 05-Aug-19 | Filed |
Jun-19 | 06-Jul-19 | Filed |
May-19 | 06-Jun-19 | Filed |
Apr-19 | 08-May-19 | Filed |
Mar-19 | 11-Apr-19 | Filed |
Feb-19 | 06-Mar-19 | Filed |
Jan-19 | 06-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 15-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 16-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 15-May-19 | Filed |
Mar-19 | 16-Apr-19 | Filed |
Feb-19 | 14-Mar-19 | Filed |
Jan-19 | 13-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 03-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 09-Aug-18 | Filed |
Jun-18 | 07-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 28-May-18 | Filed |
Mar-18 | 01-May-18 | Filed |
Feb-18 | 09-Apr-18 | Filed |
Jan-18 | 07-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 14-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 15-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 17-Jul-18 | Filed |
May-18 | 23-Jun-18 | Filed |
Apr-18 | 23-Jun-18 | Filed |
Mar-18 | 23-Jun-18 | Filed |
Feb-18 | 23-Jun-18 | Filed |
Jan-18 | 23-Jun-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-Feb-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Aug-17 | 03-Jan-18 | Filed |
Sep-17 | 03-Jan-18 | Filed |
Oct-17 | 03-Jan-18 | Filed |
Jul-17 | 06-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jun-18 | Filed |
Nov-17 | 18-Jun-18 | Filed |
Aug-17 | 30-Oct-17 | Filed |
Sep-17 | 17-Nov-17 | Filed |
Oct-17 | 28-Nov-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
The Name of 02AACFE8411H1ZX is ELPAR ELECTRICALS.
ELPAR ELECTRICALS is registered for GST with GSTIN Number 02AACFE8411H1ZX in India.
ELPAR ELECTRICALS PAN Number is AACFE8411H.
ELPAR ELECTRICALS is categorized as Partnership Entity.
02AACFE8411H1ZX has jurisdiction in Himachal Pradesh State in India.
Type of 02AACFE8411H1ZX is Partnership Firm.
02AACFE8411H1ZX was registered on 01-07-2017 in India.
02AACFE8411H1ZX ELPAR ELECTRICALS's address is Trilokpur Road, Industrial Area.