ESICO INTERNATIONAL Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AADFE0121B1ZP. ESICO INTERNATIONAL is a Business based in . ESICO INTERNATIONAL was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of ESICO INTERNATIONAL is Factory / Manufacturing.
ESICO INTERNATIONAL's PAN number is AADFE0121B.
GSTIN | 02AADFE0121B1ZP |
Legal Name of Business | ESICO INTERNATIONAL |
Trade Name | ESICO INTERNATIONAL |
PAN Number | AADFE0121B (PAN of Partnership Firm) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Partnership |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Factory / Manufacturing |
State | Himachal Pradesh (02) |
Address | NH-22, Near Petrol pump, Vill. Kamli, Parwanoo |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
May-21 | 11-Jun-21 | Filed |
Jun-21 | 10-Jul-21 | Filed |
Apr-21 | 21-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 08-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
May-21 | 17-Jul-21 | Filed |
Jun-21 | 17-Jul-21 | Filed |
Apr-21 | 31-May-21 | Filed |
Mar-21 | 17-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
May-21 | ||
Jun-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
May-21 | ||
Jun-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 06-Jan-21 | Filed |
Nov-20 | 08-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 08-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 21-Jul-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
Mar-20 | 16-Jun-20 | Filed |
Feb-20 | 06-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 18-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 19-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 21-Jul-20 | Filed |
May-20 | 24-Jun-20 | Filed |
Apr-20 | 24-Jun-20 | Filed |
Mar-20 | 24-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 08-Apr-19 | Filed |
Dec-19 | 04-Jan-20 | Filed |
Nov-19 | 11-Dec-19 | Filed |
Oct-19 | 09-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 07-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 07-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 07-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 15-Mar-19 | Filed |
Jan-19 | 14-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 15-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-May-18 | Filed |
Dec-18 | 05-Jan-19 | Filed |
Nov-18 | 08-Dec-18 | Filed |
Oct-18 | 13-Nov-18 | Filed |
Sep-18 | 13-Nov-18 | Filed |
Aug-18 | 08-Sep-18 | Filed |
Jul-18 | 06-Aug-18 | Filed |
Jun-18 | 05-Jul-18 | Filed |
May-18 | 07-Jun-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Feb-18 | 06-Apr-18 | Filed |
Jan-18 | 28-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 19-Apr-18 | Filed |
Dec-18 | 16-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 20-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Nov-17 | 09-Jan-18 | Filed |
Oct-17 | 09-Jan-18 | Filed |
Sep-17 | 09-Jan-18 | Filed |
Aug-17 | 09-Jan-18 | Filed |
Jul-17 | 04-Sep-17 | Filed |
Dec-17 | 06-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 20-Aug-17 | Filed |
Dec-17 | 18-Jan-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | ||
Dec-17 |
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 | ||
Dec-17 |
The Name of 02AADFE0121B1ZP is ESICO INTERNATIONAL.
ESICO INTERNATIONAL is registered for GST with GSTIN Number 02AADFE0121B1ZP in India.
ESICO INTERNATIONAL PAN Number is AADFE0121B.
ESICO INTERNATIONAL is categorized as Partnership Entity.
02AADFE0121B1ZP has jurisdiction in Himachal Pradesh State in India.
Type of 02AADFE0121B1ZP is Partnership Firm.
02AADFE0121B1ZP was registered on 01-07-2017 in India.
02AADFE0121B1ZP ESICO INTERNATIONAL's address is NH-22, Near Petrol pump, Vill. Kamli, Parwanoo.