FABRIC FOCUS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AACFF0128J2Z0. FABRIC FOCUS is a Business based in . FABRIC FOCUS was registered on 13-07-2017.
Their GST Registration Status is None. The main business activities of FABRIC FOCUS is Factory / Manufacturing.
FABRIC FOCUS's PAN number is AACFF0128J.
GSTIN | 02AACFF0128J2Z0 |
Legal Name of Business | FABRIC FOCUS |
Trade Name | FABRIC FOCUS |
PAN Number | AACFF0128J (PAN of Partnership Firm) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Partnership |
Registration Date | 13-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 2 |
Business | Factory / Manufacturing |
State | Himachal Pradesh (02) |
Address | BADDI, BADDI |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 12-Jul-21 | Filed |
May-21 | 24-Jun-21 | Filed |
Apr-21 | 02-Jun-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 23-Jul-21 | Filed |
May-21 | 24-Jun-21 | Filed |
Apr-21 | 24-Jun-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 19-Mar-21 | Filed |
Jan-21 | 25-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Jun-20 | Filed |
Dec-20 | 25-Jan-21 | Filed |
Nov-20 | 14-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 12-Oct-20 | Filed |
Aug-20 | 10-Sep-20 | Filed |
Jun-20 | 24-Aug-20 | Filed |
Jul-20 | 24-Aug-20 | Filed |
May-20 | 20-Jul-20 | Filed |
Apr-20 | 26-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 12-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Jun-20 | Filed |
Dec-20 | 25-Jan-21 | Filed |
Nov-20 | 05-Jan-21 | Filed |
Oct-20 | 21-Nov-20 | Filed |
Sep-20 | 28-Oct-20 | Filed |
Aug-20 | 12-Oct-20 | Filed |
Jun-20 | 24-Aug-20 | Filed |
Jul-20 | 24-Aug-20 | Filed |
May-20 | 23-Jul-20 | Filed |
Apr-20 | 26-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 25-Dec-19 | Filed |
Oct-19 | 25-Nov-19 | Filed |
Sep-19 | 22-Oct-19 | Filed |
Aug-19 | 30-Sep-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 22-Jul-19 | Filed |
May-19 | 24-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 29-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 30-Apr-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 05-Nov-18 | Filed |
Sep-18 | 05-Nov-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 10-Jul-18 | Filed |
Apr-18 | 29-May-18 | Filed |
Feb-18 | 13-Apr-18 | Filed |
Jan-18 | 08-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Nov-17 | 08-May-18 | Filed |
Dec-17 | 10-Feb-18 | Filed |
Jul-17 | 27-Dec-17 | Filed |
Aug-17 | 27-Dec-17 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Oct-17 | 27-Dec-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Dec-17 | ||
Jul-17 | 02-Nov-17 | Filed |
Aug-17 | ||
Sep-17 | ||
Oct-17 |
Period | Filing Date | Status |
---|---|---|
Nov-17 | 19-Dec-17 | Filed |
Dec-17 | 19-Jan-18 | Filed |
Jul-17 | 17-Aug-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Nov-17 | ||
Dec-17 | ||
Jul-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 |
The Name of 02AACFF0128J2Z0 is FABRIC FOCUS.
FABRIC FOCUS is registered for GST with GSTIN Number 02AACFF0128J2Z0 in India.
FABRIC FOCUS PAN Number is AACFF0128J.
FABRIC FOCUS is categorized as Partnership Entity.
02AACFF0128J2Z0 has jurisdiction in Himachal Pradesh State in India.
Type of 02AACFF0128J2Z0 is Partnership Firm.
02AACFF0128J2Z0 was registered on 13-07-2017 in India.
02AACFF0128J2Z0 FABRIC FOCUS's address is BADDI, BADDI.