Fashion View Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AAFFF8488E1ZG. Fashion View is a Business based in . Fashion View was registered on 27-04-2018.
Their GST Registration Status is None. The main business activities of Fashion View is Retail Business, Wholesale Business.
Fashion View's PAN number is AAFFF8488E.
GSTIN | 01AAFFF8488E1ZG |
Legal Name of Business | Fashion View |
Trade Name | Fashion View |
PAN Number | AAFFF8488E (PAN of Partnership Firm) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Partnership |
Registration Date | 27-04-2018 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Retail Business, Wholesale Business |
State | Jammu and Kashmir (01) |
Address | Ferozshah Mohalla, Bijbehara |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 22-Jul-21 | Filed |
Mar-21 | 06-Jun-21 | Filed |
Apr-21 | 06-Jun-21 | Filed |
May-21 | 06-Jun-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 14-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 22-Jul-21 | Filed |
Mar-21 | 06-Jun-21 | Filed |
Apr-21 | 06-Jun-21 | Filed |
May-21 | 06-Jun-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 14-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Nov-20 | 21-Jan-21 | Filed |
Dec-20 | 06-Jan-21 | Filed |
Oct-20 | 06-Jan-21 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 10-Oct-20 | Filed |
Jul-20 | 10-Oct-20 | Filed |
Jun-20 | 02-Aug-20 | Filed |
May-20 | 02-Aug-20 | Filed |
Apr-20 | 02-Aug-20 | Filed |
Mar-20 | 09-Apr-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Nov-20 | 06-Jan-21 | Filed |
Dec-20 | 06-Jan-21 | Filed |
Oct-20 | 29-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 18-Sep-20 | Filed |
Jun-20 | 02-Aug-20 | Filed |
May-20 | 02-Aug-20 | Filed |
Apr-20 | 25-Jun-20 | Filed |
Mar-20 | 09-Apr-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Jul-19 | 20-Feb-20 | Filed |
Nov-19 | 04-Feb-20 | Filed |
Oct-19 | 04-Feb-20 | Filed |
Sep-19 | 04-Feb-20 | Filed |
Aug-19 | 04-Feb-20 | Filed |
Dec-19 | 04-Feb-20 | Filed |
Jun-19 | 04-Feb-20 | Filed |
May-19 | 04-Feb-20 | Filed |
Apr-19 | 12-Jul-19 | Filed |
Mar-19 | 17-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Jul-19 | 04-Feb-20 | Filed |
Nov-19 | 19-Feb-20 | Filed |
Oct-19 | 19-Feb-20 | Filed |
Sep-19 | 19-Feb-20 | Filed |
Aug-19 | 19-Feb-20 | Filed |
Dec-19 | 19-Feb-20 | Filed |
Jun-19 | 04-Feb-20 | Filed |
May-19 | 03-Jan-20 | Filed |
Apr-19 | 20-Jun-19 | Filed |
Mar-19 | 17-Apr-19 | Filed |
Feb-19 | 07-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 05-Apr-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 20-Jul-18 | Filed |
May-18 | ||
Apr-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 31-Jan-19 | Filed |
Nov-18 | 14-Jan-19 | Filed |
Oct-18 | 27-Dec-18 | Filed |
Sep-18 | 01-Nov-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 07-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 12-Jun-18 | Filed |
Apr-18 | 23-May-18 | Filed |
The Name of 01AAFFF8488E1ZG is Fashion View.
Fashion View is registered for GST with GSTIN Number 01AAFFF8488E1ZG in India.
Fashion View PAN Number is AAFFF8488E.
Fashion View is categorized as Partnership Entity.
01AAFFF8488E1ZG has jurisdiction in Jammu and Kashmir State in India.
Type of 01AAFFF8488E1ZG is Partnership Firm.
01AAFFF8488E1ZG was registered on 27-04-2018 in India.
01AAFFF8488E1ZG Fashion View's address is Ferozshah Mohalla, Bijbehara.