GANIE GENERAL STORE Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AAGFG8900R1Z6. GANIE GENERAL STORE is a Business based in . GANIE GENERAL STORE was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of GANIE GENERAL STORE is Retail Business, Wholesale Business, Office / Sale Office.
GANIE GENERAL STORE's PAN number is AAGFG8900R.
GSTIN | 01AAGFG8900R1Z6 |
Legal Name of Business | GANAIE GENERAL STORE |
Trade Name | GANIE GENERAL STORE |
PAN Number | AAGFG8900R (PAN of Partnership Firm) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Partnership |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Retail Business, Wholesale Business, Office / Sale Office |
State | Jammu and Kashmir (01) |
Address | EAST SIDE LEFT, GENERAL BUS STAND ANANTNAG |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 30-Jul-21 | Filed |
May-21 | 14-Jul-21 | Filed |
Apr-21 | 29-May-21 | Filed |
Mar-21 | 15-Apr-21 | Filed |
Feb-21 | 16-Mar-21 | Filed |
Jan-21 | 13-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 30-Jul-21 | Filed |
May-21 | 14-Jul-21 | Filed |
Apr-21 | 31-May-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 16-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-Jul-20 | Filed |
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | 14-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 11-Nov-20 | Filed |
Aug-20 | 11-Nov-20 | Filed |
Jul-20 | 17-Oct-20 | Filed |
Jun-20 | 16-Oct-20 | Filed |
May-20 | 22-Sep-20 | Filed |
Apr-20 | 24-Aug-20 | Filed |
Feb-20 | 28-May-20 | Filed |
Jan-20 | 28-May-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 26-Jun-20 | Filed |
Dec-20 | 16-Jan-21 | Filed |
Nov-20 | 16-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 03-Nov-20 | Filed |
Aug-20 | 26-Oct-20 | Filed |
Jul-20 | 16-Oct-20 | Filed |
Jun-20 | 22-Sep-20 | Filed |
May-20 | 07-Sep-20 | Filed |
Apr-20 | 24-Aug-20 | Filed |
Feb-20 | 28-May-20 | Filed |
Jan-20 | 11-Mar-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 19-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 28-May-20 | Filed |
Nov-19 | 19-Jan-20 | Filed |
Oct-19 | 19-Jan-20 | Filed |
Sep-19 | 19-Jan-20 | Filed |
Aug-19 | 19-Jan-20 | Filed |
Jul-19 | 19-Jan-20 | Filed |
Jun-19 | 22-Jul-19 | Filed |
May-19 | 22-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 21-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 13-Feb-20 | Filed |
Nov-19 | 06-Jan-20 | Filed |
Oct-19 | 06-Jan-20 | Filed |
Sep-19 | 06-Jan-20 | Filed |
Aug-19 | 07-Dec-19 | Filed |
Jul-19 | 07-Dec-19 | Filed |
Jun-19 | 22-Jul-19 | Filed |
May-19 | 25-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 21-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 22-May-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 30-Nov-18 | Filed |
Sep-18 | 30-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 11-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 08-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 09-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 18-Jun-18 | Filed |
Apr-18 | 22-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 31-Dec-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 01-Feb-18 | Filed |
Nov-17 | 10-Jan-18 | Filed |
Aug-17 | 26-Dec-17 | Filed |
Sep-17 | 26-Dec-17 | Filed |
Oct-17 | 26-Dec-17 | Filed |
Jul-17 | 05-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | 31-Oct-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Jul-17 | 20-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
The Name of 01AAGFG8900R1Z6 is GANIE GENERAL STORE.
GANIE GENERAL STORE is registered for GST with GSTIN Number 01AAGFG8900R1Z6 in India.
GANIE GENERAL STORE PAN Number is AAGFG8900R.
GANIE GENERAL STORE is categorized as Partnership Entity.
01AAGFG8900R1Z6 has jurisdiction in Jammu and Kashmir State in India.
Type of 01AAGFG8900R1Z6 is Partnership Firm.
01AAGFG8900R1Z6 was registered on 08-07-2017 in India.
01AAGFG8900R1Z6 GANIE GENERAL STORE's address is EAST SIDE LEFT, GENERAL BUS STAND ANANTNAG.