UPPER CITY HART ( LUMP SUM ) Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AHUPC6357M1ZY. UPPER CITY HART ( LUMP SUM ) is a Business based in . UPPER CITY HART ( LUMP SUM ) was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of UPPER CITY HART ( LUMP SUM ) is Retail Business.
UPPER CITY HART ( LUMP SUM )'s PAN number is AHUPC6357M.
GSTIN | 02AHUPC6357M1ZY |
Legal Name of Business | GAURAV CHADDA |
Trade Name | UPPER CITY HART ( LUMP SUM ) |
PAN Number | AHUPC6357M (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Retail Business |
State | Himachal Pradesh (02) |
Address | TEHSIL DHARAMSHALA, DHARAMSHALA |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 25-Jul-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 25-Jul-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 29-Oct-20 | Filed |
Jul-20 | ||
Aug-20 | ||
Mar-20 | 08-Jul-20 | Filed |
Jun-20 | 08-Jul-20 | Filed |
Apr-20 | ||
May-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 25-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Jul-20 | 26-Sep-20 | Filed |
Aug-20 | 26-Sep-20 | Filed |
Mar-20 | 08-Jul-20 | Filed |
Jun-20 | 08-Jul-20 | Filed |
Apr-20 | 08-Jul-20 | Filed |
May-20 | 08-Jul-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | ||
Aug-20 | ||
Mar-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 |
Period | Filing Date | Status |
---|---|---|
Jul-19 | ||
Jun-19 | 26-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 23-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Jul-19 | 18-Aug-19 | Filed |
Jun-19 | 26-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 23-Apr-19 | Filed |
Feb-19 | 21-Mar-19 | Filed |
Jan-19 | 19-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Apr-18 | Filed |
Dec-18 | 22-Jan-19 | Filed |
Nov-18 | ||
Sep-18 | 20-Nov-18 | Filed |
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 01-Aug-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 25-Apr-18 | Filed |
Dec-18 | 15-Jan-19 | Filed |
Nov-18 | 14-Dec-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 24-Aug-18 | Filed |
Jun-18 | 01-Aug-18 | Filed |
May-18 | 17-Jun-18 | Filed |
Apr-18 | 13-May-18 | Filed |
Feb-18 | 18-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-Apr-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 16-Jan-18 | Filed |
Sep-17 | 25-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 06-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
The Name of 02AHUPC6357M1ZY is UPPER CITY HART ( LUMP SUM ).
UPPER CITY HART ( LUMP SUM ) is registered for GST with GSTIN Number 02AHUPC6357M1ZY in India.
UPPER CITY HART ( LUMP SUM ) PAN Number is AHUPC6357M.
UPPER CITY HART ( LUMP SUM ) is categorized as Proprietorship Entity.
02AHUPC6357M1ZY has jurisdiction in Himachal Pradesh State in India.
Type of 02AHUPC6357M1ZY is Individual.
02AHUPC6357M1ZY was registered on 01-07-2017 in India.
02AHUPC6357M1ZY UPPER CITY HART ( LUMP SUM )'s address is TEHSIL DHARAMSHALA, DHARAMSHALA.