GLAMOUR PHOTO COLOUR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AACFG4075B1Z3. GLAMOUR PHOTO COLOUR is a Business based in . GLAMOUR PHOTO COLOUR was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of GLAMOUR PHOTO COLOUR is Retail Business, Wholesale Business, Others.
GLAMOUR PHOTO COLOUR's PAN number is AACFG4075B.
GSTIN | 02AACFG4075B1Z3 |
Legal Name of Business | GLAMOUR PHOTO COLOUR |
Trade Name | GLAMOUR PHOTO COLOUR |
PAN Number | AACFG4075B (PAN of Partnership Firm) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Partnership |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Retail Business, Wholesale Business, Others |
State | Himachal Pradesh (02) |
Address | MARY SCHOOL, CHAKKAR |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 14-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 23-Jul-21 | Filed |
Mar-21 | 24-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 01-Jul-20 | Filed |
Dec-20 | 28-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 27-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 29-Jul-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 22-Jun-20 | Filed |
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 23-Sep-20 | Filed |
Jul-20 | 31-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
Apr-20 | 22-Jun-20 | Filed |
May-20 | 22-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Apr-19 | Filed |
Dec-19 | 27-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 22-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 29-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 17-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 18-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Aug-19 | 17-Sep-19 | Filed |
Jul-19 | 24-Aug-19 | Filed |
Jun-19 | 24-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 13-May-19 | Filed |
Feb-19 | 06-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 24-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-Apr-18 | Filed |
Dec-18 | 09-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 08-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 14-Apr-18 | Filed |
Dec-18 | 04-Jan-19 | Filed |
Nov-18 | 07-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 06-Sep-18 | Filed |
Jul-18 | 17-Aug-18 | Filed |
Jun-18 | 14-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 16-May-18 | Filed |
Feb-18 | 14-Mar-18 | Filed |
Jan-18 | 13-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Nov-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Feb-18 | Filed |
Sep-17 | 29-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 04-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 18-Jan-18 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Oct-17 | 16-Nov-17 | Filed |
Aug-17 | 16-Sep-17 | Filed |
Jul-17 | 18-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
The Name of 02AACFG4075B1Z3 is GLAMOUR PHOTO COLOUR.
GLAMOUR PHOTO COLOUR is registered for GST with GSTIN Number 02AACFG4075B1Z3 in India.
GLAMOUR PHOTO COLOUR PAN Number is AACFG4075B.
GLAMOUR PHOTO COLOUR is categorized as Partnership Entity.
02AACFG4075B1Z3 has jurisdiction in Himachal Pradesh State in India.
Type of 02AACFG4075B1Z3 is Partnership Firm.
02AACFG4075B1Z3 was registered on 01-07-2017 in India.
02AACFG4075B1Z3 GLAMOUR PHOTO COLOUR's address is MARY SCHOOL, CHAKKAR.