Gopal Cylinder Unit - III Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAIFG8251H1ZJ. Gopal Cylinder Unit - III is a Business based in . Gopal Cylinder Unit - III was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of Gopal Cylinder Unit - III is Factory / Manufacturing, Recipient of Goods or Services.
Gopal Cylinder Unit - III's PAN number is AAIFG8251H.
GSTIN | 02AAIFG8251H1ZJ |
Legal Name of Business | GOPAL CYLINDERS UNIT III |
Trade Name | Gopal Cylinder Unit - III |
PAN Number | AAIFG8251H (PAN of Partnership Firm) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Partnership |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Factory / Manufacturing, Recipient of Goods or Services |
State | Himachal Pradesh (02) |
Address | BADDI, DIST SOLAN |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 10-Jul-21 | Filed |
May-21 | 11-Jun-21 | Filed |
Mar-21 | 10-Apr-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Mar-21 | 19-May-21 | Filed |
Apr-21 | ||
Feb-21 | 12-May-21 | Filed |
Jan-21 | 30-Mar-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Apr-21 | 19-May-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Mar-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-May-20 | Filed |
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 05-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 10-Oct-20 | Filed |
Aug-20 | 11-Sep-20 | Filed |
Jul-20 | 10-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
May-20 | 25-Jun-20 | Filed |
Apr-20 | 08-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 10-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-May-20 | Filed |
Dec-20 | 12-Feb-21 | Filed |
Nov-20 | 14-Jan-21 | Filed |
Oct-20 | 11-Dec-20 | Filed |
Sep-20 | 18-Nov-20 | Filed |
Aug-20 | 14-Oct-20 | Filed |
Jul-20 | 03-Oct-20 | Filed |
Jun-20 | 02-Sep-20 | Filed |
May-20 | 02-Sep-20 | Filed |
Apr-20 | 02-Sep-20 | Filed |
Feb-20 | 04-May-20 | Filed |
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-May-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 18-Sep-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 26-Jun-20 | Filed |
Apr-20 | 03-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 25-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 11-Nov-19 | Filed |
Sep-19 | 11-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 11-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 09-Jun-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 10-Nov-18 | Filed |
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | 11-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 09-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 10-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 07-Dec-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Nov-17 | 18-Jan-18 | Filed |
Aug-17 | 17-Jan-18 | Filed |
Sep-17 | 17-Jan-18 | Filed |
Oct-17 | 17-Jan-18 | Filed |
Jul-17 | 09-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Nov-17 | 18-Dec-17 | Filed |
Aug-17 | 23-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
The Name of 02AAIFG8251H1ZJ is Gopal Cylinder Unit - III.
Gopal Cylinder Unit - III is registered for GST with GSTIN Number 02AAIFG8251H1ZJ in India.
Gopal Cylinder Unit - III PAN Number is AAIFG8251H.
Gopal Cylinder Unit - III is categorized as Partnership Entity.
02AAIFG8251H1ZJ has jurisdiction in Himachal Pradesh State in India.
Type of 02AAIFG8251H1ZJ is Partnership Firm.
02AAIFG8251H1ZJ was registered on 01-07-2017 in India.
02AAIFG8251H1ZJ Gopal Cylinder Unit - III's address is BADDI, DIST SOLAN.