GREEN EARTH INFRASTRUCTURE PVT LTD Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AADCG1325L1Z2. GREEN EARTH INFRASTRUCTURE PVT LTD is a Business based in . GREEN EARTH INFRASTRUCTURE PVT LTD was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of GREEN EARTH INFRASTRUCTURE PVT LTD is Works Contract.
GREEN EARTH INFRASTRUCTURE PVT LTD's PAN number is AADCG1325L.
GSTIN | 01AADCG1325L1Z2 |
Legal Name of Business | GREEN EARTH INFRASTRUCTURE PRIVATE LIMITED |
Trade Name | GREEN EARTH INFRASTRUCTURE PVT LTD |
PAN Number | AADCG1325L (PAN of Company) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Private Limited Company |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Works Contract |
State | Jammu and Kashmir (01) |
Address | ROOP NAGAR, ROOP NAGAR |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Mar-21 | 02-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Feb-21 | 22-Mar-21 | Filed |
Jan-21 | 22-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 20-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 20-Oct-20 | Filed |
Jul-20 | 19-Oct-20 | Filed |
Jun-20 | 18-Oct-20 | Filed |
May-20 | 29-Jun-20 | Filed |
Apr-20 | 29-Jun-20 | Filed |
Mar-20 | 29-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 30-Oct-20 | Filed |
Aug-20 | 19-Oct-20 | Filed |
Jul-20 | 19-Oct-20 | Filed |
Jun-20 | 15-Sep-20 | Filed |
May-20 | 21-Jul-20 | Filed |
Apr-20 | 29-Jun-20 | Filed |
Mar-20 | 29-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 14-Apr-19 | Filed |
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 12-Aug-19 | Filed |
Jun-19 | 15-Jul-19 | Filed |
May-19 | 10-Jun-19 | Filed |
Apr-19 | 17-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 11-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 17-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 27-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 01-Jan-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 08-May-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 10-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 10-Jul-18 | Filed |
May-18 | 10-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 07-Apr-18 | Filed |
Jan-18 | 14-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 14-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 18-Oct-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 16-Aug-18 | Filed |
Jun-18 | 19-Jul-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 26-Jan-18 | Filed |
Nov-17 | 09-Jan-18 | Filed |
Aug-17 | 25-Dec-17 | Filed |
Sep-17 | 25-Dec-17 | Filed |
Oct-17 | 25-Dec-17 | Filed |
Jul-17 | 09-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | 05-Nov-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 17-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
Sep-17 | 17-Oct-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
The Name of 01AADCG1325L1Z2 is GREEN EARTH INFRASTRUCTURE PVT LTD.
GREEN EARTH INFRASTRUCTURE PVT LTD is registered for GST with GSTIN Number 01AADCG1325L1Z2 in India.
GREEN EARTH INFRASTRUCTURE PVT LTD PAN Number is AADCG1325L.
GREEN EARTH INFRASTRUCTURE PVT LTD is categorized as Private Limited Company Entity.
01AADCG1325L1Z2 has jurisdiction in Jammu and Kashmir State in India.
Type of 01AADCG1325L1Z2 is Company.
01AADCG1325L1Z2 was registered on 08-07-2017 in India.
01AADCG1325L1Z2 GREEN EARTH INFRASTRUCTURE PVT LTD's address is ROOP NAGAR, ROOP NAGAR.