KHALSA AUTOMOBILE RAJOURI Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01EJVPS7189N1Z0. KHALSA AUTOMOBILE RAJOURI is a Business based in . KHALSA AUTOMOBILE RAJOURI was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of KHALSA AUTOMOBILE RAJOURI is Retail Business.
KHALSA AUTOMOBILE RAJOURI's PAN number is EJVPS7189N.
GSTIN | 01EJVPS7189N1Z0 |
Legal Name of Business | GURDEEP SINGH |
Trade Name | KHALSA AUTOMOBILE RAJOURI |
PAN Number | EJVPS7189N (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Retail Business |
State | Jammu and Kashmir (01) |
Address | RAJOURI, RAJOURI |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 26-Jul-21 | Filed |
Mar-21 | 25-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 26-Jul-21 | Filed |
Mar-21 | 25-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 27-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 28-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 02-Sep-20 | Filed |
Mar-20 | 28-Aug-20 | Filed |
May-20 | ||
Feb-20 | ||
Apr-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 29-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 26-Oct-20 | Filed |
Aug-20 | 28-Sep-20 | Filed |
Jul-20 | 26-Sep-20 | Filed |
Jun-20 | 20-Aug-20 | Filed |
Mar-20 | 23-Jul-20 | Filed |
May-20 | 20-Aug-20 | Filed |
Feb-20 | 23-Jul-20 | Filed |
Apr-20 | 23-Jul-20 | Filed |
Jan-20 | 04-Mar-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
May-20 | ||
Feb-20 | ||
Apr-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 23-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 05-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 23-Sep-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 23-Jan-20 | Filed |
Nov-19 | 27-Dec-19 | Filed |
Oct-19 | 04-Dec-19 | Filed |
Sep-19 | 31-Oct-19 | Filed |
Aug-19 | 18-Oct-19 | Filed |
Jul-19 | 01-Oct-19 | Filed |
Jun-19 | 28-Aug-19 | Filed |
May-19 | 21-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | 25-Mar-19 | Filed |
Jan-19 | 05-Mar-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Mar-18 | 08-Nov-18 | Filed |
Sep-18 | 02-Nov-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 29-Oct-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 21-Nov-18 | Filed |
Mar-18 | 26-Oct-18 | Filed |
Sep-18 | 02-Nov-18 | Filed |
Aug-18 | 02-Nov-18 | Filed |
Jul-18 | 02-Nov-18 | Filed |
Jun-18 | 27-Oct-18 | Filed |
May-18 | 27-Oct-18 | Filed |
Apr-18 | 27-Oct-18 | Filed |
Feb-18 | 25-Oct-18 | Filed |
Jan-18 | 25-Aug-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Mar-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Nov-18 | Filed |
Sep-17 | 27-Oct-18 | Filed |
Jul-17 | 27-Oct-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 25-Aug-18 | Filed |
Sep-17 | 26-Nov-17 | Filed |
Jul-17 | 22-Aug-17 | Filed |
Nov-17 | 23-Jul-18 | Filed |
Oct-17 | 13-May-18 | Filed |
Aug-17 | 26-Nov-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Jan-18 | Filed |
Sep-17 | ||
Jul-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 |
The Name of 01EJVPS7189N1Z0 is KHALSA AUTOMOBILE RAJOURI.
KHALSA AUTOMOBILE RAJOURI is registered for GST with GSTIN Number 01EJVPS7189N1Z0 in India.
KHALSA AUTOMOBILE RAJOURI PAN Number is EJVPS7189N.
KHALSA AUTOMOBILE RAJOURI is categorized as Proprietorship Entity.
01EJVPS7189N1Z0 has jurisdiction in Jammu and Kashmir State in India.
Type of 01EJVPS7189N1Z0 is Individual.
01EJVPS7189N1Z0 was registered on 08-07-2017 in India.
01EJVPS7189N1Z0 KHALSA AUTOMOBILE RAJOURI's address is RAJOURI, RAJOURI.