HARNAM DASS AND COMPANY Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AAEFH2343B1ZB. HARNAM DASS AND COMPANY is a Business based in . HARNAM DASS AND COMPANY was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of HARNAM DASS AND COMPANY is Works Contract.
HARNAM DASS AND COMPANY's PAN number is AAEFH2343B.
GSTIN | 01AAEFH2343B1ZB |
Legal Name of Business | HARNAM DASS AND COMPANY |
Trade Name | HARNAM DASS AND COMPANY |
PAN Number | AAEFH2343B (PAN of Partnership Firm) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Partnership |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Works Contract |
State | Jammu and Kashmir (01) |
Address | BAHU PLAZA, GANDHI NAGAR |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Feb-21 | 03-Mar-21 | Filed |
Jan-21 | 12-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Feb-21 | 22-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 11-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 21-Aug-20 | Filed |
Jun-20 | 17-Jul-20 | Filed |
May-20 | 15-Jun-20 | Filed |
Apr-20 | 21-May-20 | Filed |
Mar-20 | 21-May-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 18-Mar-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 16-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Oct-20 | 18-Nov-20 | Filed |
Sep-20 | 09-Oct-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
Jul-20 | 17-Aug-20 | Filed |
Jun-20 | 24-Jul-20 | Filed |
May-20 | 15-Jun-20 | Filed |
Apr-20 | 21-May-20 | Filed |
Mar-20 | 21-May-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 12-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Oct-19 | 13-Nov-19 | Filed |
Sep-19 | 15-Oct-19 | Filed |
Aug-19 | 11-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 10-Jul-19 | Filed |
May-19 | 12-Jun-19 | Filed |
Apr-19 | 13-May-19 | Filed |
Feb-19 | 11-Mar-19 | Filed |
Jan-19 | 14-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Sep-19 | 15-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 22-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Dec-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 04-May-18 | Filed |
Dec-18 | 10-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 15-Nov-18 | Filed |
Sep-18 | 24-Oct-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 10-Aug-18 | Filed |
Jun-18 | 21-Jul-18 | Filed |
May-18 | 09-Jul-18 | Filed |
Apr-18 | 19-May-18 | Filed |
Feb-18 | 18-Apr-18 | Filed |
Jan-18 | 16-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 18-Dec-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 21-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-Sep-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 30-Jan-18 | Filed |
Aug-17 | 27-Dec-17 | Filed |
Sep-17 | 27-Dec-17 | Filed |
Oct-17 | 27-Dec-17 | Filed |
Nov-17 | 27-Dec-17 | Filed |
Jul-17 | 04-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 | 16-Nov-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Aug-17 | 19-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 18-Nov-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Jul-17 |
The Name of 01AAEFH2343B1ZB is HARNAM DASS AND COMPANY.
HARNAM DASS AND COMPANY is registered for GST with GSTIN Number 01AAEFH2343B1ZB in India.
HARNAM DASS AND COMPANY PAN Number is AAEFH2343B.
HARNAM DASS AND COMPANY is categorized as Partnership Entity.
01AAEFH2343B1ZB has jurisdiction in Jammu and Kashmir State in India.
Type of 01AAEFH2343B1ZB is Partnership Firm.
01AAEFH2343B1ZB was registered on 08-07-2017 in India.
01AAEFH2343B1ZB HARNAM DASS AND COMPANY's address is BAHU PLAZA, GANDHI NAGAR.