HEEVAN RESORT Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AAEFH2599H1ZH. HEEVAN RESORT is a Business based in . HEEVAN RESORT was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of HEEVAN RESORT is Service Provision, Retail Business.
HEEVAN RESORT's PAN number is AAEFH2599H.
GSTIN | 01AAEFH2599H1ZH |
Legal Name of Business | HEEVAN RESORT |
Trade Name | HEEVAN RESORT |
PAN Number | AAEFH2599H (PAN of Partnership Firm) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Partnership |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Service Provision, Retail Business |
State | Jammu and Kashmir (01) |
Address | ISHBER, NISHAT |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | 16-Jul-21 | Filed |
Apr-21 | 30-Jun-21 | Filed |
Mar-21 | 21-Apr-21 | Filed |
Feb-21 | 23-Mar-21 | Filed |
Jan-21 | 16-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | 22-Apr-21 | Filed |
Feb-21 | 22-Apr-21 | Filed |
Jan-21 | 22-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | 16-Jul-21 | Filed |
Apr-21 | 30-Jun-21 | Filed |
Mar-21 | 22-Apr-21 | Filed |
Feb-21 | 23-Mar-21 | Filed |
Jan-21 | 16-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 08-Jan-21 | Filed |
Oct-20 | 15-Dec-20 | Filed |
Sep-20 | 20-Nov-20 | Filed |
Aug-20 | 04-Nov-20 | Filed |
Jul-20 | 12-Oct-20 | Filed |
Jun-20 | 21-Aug-20 | Filed |
May-20 | 21-Aug-20 | Filed |
Apr-20 | 21-Aug-20 | Filed |
Mar-20 | 19-Aug-20 | Filed |
Feb-20 | 19-Aug-20 | Filed |
Jan-20 | 27-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Apr-21 | Filed |
Nov-20 | 22-Apr-21 | Filed |
Oct-20 | 22-Apr-21 | Filed |
Sep-20 | 22-Apr-21 | Filed |
Aug-20 | 22-Apr-21 | Filed |
Jul-20 | 22-Apr-21 | Filed |
Jun-20 | 23-Mar-21 | Filed |
May-20 | 20-Nov-20 | Filed |
Apr-20 | 21-Aug-20 | Filed |
Mar-20 | 19-Aug-20 | Filed |
Feb-20 | 08-Jun-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 21-Jan-21 | Filed |
Nov-20 | 08-Jan-21 | Filed |
Oct-20 | 15-Dec-20 | Filed |
Sep-20 | 20-Nov-20 | Filed |
Aug-20 | 04-Nov-20 | Filed |
Jul-20 | 12-Oct-20 | Filed |
Jun-20 | 21-Aug-20 | Filed |
May-20 | 21-Aug-20 | Filed |
Apr-20 | 21-Aug-20 | Filed |
Mar-20 | 20-Aug-20 | Filed |
Feb-20 | 19-Aug-20 | Filed |
Jan-20 | 27-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 22-Jan-20 | Filed |
Oct-19 | 17-Dec-19 | Filed |
Sep-19 | 17-Dec-19 | Filed |
Aug-19 | 17-Dec-19 | Filed |
Jul-19 | 17-Dec-19 | Filed |
Nov-19 | 17-Dec-19 | Filed |
Jun-19 | 17-Dec-19 | Filed |
May-19 | 01-Aug-19 | Filed |
Apr-19 | 12-Jun-19 | Filed |
Mar-19 | 06-May-19 | Filed |
Feb-19 | 06-May-19 | Filed |
Jan-19 | 02-May-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 22-Jan-20 | Filed |
Oct-19 | 17-Dec-19 | Filed |
Sep-19 | 17-Dec-19 | Filed |
Aug-19 | 17-Dec-19 | Filed |
Jul-19 | 17-Dec-19 | Filed |
Nov-19 | ||
Jun-19 | 17-Dec-19 | Filed |
May-19 | 30-Jul-19 | Filed |
Apr-19 | 12-Jun-19 | Filed |
Mar-19 | ||
Feb-19 | 06-May-19 | Filed |
Jan-19 | 02-May-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 22-Jan-20 | Filed |
Oct-19 | 19-Dec-19 | Filed |
Sep-19 | 19-Dec-19 | Filed |
Aug-19 | 19-Dec-19 | Filed |
Jul-19 | 19-Dec-19 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Jun-19 | 18-Dec-19 | Filed |
May-19 | 01-Aug-19 | Filed |
Apr-19 | 12-Jun-19 | Filed |
Mar-19 | 07-May-19 | Filed |
Feb-19 | 06-May-19 | Filed |
Jan-19 | 02-May-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 11-Mar-19 | Filed |
Nov-18 | 11-Mar-19 | Filed |
Oct-18 | 26-Feb-19 | Filed |
Sep-18 | 03-Nov-18 | Filed |
Aug-18 | 16-Oct-18 | Filed |
Jul-18 | 16-Oct-18 | Filed |
Jun-18 | 15-Oct-18 | Filed |
May-18 | 15-Oct-18 | Filed |
Apr-18 | 15-Oct-18 | Filed |
Jan-18 | 15-Oct-18 | Filed |
Feb-18 | 15-Oct-18 | Filed |
Mar-18 | 15-Oct-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 | ||
Feb-18 | ||
Mar-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 11-Mar-19 | Filed |
Nov-18 | 11-Mar-19 | Filed |
Oct-18 | 26-Feb-19 | Filed |
Sep-18 | 11-Feb-19 | Filed |
Aug-18 | 16-Oct-18 | Filed |
Jul-18 | 16-Oct-18 | Filed |
Jun-18 | 15-Oct-18 | Filed |
May-18 | 15-Oct-18 | Filed |
Apr-18 | 15-Oct-18 | Filed |
Jan-18 | 25-Sep-18 | Filed |
Feb-18 | 25-Sep-18 | Filed |
Mar-18 | 25-Sep-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Oct-17 | 15-Oct-18 | Filed |
Nov-17 | 15-Oct-18 | Filed |
Sep-17 | 21-Aug-18 | Filed |
Aug-17 | 21-Aug-18 | Filed |
Dec-17 | 21-Aug-18 | Filed |
Jul-17 | 01-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Oct-17 | ||
Nov-17 | ||
Sep-17 | ||
Aug-17 | ||
Dec-17 | ||
Jul-17 |
Period | Filing Date | Status |
---|---|---|
Oct-17 | 25-May-18 | Filed |
Nov-17 | 29-May-18 | Filed |
Sep-17 | 20-Apr-18 | Filed |
Aug-17 | 20-Apr-18 | Filed |
Dec-17 | 26-Jul-18 | Filed |
Jul-17 | 25-Aug-17 | Filed |
The Name of 01AAEFH2599H1ZH is HEEVAN RESORT.
HEEVAN RESORT is registered for GST with GSTIN Number 01AAEFH2599H1ZH in India.
HEEVAN RESORT PAN Number is AAEFH2599H.
HEEVAN RESORT is categorized as Partnership Entity.
01AAEFH2599H1ZH has jurisdiction in Jammu and Kashmir State in India.
Type of 01AAEFH2599H1ZH is Partnership Firm.
01AAEFH2599H1ZH was registered on 08-07-2017 in India.
01AAEFH2599H1ZH HEEVAN RESORT's address is ISHBER, NISHAT.