HOTEL SWEET HOME Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AABFH6015M1ZO. HOTEL SWEET HOME is a Business based in . HOTEL SWEET HOME was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of HOTEL SWEET HOME is Service Provision.
HOTEL SWEET HOME's PAN number is AABFH6015M.
GSTIN | 02AABFH6015M1ZO |
Legal Name of Business | HOTEL SWEET HOME |
Trade Name | HOTEL SWEET HOME |
PAN Number | AABFH6015M (PAN of Partnership Firm) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Partnership |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Service Provision |
State | Himachal Pradesh (02) |
Address | MANALI, KULLU |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 18-Jul-21 | Filed |
Mar-21 | 13-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 18-Jul-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 06-Jul-20 | Filed |
Dec-20 | 24-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 14-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 27-Sep-20 | Filed |
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 06-Jul-20 | Filed |
Dec-20 | 25-Jan-21 | Filed |
Nov-20 | 22-Dec-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 14-Oct-20 | Filed |
Aug-20 | 27-Sep-20 | Filed |
Jul-20 | 27-Sep-20 | Filed |
Jun-20 | 27-Sep-20 | Filed |
May-20 | 15-Sep-20 | Filed |
Apr-20 | 06-Jul-20 | Filed |
Feb-20 | 30-Jun-20 | Filed |
Jan-20 | 24-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 04-May-19 | Filed |
Dec-19 | 30-Jan-20 | Filed |
Sep-19 | 27-Dec-19 | Filed |
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | 31-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 19-Apr-19 | Filed |
Dec-19 | 20-Jan-20 | Filed |
Sep-19 | 22-Oct-19 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Oct-19 | 23-Nov-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 15-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Feb-21 | Filed |
Dec-19 | ||
Sep-19 | ||
Nov-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 29-Apr-18 | Filed |
Sep-18 | 25-Jan-19 | Filed |
Dec-18 | 25-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | 31-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 18-Apr-18 | Filed |
Sep-18 | 21-Oct-18 | Filed |
Dec-18 | 17-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Aug-18 | 18-Sep-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Jun-18 | 21-Jul-18 | Filed |
May-18 | 13-Jun-18 | Filed |
Apr-18 | 21-May-18 | Filed |
Feb-18 | 19-Mar-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 11-Feb-20 | Filed |
Sep-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Sep-17 | 06-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 04-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jan-18 | Filed |
Sep-17 | 17-Nov-17 | Filed |
Nov-17 | 22-Dec-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Aug-17 | 13-Oct-17 | Filed |
Jul-17 | 24-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
The Name of 02AABFH6015M1ZO is HOTEL SWEET HOME.
HOTEL SWEET HOME is registered for GST with GSTIN Number 02AABFH6015M1ZO in India.
HOTEL SWEET HOME PAN Number is AABFH6015M.
HOTEL SWEET HOME is categorized as Partnership Entity.
02AABFH6015M1ZO has jurisdiction in Himachal Pradesh State in India.
Type of 02AABFH6015M1ZO is Partnership Firm.
02AABFH6015M1ZO was registered on 01-07-2017 in India.
02AABFH6015M1ZO HOTEL SWEET HOME's address is MANALI, KULLU.