M/S J K PRIME ESTATES AND INNS PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AABCJ4353R2ZE. M/S J K PRIME ESTATES AND INNS PRIVATE LIMITED is a Business based in . M/S J K PRIME ESTATES AND INNS PRIVATE LIMITED was registered on 24-08-2017.
Their GST Registration Status is None. The main business activities of M/S J K PRIME ESTATES AND INNS PRIVATE LIMITED is Retail Business, Wholesale Business.
M/S J K PRIME ESTATES AND INNS PRIVATE LIMITED's PAN number is AABCJ4353R.
GSTIN | 01AABCJ4353R2ZE |
Legal Name of Business | J K PRIME ESTATES AND INNS PRIVATE LIMITED |
Trade Name | M/S J K PRIME ESTATES AND INNS PRIVATE LIMITED |
PAN Number | AABCJ4353R (PAN of Company) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Private Limited Company |
Registration Date | 24-08-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 2 |
Business | Retail Business, Wholesale Business |
State | Jammu and Kashmir (01) |
Address | HOTEL ASIA, JAMMU |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 09-Jul-21 | Filed |
May-21 | 05-Jun-21 | Filed |
Apr-21 | 01-May-21 | Filed |
Mar-21 | 06-Apr-21 | Filed |
Feb-21 | 03-Mar-21 | Filed |
Jan-21 | 12-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 15-Jul-21 | Filed |
May-21 | 16-Jun-21 | Filed |
Apr-21 | 01-May-21 | Filed |
Mar-21 | 06-Apr-21 | Filed |
Feb-21 | 17-Mar-21 | Filed |
Jan-21 | 12-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 11-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | 09-Sep-20 | Filed |
Jul-20 | 08-Aug-20 | Filed |
Jun-20 | 10-Jul-20 | Filed |
May-20 | 03-Jul-20 | Filed |
Apr-20 | 03-Jul-20 | Filed |
Mar-20 | 06-Jun-20 | Filed |
Feb-20 | 10-Mar-20 | Filed |
Jan-20 | 09-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 15-Jan-21 | Filed |
Nov-20 | 11-Dec-20 | Filed |
Oct-20 | 09-Nov-20 | Filed |
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | 16-Sep-20 | Filed |
Jul-20 | 08-Aug-20 | Filed |
Jun-20 | 20-Jul-20 | Filed |
May-20 | 30-Jun-20 | Filed |
Apr-20 | 30-Jun-20 | Filed |
Mar-20 | 06-Jun-20 | Filed |
Feb-20 | 19-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 05-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 06-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 10-Sep-19 | Filed |
Jul-19 | 12-Aug-19 | Filed |
Jun-19 | 13-Jul-19 | Filed |
May-19 | 25-Jun-19 | Filed |
Apr-19 | 25-Jun-19 | Filed |
Mar-19 | 21-Jun-19 | Filed |
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 19-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 21-Aug-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | 19-Jun-19 | Filed |
Apr-19 | 18-Jun-19 | Filed |
Mar-19 | 18-Jun-19 | Filed |
Feb-19 | 18-Jun-19 | Filed |
Jan-19 | 18-Jun-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 01-Mar-19 | Filed |
Jun-18 | 27-Feb-19 | Filed |
Sep-18 | 27-Feb-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Aug-18 | ||
Jul-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | 15-Jun-18 | Filed |
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 01-Mar-19 | Filed |
Jun-18 | 26-Feb-19 | Filed |
Sep-18 | 26-Feb-19 | Filed |
Nov-18 | 26-Feb-19 | Filed |
Oct-18 | 26-Feb-19 | Filed |
Aug-18 | 26-Feb-19 | Filed |
Jul-18 | 26-Feb-19 | Filed |
May-18 | 14-Aug-18 | Filed |
Apr-18 | 14-Aug-18 | Filed |
Mar-18 | 12-May-18 | Filed |
Feb-18 | 07-May-18 | Filed |
Jan-18 | 07-May-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 15-Jun-18 | Filed |
Sep-17 | 15-Jun-18 | Filed |
Aug-17 | ||
Oct-17 | ||
Nov-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 07-May-18 | Filed |
Sep-17 | 07-May-18 | Filed |
Aug-17 | 07-May-18 | Filed |
Oct-17 | 07-May-18 | Filed |
Nov-17 | 07-May-18 | Filed |
The Name of 01AABCJ4353R2ZE is M/S J K PRIME ESTATES AND INNS PRIVATE LIMITED.
M/S J K PRIME ESTATES AND INNS PRIVATE LIMITED is registered for GST with GSTIN Number 01AABCJ4353R2ZE in India.
M/S J K PRIME ESTATES AND INNS PRIVATE LIMITED PAN Number is AABCJ4353R.
M/S J K PRIME ESTATES AND INNS PRIVATE LIMITED is categorized as Private Limited Company Entity.
01AABCJ4353R2ZE has jurisdiction in Jammu and Kashmir State in India.
Type of 01AABCJ4353R2ZE is Company.
01AABCJ4353R2ZE was registered on 24-08-2017 in India.
01AABCJ4353R2ZE M/S J K PRIME ESTATES AND INNS PRIVATE LIMITED's address is HOTEL ASIA, JAMMU.