JANDIAL INFRA DEVELOPERS PVT. LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AADCJ8074D1ZW. JANDIAL INFRA DEVELOPERS PVT. LTD. is a Business based in . JANDIAL INFRA DEVELOPERS PVT. LTD. was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of JANDIAL INFRA DEVELOPERS PVT. LTD. is Works Contract.
JANDIAL INFRA DEVELOPERS PVT. LTD.'s PAN number is AADCJ8074D.
GSTIN | 01AADCJ8074D1ZW |
Legal Name of Business | JANDIAL INFRA DEVELOPERS PRIVATE LIMITED |
Trade Name | JANDIAL INFRA DEVELOPERS PVT. LTD. |
PAN Number | AADCJ8074D (PAN of Company) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Private Limited Company |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Works Contract |
State | Jammu and Kashmir (01) |
Address | Udhampur, Udhampur |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 | 11-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | 15-Jun-21 | Filed |
Feb-21 | 23-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 27-Jul-21 | Filed |
May-21 | 21-Jul-21 | Filed |
Apr-21 | 26-Jun-21 | Filed |
Mar-21 | 15-Jun-21 | Filed |
Feb-21 | 23-Mar-21 | Filed |
Jan-21 | 22-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 13-Oct-20 | Filed |
Jan-20 | 26-Feb-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | 22-Jan-21 | Filed |
Dec-20 | 22-Jan-21 | Filed |
Feb-20 | 13-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 01-Jul-20 | Filed |
Jan-20 | 10-Mar-20 | Filed |
Nov-20 | 11-Feb-21 | Filed |
Oct-20 | 11-Feb-21 | Filed |
Sep-20 | 11-Feb-21 | Filed |
Jun-20 | 04-Sep-20 | Filed |
Dec-20 | 22-Jan-21 | Filed |
Feb-20 | 01-Jul-20 | Filed |
Aug-20 | 08-Oct-20 | Filed |
Jul-20 | 12-Sep-20 | Filed |
May-20 | 04-Sep-20 | Filed |
Apr-20 | 04-Sep-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 21-Jul-20 | Filed |
Jan-20 | 10-Mar-20 | Filed |
Nov-20 | 05-Jan-21 | Filed |
Oct-20 | 05-Jan-21 | Filed |
Sep-20 | 30-Nov-20 | Filed |
Jun-20 | 04-Sep-20 | Filed |
Dec-20 | 22-Jan-21 | Filed |
Feb-20 | 01-Jul-20 | Filed |
Aug-20 | 09-Oct-20 | Filed |
Jul-20 | 12-Sep-20 | Filed |
May-20 | 04-Sep-20 | Filed |
Apr-20 | 04-Sep-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 23-Mar-21 | Filed |
Jan-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jun-20 | ||
Dec-20 | ||
Feb-20 | ||
Aug-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 13-Jun-20 | Filed |
Dec-19 | 13-Oct-20 | Filed |
Nov-19 | 07-Jan-20 | Filed |
Oct-19 | 07-Jan-20 | Filed |
Sep-19 | 07-Jan-20 | Filed |
Aug-19 | 07-Jan-20 | Filed |
Jul-19 | 07-Jan-20 | Filed |
Jun-19 | 07-Jan-20 | Filed |
May-19 | 07-Jan-20 | Filed |
Apr-19 | 07-Jan-20 | Filed |
Feb-19 | 07-Jan-20 | Filed |
Jan-19 | 07-Jan-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 25-Jun-19 | Filed |
Dec-19 | 27-Feb-20 | Filed |
Nov-19 | 25-Dec-19 | Filed |
Oct-19 | 23-Nov-19 | Filed |
Sep-19 | 23-Nov-19 | Filed |
Aug-19 | 23-Nov-19 | Filed |
Jul-19 | 05-Nov-19 | Filed |
Jun-19 | 05-Nov-19 | Filed |
May-19 | 25-Jun-19 | Filed |
Apr-19 | 25-Jun-19 | Filed |
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Jun-19 | Filed |
Dec-19 | 05-Feb-20 | Filed |
Nov-19 | 28-Dec-19 | Filed |
Oct-19 | 16-Dec-19 | Filed |
Sep-19 | 23-Nov-19 | Filed |
Aug-19 | 23-Nov-19 | Filed |
Jul-19 | 07-Nov-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 28-Jun-19 | Filed |
Apr-19 | 28-Jun-19 | Filed |
Feb-19 | 27-Mar-19 | Filed |
Jan-19 | 18-Mar-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 23-Feb-21 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 22-Nov-18 | Filed |
Dec-18 | 07-Jan-20 | Filed |
Nov-18 | 07-Jan-20 | Filed |
Jul-18 | 07-Jan-20 | Filed |
Oct-18 | 07-Jan-20 | Filed |
Sep-18 | 07-Jan-20 | Filed |
Aug-18 | 07-Jan-20 | Filed |
Apr-18 | 06-Jan-20 | Filed |
May-18 | 06-Jan-20 | Filed |
Jun-18 | 06-Jan-20 | Filed |
Feb-18 | 22-Nov-18 | Filed |
Jan-18 | 22-Nov-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Jul-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Apr-18 | ||
May-18 | ||
Jun-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-Oct-18 | Filed |
Dec-18 | 06-Mar-19 | Filed |
Nov-18 | 31-Jan-19 | Filed |
Jul-18 | 03-Nov-18 | Filed |
Oct-18 | 31-Jan-19 | Filed |
Sep-18 | 28-Dec-18 | Filed |
Aug-18 | 28-Dec-18 | Filed |
Apr-18 | 12-Oct-18 | Filed |
May-18 | 12-Oct-18 | Filed |
Jun-18 | 12-Oct-18 | Filed |
Feb-18 | 03-Oct-18 | Filed |
Jan-18 | 26-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 29-Jan-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Jul-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Apr-18 | ||
May-18 | ||
Jun-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Sep-17 | 16-Dec-19 | Filed |
Dec-17 | 22-Nov-18 | Filed |
Nov-17 | 22-Nov-18 | Filed |
Oct-17 | 22-Nov-18 | Filed |
Aug-17 | 03-Nov-18 | Filed |
Jul-17 | 03-Nov-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
Period | Filing Date | Status |
---|---|---|
Sep-17 | 11-Feb-18 | Filed |
Dec-17 | 11-Feb-18 | Filed |
Nov-17 | 11-Feb-18 | Filed |
Oct-17 | 11-Feb-18 | Filed |
Aug-17 | 02-Oct-17 | Filed |
Jul-17 | 02-Oct-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Sep-17 | ||
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
The Name of 01AADCJ8074D1ZW is JANDIAL INFRA DEVELOPERS PVT. LTD..
JANDIAL INFRA DEVELOPERS PVT. LTD. is registered for GST with GSTIN Number 01AADCJ8074D1ZW in India.
JANDIAL INFRA DEVELOPERS PVT. LTD. PAN Number is AADCJ8074D.
JANDIAL INFRA DEVELOPERS PVT. LTD. is categorized as Private Limited Company Entity.
01AADCJ8074D1ZW has jurisdiction in Jammu and Kashmir State in India.
Type of 01AADCJ8074D1ZW is Company.
01AADCJ8074D1ZW was registered on 08-07-2017 in India.
01AADCJ8074D1ZW JANDIAL INFRA DEVELOPERS PVT. LTD.'s address is Udhampur, Udhampur.