KAPIL HOTEL Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAGFK8051R1ZY. KAPIL HOTEL is a Business based in . KAPIL HOTEL was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of KAPIL HOTEL is Others.
KAPIL HOTEL's PAN number is AAGFK8051R.
GSTIN | 02AAGFK8051R1ZY |
Legal Name of Business | KAPIL HOTEL |
Trade Name | KAPIL HOTEL |
PAN Number | AAGFK8051R (PAN of Partnership Firm) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Partnership |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Others |
State | Himachal Pradesh (02) |
Address | BHARARI ROAD, ELYSIUM HILL |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 09-Jul-21 | Filed |
May-21 | 17-Jun-21 | Filed |
Apr-21 | 11-May-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 09-Mar-21 | Filed |
Jan-21 | 11-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 19-Jul-21 | Filed |
May-21 | ||
Apr-21 | 02-Jun-21 | Filed |
Mar-21 | 19-Apr-21 | Filed |
Feb-21 | 16-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 22-Jul-21 | Filed |
May-21 | 30-Jun-21 | Filed |
Apr-21 | 03-Jun-21 | Filed |
Mar-21 | 20-Apr-21 | Filed |
Feb-21 | 18-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 13-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 21-Jul-20 | Filed |
May-20 | ||
Mar-20 | 17-Jun-20 | Filed |
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 21-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 20-Oct-20 | Filed |
Jul-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 24-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 17-Sep-20 | Filed |
Jul-20 | 18-Aug-20 | Filed |
Jun-20 | 21-Jul-20 | Filed |
May-20 | 29-Jun-20 | Filed |
Mar-20 | 17-Jun-20 | Filed |
Apr-20 | 17-Jun-20 | Filed |
Feb-20 | 18-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 30-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 25-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 29-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 30-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 19-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 19-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 19-Aug-19 | Filed |
Jun-19 | 20-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Mar-19 | 20-Apr-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 28-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 31-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 29-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 27-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 20-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 20-May-18 | Filed |
Mar-18 | 20-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 17-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 13-Feb-18 | Filed |
Sep-17 | 25-Dec-17 | Filed |
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 | 09-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Aug-17 | ||
Jul-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 19-Jan-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Jul-17 | 23-Aug-17 | Filed |
The Name of 02AAGFK8051R1ZY is KAPIL HOTEL.
KAPIL HOTEL is registered for GST with GSTIN Number 02AAGFK8051R1ZY in India.
KAPIL HOTEL PAN Number is AAGFK8051R.
KAPIL HOTEL is categorized as Partnership Entity.
02AAGFK8051R1ZY has jurisdiction in Himachal Pradesh State in India.
Type of 02AAGFK8051R1ZY is Partnership Firm.
02AAGFK8051R1ZY was registered on 01-07-2017 in India.
02AAGFK8051R1ZY KAPIL HOTEL's address is BHARARI ROAD, ELYSIUM HILL.