M/S KASHMIR INFRASTRUCTURE DEVELOPERS PRIVATE LIMITED Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AAECK3963F1ZU. M/S KASHMIR INFRASTRUCTURE DEVELOPERS PRIVATE LIMITED is a Business based in . M/S KASHMIR INFRASTRUCTURE DEVELOPERS PRIVATE LIMITED was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of M/S KASHMIR INFRASTRUCTURE DEVELOPERS PRIVATE LIMITED is Works Contract.
M/S KASHMIR INFRASTRUCTURE DEVELOPERS PRIVATE LIMITED's PAN number is AAECK3963F.
GSTIN | 01AAECK3963F1ZU |
Legal Name of Business | KASHMIR INFRASTRUCTURE DEVELOPERS PRIVATE LIMITED |
Trade Name | M/S KASHMIR INFRASTRUCTURE DEVELOPERS PRIVATE LIMITED |
PAN Number | AAECK3963F (PAN of Company) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Private Limited Company |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Works Contract |
State | Jammu and Kashmir (01) |
Address | RESIDENCY ROAD, SRINAGAR |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Sep-21 | 11-Oct-21 | Filed |
Aug-21 | 11-Sep-21 | Filed |
Jun-21 | 12-Jul-21 | Filed |
Jul-21 | 11-Aug-21 | Filed |
Apr-21 | 02-Jul-21 | Filed |
May-21 | 02-Jul-21 | Filed |
Mar-21 | 26-Apr-21 | Filed |
Feb-21 | 26-Mar-21 | Filed |
Jan-21 | 20-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Aug-21 | ||
Jun-21 | ||
Jul-21 | ||
Apr-21 | ||
May-21 | ||
Mar-21 | 26-Apr-21 | Filed |
Feb-21 | 26-Mar-21 | Filed |
Jan-21 | 09-Mar-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Aug-21 | ||
Jun-21 | 07-Sep-21 | Filed |
Jul-21 | 07-Sep-21 | Filed |
Apr-21 | 02-Jul-21 | Filed |
May-21 | 02-Jul-21 | Filed |
Mar-21 | 26-Apr-21 | Filed |
Feb-21 | 30-Mar-21 | Filed |
Jan-21 | 09-Mar-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Sep-21 | ||
Aug-21 | ||
Jun-21 | ||
Jul-21 | ||
Apr-21 | ||
May-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 19-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Mar-20 | 16-Oct-20 | Filed |
May-20 | 19-Nov-20 | Filed |
Jun-20 | 19-Nov-20 | Filed |
Jul-20 | 19-Nov-20 | Filed |
Oct-20 | 19-Nov-20 | Filed |
Sep-20 | 19-Nov-20 | Filed |
Aug-20 | 19-Nov-20 | Filed |
Feb-20 | 16-Oct-20 | Filed |
Jan-20 | 16-Oct-20 | Filed |
Apr-20 | 16-Oct-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 09-Mar-21 | Filed |
Nov-20 | 09-Mar-21 | Filed |
Mar-20 | ||
May-20 | ||
Jun-20 | ||
Jul-20 | ||
Oct-20 | 14-Nov-20 | Filed |
Sep-20 | 14-Nov-20 | Filed |
Aug-20 | ||
Feb-20 | ||
Jan-20 | ||
Apr-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 28-Jan-21 | Filed |
Nov-20 | 24-Dec-20 | Filed |
Mar-20 | 07-Oct-20 | Filed |
May-20 | 07-Oct-20 | Filed |
Jun-20 | 07-Oct-20 | Filed |
Jul-20 | 07-Oct-20 | Filed |
Oct-20 | 14-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 22-Oct-20 | Filed |
Feb-20 | 06-Oct-20 | Filed |
Jan-20 | 29-May-20 | Filed |
Apr-20 | 07-Oct-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Mar-20 | 24-Feb-21 | Filed |
May-20 | ||
Jun-20 | ||
Jul-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Feb-20 | ||
Jan-20 | ||
Apr-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-May-19 | Filed |
Dec-19 | 16-Oct-20 | Filed |
Nov-19 | 30-Dec-19 | Filed |
Oct-19 | 30-Dec-19 | Filed |
Sep-19 | 30-Dec-19 | Filed |
Aug-19 | 30-Dec-19 | Filed |
Jul-19 | 30-Dec-19 | Filed |
Jun-19 | 30-Dec-19 | Filed |
May-19 | 30-Dec-19 | Filed |
Apr-19 | 30-Dec-19 | Filed |
Feb-19 | 27-May-19 | Filed |
Jan-19 | 27-May-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 26-Apr-19 | Filed |
Dec-19 | 18-Feb-20 | Filed |
Nov-19 | 21-Dec-19 | Filed |
Oct-19 | 21-Dec-19 | Filed |
Sep-19 | 21-Dec-19 | Filed |
Aug-19 | 21-Dec-19 | Filed |
Jul-19 | 21-Dec-19 | Filed |
Jun-19 | 29-Jul-19 | Filed |
May-19 | 02-Jul-19 | Filed |
Apr-19 | 20-Jun-19 | Filed |
Feb-19 | 26-Apr-19 | Filed |
Jan-19 | 26-Apr-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 09-Nov-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 27-May-19 | Filed |
Nov-18 | 27-May-19 | Filed |
Oct-18 | 18-May-19 | Filed |
Sep-18 | 04-Feb-19 | Filed |
Jul-18 | 06-Nov-18 | Filed |
Aug-18 | 06-Nov-18 | Filed |
Jun-18 | 11-Oct-18 | Filed |
May-18 | 04-Sep-18 | Filed |
Apr-18 | 16-Aug-18 | Filed |
Mar-18 | 16-Aug-18 | Filed |
Feb-18 | 16-Aug-18 | Filed |
Jan-18 | 20-Jun-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Jul-18 | ||
Aug-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 26-Feb-19 | Filed |
Nov-18 | 19-Feb-19 | Filed |
Oct-18 | 19-Feb-19 | Filed |
Sep-18 | 04-Feb-19 | Filed |
Jul-18 | 29-Oct-18 | Filed |
Aug-18 | 06-Nov-18 | Filed |
Jun-18 | 11-Oct-18 | Filed |
May-18 | 01-Sep-18 | Filed |
Apr-18 | 16-Aug-18 | Filed |
Mar-18 | 16-Aug-18 | Filed |
Feb-18 | 16-Aug-18 | Filed |
Jan-18 | 20-Jun-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Jul-18 | ||
Aug-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jun-18 | Filed |
Nov-17 | 20-Jun-18 | Filed |
Oct-17 | 11-May-18 | Filed |
Sep-17 | 03-May-18 | Filed |
Jul-17 | 02-May-18 | Filed |
Aug-17 | 02-May-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Jul-17 | ||
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Jun-18 | Filed |
Nov-17 | 20-Jun-18 | Filed |
Oct-17 | 10-May-18 | Filed |
Sep-17 | 03-May-18 | Filed |
Jul-17 | 27-Apr-18 | Filed |
Aug-17 | 27-Apr-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Jul-17 | ||
Aug-17 |
The Name of 01AAECK3963F1ZU is M/S KASHMIR INFRASTRUCTURE DEVELOPERS PRIVATE LIMITED.
M/S KASHMIR INFRASTRUCTURE DEVELOPERS PRIVATE LIMITED is registered for GST with GSTIN Number 01AAECK3963F1ZU in India.
M/S KASHMIR INFRASTRUCTURE DEVELOPERS PRIVATE LIMITED PAN Number is AAECK3963F.
M/S KASHMIR INFRASTRUCTURE DEVELOPERS PRIVATE LIMITED is categorized as Private Limited Company Entity.
01AAECK3963F1ZU has jurisdiction in Jammu and Kashmir State in India.
Type of 01AAECK3963F1ZU is Company.
01AAECK3963F1ZU was registered on 08-07-2017 in India.
01AAECK3963F1ZU M/S KASHMIR INFRASTRUCTURE DEVELOPERS PRIVATE LIMITED's address is RESIDENCY ROAD, SRINAGAR.