KHEMCHAND SANI Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01DTPPS3562C1ZP. KHEMCHAND SANI is a Business based in . KHEMCHAND SANI was registered on 29-08-2017.
Their GST Registration Status is None. The main business activities of KHEMCHAND SANI is Supplier of Services.
KHEMCHAND SANI's PAN number is DTPPS3562C.
GSTIN | 01DTPPS3562C1ZP |
Legal Name of Business | KHEMCHAND SAINI |
Trade Name | KHEMCHAND SANI |
PAN Number | DTPPS3562C (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 29-08-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Supplier of Services |
State | Jammu and Kashmir (01) |
Address | DATTA TALAB, BARI BRAHMANA |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Oct-20 | 13-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | ||
May-20 | ||
Jun-20 | 10-Aug-20 | Filed |
Jul-20 | ||
Apr-20 | ||
Mar-20 | 31-Jul-20 | Filed |
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Oct-20 | 04-Dec-20 | Filed |
Sep-20 | ||
Aug-20 | ||
May-20 | ||
Jun-20 | ||
Jul-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Oct-20 | 13-Nov-20 | Filed |
Sep-20 | 20-Oct-20 | Filed |
Aug-20 | 21-Sep-20 | Filed |
May-20 | 11-Aug-20 | Filed |
Jun-20 | 11-Aug-20 | Filed |
Jul-20 | 11-Aug-20 | Filed |
Apr-20 | 10-Aug-20 | Filed |
Mar-20 | 01-Aug-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
May-20 | ||
Jun-20 | ||
Jul-20 | ||
Apr-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 03-Aug-19 | Filed |
Dec-19 | 25-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 03-Aug-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 03-Aug-19 | Filed |
Dec-19 | 21-Jan-20 | Filed |
Nov-19 | 19-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Aug-19 | 18-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 03-Aug-19 | Filed |
May-19 | 03-Aug-19 | Filed |
Apr-19 | 03-Aug-19 | Filed |
Feb-19 | 03-Aug-19 | Filed |
Jan-19 | 02-Aug-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 03-Oct-18 | Filed |
Dec-18 | 02-Aug-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 24-Dec-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 24-Dec-18 | Filed |
May-18 | ||
Apr-18 | ||
Jan-18 | 03-Oct-18 | Filed |
Feb-18 | 03-Oct-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 | ||
Feb-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 20-Aug-18 | Filed |
Dec-18 | 02-Aug-19 | Filed |
Nov-18 | 02-Aug-19 | Filed |
Oct-18 | 02-Aug-19 | Filed |
Sep-18 | 02-Aug-19 | Filed |
Aug-18 | 02-Aug-19 | Filed |
Jul-18 | 02-Aug-19 | Filed |
Jun-18 | 03-Jan-19 | Filed |
May-18 | 03-Jan-19 | Filed |
Apr-18 | 25-Dec-18 | Filed |
Jan-18 | 20-Aug-18 | Filed |
Feb-18 | 20-Aug-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 05-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Jan-18 | ||
Feb-18 |
Period | Filing Date | Status |
---|---|---|
Aug-17 | 25-Jan-20 | Filed |
Sep-17 | 25-Jan-20 | Filed |
Oct-17 | 03-Oct-18 | Filed |
Nov-17 | 03-Oct-18 | Filed |
Dec-17 | 03-Oct-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Dec-17 |
Period | Filing Date | Status |
---|---|---|
Aug-17 | 21-Sep-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 16-Aug-18 | Filed |
Nov-17 | 20-Aug-18 | Filed |
Dec-17 | 20-Aug-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Nov-17 | ||
Dec-17 |
The Name of 01DTPPS3562C1ZP is KHEMCHAND SANI.
KHEMCHAND SANI is registered for GST with GSTIN Number 01DTPPS3562C1ZP in India.
KHEMCHAND SANI PAN Number is DTPPS3562C.
KHEMCHAND SANI is categorized as Proprietorship Entity.
01DTPPS3562C1ZP has jurisdiction in Jammu and Kashmir State in India.
Type of 01DTPPS3562C1ZP is Individual.
01DTPPS3562C1ZP was registered on 29-08-2017 in India.
01DTPPS3562C1ZP KHEMCHAND SANI's address is DATTA TALAB, BARI BRAHMANA.