CHENAB STONE CRUSHERS Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AFLPK8824L2Z6. CHENAB STONE CRUSHERS is a Business based in . CHENAB STONE CRUSHERS was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of CHENAB STONE CRUSHERS is Factory / Manufacturing.
CHENAB STONE CRUSHERS's PAN number is AFLPK8824L.
GSTIN | 01AFLPK8824L2Z6 |
Legal Name of Business | KULDEEP KUMAR |
Trade Name | CHENAB STONE CRUSHERS |
PAN Number | AFLPK8824L (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 2 |
Business | Factory / Manufacturing |
State | Jammu and Kashmir (01) |
Address | TALWARA, REASI |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 10-Jul-21 | Filed |
Apr-21 | 23-Jun-21 | Filed |
May-21 | 23-Jun-21 | Filed |
Mar-21 | 09-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 10-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Apr-21 | ||
May-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 21-Jul-21 | Filed |
Apr-21 | 23-Jun-21 | Filed |
May-21 | 23-Jun-21 | Filed |
Mar-21 | 22-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 19-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Apr-21 | ||
May-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 08-Jul-20 | Filed |
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 23-Oct-20 | Filed |
Aug-20 | ||
Jun-20 | 10-Sep-20 | Filed |
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | 17-Mar-20 | Filed |
Jan-20 | 17-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 08-Jul-20 | Filed |
Dec-20 | 22-Jan-21 | Filed |
Nov-20 | 23-Dec-20 | Filed |
Oct-20 | 23-Nov-20 | Filed |
Sep-20 | 22-Oct-20 | Filed |
Aug-20 | 02-Oct-20 | Filed |
Jun-20 | 09-Sep-20 | Filed |
Jul-20 | 09-Sep-20 | Filed |
May-20 | 09-Sep-20 | Filed |
Apr-20 | 09-Sep-20 | Filed |
Feb-20 | 08-Jul-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 24-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
May-20 | ||
Apr-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 07-Jun-19 | Filed |
Dec-19 | 25-Jan-20 | Filed |
Sep-19 | 02-Jan-20 | Filed |
Oct-19 | 02-Jan-20 | Filed |
Nov-19 | 02-Jan-20 | Filed |
Jul-19 | 06-Oct-19 | Filed |
Aug-19 | 06-Oct-19 | Filed |
Jun-19 | 02-Aug-19 | Filed |
Apr-19 | 22-Jun-19 | Filed |
May-19 | 22-Jun-19 | Filed |
Feb-19 | 15-May-19 | Filed |
Jan-19 | 03-Mar-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Sep-19 | ||
Oct-19 | ||
Nov-19 | ||
Jul-19 | ||
Aug-19 | ||
Jun-19 | ||
Apr-19 | ||
May-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 01-May-19 | Filed |
Dec-19 | 25-Jan-20 | Filed |
Sep-19 | 07-Nov-19 | Filed |
Oct-19 | 02-Dec-19 | Filed |
Nov-19 | 02-Jan-20 | Filed |
Jul-19 | 03-Oct-19 | Filed |
Aug-19 | 06-Oct-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
Apr-19 | 23-May-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Jan-19 | 27-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Oct-20 | Filed |
Dec-19 | ||
Sep-19 | ||
Oct-19 | ||
Nov-19 | ||
Jul-19 | ||
Aug-19 | ||
Jun-19 | ||
Apr-19 | ||
May-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 09-May-18 | Filed |
Dec-18 | 30-Jan-19 | Filed |
Oct-18 | 08-Jan-19 | Filed |
Nov-18 | 08-Jan-19 | Filed |
Jul-18 | 12-Nov-18 | Filed |
Aug-18 | 12-Nov-18 | Filed |
Sep-18 | 12-Nov-18 | Filed |
Jun-18 | 24-Jul-18 | Filed |
May-18 | 24-Jun-18 | Filed |
Apr-18 | 30-May-18 | Filed |
Feb-18 | 10-Apr-18 | Filed |
Jan-18 | 16-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Oct-18 | ||
Nov-18 | ||
Jul-18 | ||
Aug-18 | ||
Sep-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-Apr-18 | Filed |
Dec-18 | 20-Jan-19 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Jul-18 | 27-Aug-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 23-Mar-18 | Filed |
Jan-18 | 28-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 22-Feb-20 | Filed |
Dec-18 | ||
Oct-18 | ||
Nov-18 | ||
Jul-18 | ||
Aug-18 | ||
Sep-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 10-Feb-18 | Filed |
Nov-17 | 11-Jan-18 | Filed |
Aug-17 | 01-Jan-18 | Filed |
Sep-17 | 01-Jan-18 | Filed |
Oct-17 | 01-Jan-18 | Filed |
Jul-17 | 06-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 | 29-Oct-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 25-Jan-18 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Aug-17 | 14-Oct-17 | Filed |
Sep-17 | 20-Oct-17 | Filed |
Oct-17 | 17-Nov-17 | Filed |
Jul-17 | 19-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Aug-17 | ||
Sep-17 | ||
Oct-17 | ||
Jul-17 |
The Name of 01AFLPK8824L2Z6 is CHENAB STONE CRUSHERS.
CHENAB STONE CRUSHERS is registered for GST with GSTIN Number 01AFLPK8824L2Z6 in India.
CHENAB STONE CRUSHERS PAN Number is AFLPK8824L.
CHENAB STONE CRUSHERS is categorized as Proprietorship Entity.
01AFLPK8824L2Z6 has jurisdiction in Jammu and Kashmir State in India.
Type of 01AFLPK8824L2Z6 is Individual.
01AFLPK8824L2Z6 was registered on 08-07-2017 in India.
01AFLPK8824L2Z6 CHENAB STONE CRUSHERS's address is TALWARA, REASI.