K.K STONE CRUSHER Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AUXPB3868N1Z3. K.K STONE CRUSHER is a Business based in . K.K STONE CRUSHER was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of K.K STONE CRUSHER is Retail Business, Wholesale Business.
K.K STONE CRUSHER's PAN number is AUXPB3868N.
GSTIN | 01AUXPB3868N1Z3 |
Legal Name of Business | KUNAL BHAKHRI |
Trade Name | K.K STONE CRUSHER |
PAN Number | AUXPB3868N (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Retail Business, Wholesale Business |
State | Jammu and Kashmir (01) |
Address | Nowshera, Nowshera |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Apr-21 | 24-Jun-21 | Filed |
May-21 | 24-Jun-21 | Filed |
Jan-21 | 13-May-21 | Filed |
Feb-21 | 13-May-21 | Filed |
Mar-21 | 13-May-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Apr-21 | 23-Jun-21 | Filed |
May-21 | 23-Jun-21 | Filed |
Jan-21 | 26-Mar-21 | Filed |
Feb-21 | 05-Apr-21 | Filed |
Mar-21 | 22-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 08-Mar-21 | Filed |
Nov-20 | 08-Mar-21 | Filed |
Oct-20 | 08-Mar-21 | Filed |
Sep-20 | 08-Mar-21 | Filed |
Aug-20 | 08-Mar-21 | Filed |
Jan-20 | 08-Mar-21 | Filed |
Feb-20 | 08-Mar-21 | Filed |
Mar-20 | 08-Mar-21 | Filed |
Apr-20 | 08-Mar-21 | Filed |
May-20 | 08-Mar-21 | Filed |
Jun-20 | 08-Mar-21 | Filed |
Jul-20 | 08-Mar-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 28-Jan-21 | Filed |
Nov-20 | 28-Jan-21 | Filed |
Oct-20 | 28-Jan-21 | Filed |
Sep-20 | 22-Jan-21 | Filed |
Aug-20 | 21-Jan-21 | Filed |
Jan-20 | 31-Aug-20 | Filed |
Feb-20 | 31-Aug-20 | Filed |
Mar-20 | 31-Aug-20 | Filed |
Apr-20 | 31-Aug-20 | Filed |
May-20 | 01-Sep-20 | Filed |
Jun-20 | 01-Sep-20 | Filed |
Jul-20 | 01-Sep-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 09-Jan-20 | Filed |
Sep-19 | 03-Dec-19 | Filed |
Oct-19 | 03-Dec-19 | Filed |
Jun-19 | 10-Oct-19 | Filed |
Jul-19 | 10-Oct-19 | Filed |
Aug-19 | 10-Oct-19 | Filed |
May-19 | 02-Aug-19 | Filed |
Apr-19 | 25-May-19 | Filed |
Mar-19 | 01-May-19 | Filed |
Feb-19 | 01-May-19 | Filed |
Jan-19 | 06-Mar-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 09-Jan-20 | Filed |
Sep-19 | 21-Nov-19 | Filed |
Oct-19 | 25-Nov-19 | Filed |
Jun-19 | 29-Jul-19 | Filed |
Jul-19 | 04-Oct-19 | Filed |
Aug-19 | 05-Oct-19 | Filed |
May-19 | 25-Jul-19 | Filed |
Apr-19 | 24-May-19 | Filed |
Mar-19 | 26-Apr-19 | Filed |
Feb-19 | 26-Apr-19 | Filed |
Jan-19 | 02-Mar-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 02-Feb-19 | Filed |
Nov-18 | 02-Feb-19 | Filed |
Oct-18 | 11-Dec-18 | Filed |
Sep-18 | 22-Nov-18 | Filed |
Aug-18 | 08-Sep-18 | Filed |
Jul-18 | 07-Sep-18 | Filed |
May-18 | 20-Jul-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Mar-18 | 18-May-18 | Filed |
Feb-18 | 11-Apr-18 | Filed |
Jan-18 | 05-Apr-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 29-Jan-19 | Filed |
Nov-18 | 29-Jan-19 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 20-Nov-18 | Filed |
Aug-18 | 17-Sep-18 | Filed |
Jul-18 | 07-Sep-18 | Filed |
May-18 | 27-Jul-18 | Filed |
Jun-18 | 27-Jul-18 | Filed |
Apr-18 | 17-May-18 | Filed |
Mar-18 | 17-May-18 | Filed |
Feb-18 | 06-Apr-18 | Filed |
Jan-18 | 05-Apr-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 05-Feb-18 | Filed |
Aug-17 | 08-Jan-18 | Filed |
Sep-17 | 08-Jan-18 | Filed |
Oct-17 | 08-Jan-18 | Filed |
Nov-17 | 08-Jan-18 | Filed |
Jul-17 | 10-Oct-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Jan-18 | Filed |
Aug-17 | 25-Sep-17 | Filed |
Sep-17 | 18-Oct-17 | Filed |
Oct-17 | 14-Dec-17 | Filed |
Nov-17 | 20-Dec-17 | Filed |
Jul-17 | 25-Sep-17 | Filed |
The Name of 01AUXPB3868N1Z3 is K.K STONE CRUSHER.
K.K STONE CRUSHER is registered for GST with GSTIN Number 01AUXPB3868N1Z3 in India.
K.K STONE CRUSHER PAN Number is AUXPB3868N.
K.K STONE CRUSHER is categorized as Proprietorship Entity.
01AUXPB3868N1Z3 has jurisdiction in Jammu and Kashmir State in India.
Type of 01AUXPB3868N1Z3 is Individual.
01AUXPB3868N1Z3 was registered on 08-07-2017 in India.
01AUXPB3868N1Z3 K.K STONE CRUSHER's address is Nowshera, Nowshera.