ORIENTAL STONE CRUSHER Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01ADJPC1318B1ZN. ORIENTAL STONE CRUSHER is a Business based in . ORIENTAL STONE CRUSHER was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of ORIENTAL STONE CRUSHER is Factory / Manufacturing.
ORIENTAL STONE CRUSHER's PAN number is ADJPC1318B.
GSTIN | 01ADJPC1318B1ZN |
Legal Name of Business | LAL CHAND |
Trade Name | ORIENTAL STONE CRUSHER |
PAN Number | ADJPC1318B (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Factory / Manufacturing |
State | Jammu and Kashmir (01) |
Address | BELI CHARAN, SATWARI |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 18-Jul-21 | Filed |
May-21 | 08-Jul-21 | Filed |
Apr-21 | 16-Jun-21 | Filed |
Mar-21 | 11-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 18-Jul-21 | Filed |
May-21 | 08-Jul-21 | Filed |
Apr-21 | 16-Jun-21 | Filed |
Mar-21 | 18-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 28-Jun-20 | Filed |
Dec-20 | 24-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 08-Nov-20 | Filed |
Aug-20 | ||
Jun-20 | 16-Aug-20 | Filed |
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 07-Jun-20 | Filed |
Dec-20 | 24-Jan-21 | Filed |
Nov-20 | 20-Dec-20 | Filed |
Oct-20 | 22-Nov-20 | Filed |
Sep-20 | 16-Oct-20 | Filed |
Aug-20 | 20-Sep-20 | Filed |
Jun-20 | 09-Aug-20 | Filed |
Jul-20 | 09-Aug-20 | Filed |
Apr-20 | 07-Jun-20 | Filed |
May-20 | 07-Jun-20 | Filed |
Feb-20 | 15-Mar-20 | Filed |
Jan-20 | 18-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 30-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jun-20 | ||
Jul-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 28-Apr-19 | Filed |
Dec-19 | 26-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 16-Oct-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 19-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 18-Apr-19 | Filed |
Dec-19 | 22-Jan-20 | Filed |
Nov-19 | 27-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 16-Oct-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 22-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 16-Jun-19 | Filed |
Apr-19 | 19-May-19 | Filed |
Feb-19 | 17-Mar-19 | Filed |
Jan-19 | 27-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 27-Sep-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 03-Feb-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 28-Oct-18 | Filed |
Aug-18 | ||
Jul-18 | ||
Jun-18 | 22-Jul-18 | Filed |
May-18 | ||
Apr-18 | ||
Mar-18 | 28-Apr-18 | Filed |
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 20-Jan-19 | Filed |
Nov-18 | 17-Dec-18 | Filed |
Oct-18 | 18-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 21-Sep-18 | Filed |
Jul-18 | 15-Aug-18 | Filed |
Jun-18 | 15-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Apr-18 | 13-May-18 | Filed |
Mar-18 | 15-Apr-18 | Filed |
Feb-18 | 18-Mar-18 | Filed |
Jan-18 | 11-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 08-Feb-18 | Filed |
Sep-17 | 02-Jan-18 | Filed |
Nov-17 | ||
Oct-17 | ||
Jul-17 | 08-Sep-17 | Filed |
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | 24-Oct-17 | Filed |
Aug-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 14-Jan-18 | Filed |
Sep-17 | 01-Nov-17 | Filed |
Nov-17 | 17-Dec-17 | Filed |
Oct-17 | 19-Nov-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
Aug-17 | 18-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 | ||
Nov-17 | ||
Oct-17 | ||
Jul-17 | ||
Aug-17 |
The Name of 01ADJPC1318B1ZN is ORIENTAL STONE CRUSHER.
ORIENTAL STONE CRUSHER is registered for GST with GSTIN Number 01ADJPC1318B1ZN in India.
ORIENTAL STONE CRUSHER PAN Number is ADJPC1318B.
ORIENTAL STONE CRUSHER is categorized as Proprietorship Entity.
01ADJPC1318B1ZN has jurisdiction in Jammu and Kashmir State in India.
Type of 01ADJPC1318B1ZN is Individual.
01ADJPC1318B1ZN was registered on 08-07-2017 in India.
01ADJPC1318B1ZN ORIENTAL STONE CRUSHER's address is BELI CHARAN, SATWARI.