AGGARWAL EQUIPMENTS SUPPLIER Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AABPA7622H5ZC. AGGARWAL EQUIPMENTS SUPPLIER is a Business based in . AGGARWAL EQUIPMENTS SUPPLIER was registered on 10-11-2017.
Their GST Registration Status is None. The main business activities of AGGARWAL EQUIPMENTS SUPPLIER is Retail Business, Wholesale Business.
AGGARWAL EQUIPMENTS SUPPLIER's PAN number is AABPA7622H.
GSTIN | 01AABPA7622H5ZC |
Legal Name of Business | LALIT KUMAR RAM KUMAR AGGARWAL |
Trade Name | AGGARWAL EQUIPMENTS SUPPLIER |
PAN Number | AABPA7622H (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 10-11-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 5 |
Business | Retail Business, Wholesale Business |
State | Jammu and Kashmir (01) |
Address | KATHUA, KATHUA |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
May-21 | 24-Jul-21 | Filed |
Jun-21 | 24-Jul-21 | Filed |
Apr-21 | 17-May-21 | Filed |
Mar-21 | 17-May-21 | Filed |
Feb-21 | 17-Mar-21 | Filed |
Jan-21 | 17-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
May-21 | 24-Jul-21 | Filed |
Jun-21 | 24-Jul-21 | Filed |
Apr-21 | 19-May-21 | Filed |
Mar-21 | 17-May-21 | Filed |
Feb-21 | 17-Mar-21 | Filed |
Jan-21 | 17-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
May-21 | ||
Jun-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
May-21 | ||
Jun-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 12-Nov-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 20-Jan-21 | Filed |
Oct-20 | 12-Nov-20 | Filed |
Sep-20 | 11-Nov-20 | Filed |
Feb-20 | 12-Nov-20 | Filed |
Jan-20 | 12-Nov-20 | Filed |
Jul-20 | 11-Nov-20 | Filed |
Aug-20 | 11-Nov-20 | Filed |
Jun-20 | 11-Nov-20 | Filed |
May-20 | 11-Nov-20 | Filed |
Apr-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 20-Jul-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 08-Dec-20 | Filed |
Oct-20 | 13-Nov-20 | Filed |
Sep-20 | 12-Nov-20 | Filed |
Feb-20 | 20-Jul-20 | Filed |
Jan-20 | 20-Jul-20 | Filed |
Jul-20 | 24-Sep-20 | Filed |
Aug-20 | 24-Sep-20 | Filed |
Jun-20 | 24-Sep-20 | Filed |
May-20 | 24-Sep-20 | Filed |
Apr-20 | 24-Sep-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 27-Feb-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Feb-20 | ||
Jan-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 02-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Feb-20 | ||
Jan-20 | ||
Jul-20 | ||
Aug-20 | ||
Jun-20 | ||
May-20 | ||
Apr-20 |
Period | Filing Date | Status |
---|---|---|
May-19 | 12-Nov-20 | Filed |
Jun-19 | 12-Nov-20 | Filed |
Jul-19 | 12-Nov-20 | Filed |
Aug-19 | 12-Nov-20 | Filed |
Sep-19 | 12-Nov-20 | Filed |
Oct-19 | 12-Nov-20 | Filed |
Nov-19 | 12-Nov-20 | Filed |
Dec-19 | 12-Nov-20 | Filed |
Mar-19 | 29-Jun-19 | Filed |
Apr-19 | 03-Jul-19 | Filed |
Feb-19 | 02-May-19 | Filed |
Jan-19 | 30-Apr-19 | Filed |
Period | Filing Date | Status |
---|---|---|
May-19 | 17-Sep-19 | Filed |
Jun-19 | 18-Sep-19 | Filed |
Jul-19 | 19-Sep-19 | Filed |
Aug-19 | 20-Jul-20 | Filed |
Sep-19 | 20-Jul-20 | Filed |
Oct-19 | 20-Jul-20 | Filed |
Nov-19 | 20-Jul-20 | Filed |
Dec-19 | 20-Jul-20 | Filed |
Mar-19 | 29-Jun-19 | Filed |
Apr-19 | 03-Jul-19 | Filed |
Feb-19 | 12-Jun-19 | Filed |
Jan-19 | 30-Apr-19 | Filed |
Period | Filing Date | Status |
---|---|---|
May-19 | ||
Jun-19 | ||
Jul-19 | ||
Aug-19 | ||
Sep-19 | ||
Oct-19 | ||
Nov-19 | ||
Dec-19 | ||
Mar-19 | 29-Sep-20 | Filed |
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
May-19 | ||
Jun-19 | ||
Jul-19 | ||
Aug-19 | ||
Sep-19 | ||
Oct-19 | ||
Nov-19 | ||
Dec-19 | ||
Mar-19 | 29-Sep-20 | Filed |
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-May-18 | Filed |
Dec-18 | 23-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 01-Mar-19 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 18-Jul-18 | Filed |
May-18 | 14-Jun-18 | Filed |
Apr-18 | 28-May-18 | Filed |
Feb-18 | 28-May-18 | Filed |
Jan-18 | 28-May-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 23-May-18 | Filed |
Dec-18 | 18-Apr-19 | Filed |
Nov-18 | 16-Apr-19 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Sep-18 | 17-Oct-18 | Filed |
Aug-18 | 19-Sep-18 | Filed |
Jul-18 | 18-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 17-Jul-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Feb-18 | 23-May-18 | Filed |
Jan-18 | 23-May-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 21-Jun-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 10-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 28-May-18 | Filed |
Nov-17 | 28-May-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 23-May-18 | Filed |
Nov-17 | 23-May-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 |
The Name of 01AABPA7622H5ZC is AGGARWAL EQUIPMENTS SUPPLIER.
AGGARWAL EQUIPMENTS SUPPLIER is registered for GST with GSTIN Number 01AABPA7622H5ZC in India.
AGGARWAL EQUIPMENTS SUPPLIER PAN Number is AABPA7622H.
AGGARWAL EQUIPMENTS SUPPLIER is categorized as Proprietorship Entity.
01AABPA7622H5ZC has jurisdiction in Jammu and Kashmir State in India.
Type of 01AABPA7622H5ZC is Individual.
01AABPA7622H5ZC was registered on 10-11-2017 in India.
01AABPA7622H5ZC AGGARWAL EQUIPMENTS SUPPLIER's address is KATHUA, KATHUA.