LIAQUAT ALI AND SONS CONTRACTOR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AACFL7095G1ZG. LIAQUAT ALI AND SONS CONTRACTOR is a Business based in . LIAQUAT ALI AND SONS CONTRACTOR was registered on 28-09-2017.
Their GST Registration Status is None. The main business activities of LIAQUAT ALI AND SONS CONTRACTOR is Works Contract.
LIAQUAT ALI AND SONS CONTRACTOR's PAN number is AACFL7095G.
GSTIN | 01AACFL7095G1ZG |
Legal Name of Business | LIAQUAT ALI AND SONS CONTRACTOR |
Trade Name | LIAQUAT ALI AND SONS CONTRACTOR |
PAN Number | AACFL7095G (PAN of Partnership Firm) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Partnership |
Registration Date | 28-09-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Works Contract |
State | Jammu and Kashmir (01) |
Address | DODA, DODA |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
May-21 | 17-Jul-21 | Filed |
Jun-21 | ||
Apr-21 | 19-May-21 | Filed |
Mar-21 | 02-May-21 | Filed |
Feb-21 | ||
Jan-21 | 23-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
May-21 | 07-Jul-21 | Filed |
Jun-21 | 13-Jul-21 | Filed |
Apr-21 | 12-May-21 | Filed |
Mar-21 | 17-Apr-21 | Filed |
Feb-21 | ||
Jan-21 | 23-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
May-21 | 07-Jul-21 | Filed |
Jun-21 | 14-Jul-21 | Filed |
Apr-21 | 19-May-21 | Filed |
Mar-21 | 18-Apr-21 | Filed |
Feb-21 | 14-Mar-21 | Filed |
Jan-21 | 01-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-20 | 17-Jul-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Jul-20 | 12-Oct-20 | Filed |
Aug-20 | ||
Apr-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Jun-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | 02-Dec-20 | Filed |
Sep-20 | ||
Jul-20 | 12-Aug-20 | Filed |
Aug-20 | 10-Oct-20 | Filed |
Apr-20 | 19-May-20 | Filed |
May-20 | 06-Jun-20 | Filed |
Mar-20 | ||
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 21-Mar-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-20 | 08-Jul-20 | Filed |
Dec-20 | 30-Jan-21 | Filed |
Nov-20 | 30-Jan-21 | Filed |
Oct-20 | 16-Dec-20 | Filed |
Sep-20 | 14-Oct-20 | Filed |
Jul-20 | 20-Aug-20 | Filed |
Aug-20 | 05-Oct-20 | Filed |
Apr-20 | 06-Jun-20 | Filed |
May-20 | 06-Jun-20 | Filed |
Mar-20 | 30-May-20 | Filed |
Feb-20 | 21-Mar-20 | Filed |
Jan-20 | 21-Mar-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Aug-19 | ||
Sep-19 | ||
Oct-19 | ||
Jul-19 | ||
Jun-19 | ||
Apr-19 | ||
May-19 | ||
Mar-19 | ||
Jan-19 | ||
Feb-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Aug-19 | 11-Nov-19 | Filed |
Sep-19 | ||
Oct-19 | 11-Nov-19 | Filed |
Jul-19 | 11-Nov-19 | Filed |
Jun-19 | 17-Jul-19 | Filed |
Apr-19 | 17-Jul-19 | Filed |
May-19 | ||
Mar-19 | 18-Apr-19 | Filed |
Jan-19 | ||
Feb-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 21-Mar-20 | Filed |
Nov-19 | 04-Dec-19 | Filed |
Aug-19 | 18-Nov-19 | Filed |
Sep-19 | 18-Nov-19 | Filed |
Oct-19 | 18-Nov-19 | Filed |
Jul-19 | 26-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
Apr-19 | 20-May-19 | Filed |
May-19 | 24-Jun-19 | Filed |
Mar-19 | 23-Apr-19 | Filed |
Jan-19 | 16-Mar-19 | Filed |
Feb-19 | 16-Mar-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Feb-18 | 12-Oct-20 | Filed |
Mar-18 | 12-Oct-20 | Filed |
Jun-18 | 12-Oct-20 | Filed |
Sep-18 | 07-Jun-19 | Filed |
Dec-18 | ||
Oct-18 | ||
Nov-18 | ||
Aug-18 | ||
Jul-18 | ||
Apr-18 | ||
May-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Feb-18 | ||
Mar-18 | ||
Jun-18 | ||
Sep-18 | ||
Dec-18 | ||
Oct-18 | ||
Nov-18 | ||
Aug-18 | ||
Jul-18 | ||
Apr-18 | ||
May-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Feb-18 | 07-May-18 | Filed |
Mar-18 | 11-May-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
Sep-18 | 01-Nov-18 | Filed |
Dec-18 | 26-Jan-19 | Filed |
Oct-18 | 07-Dec-18 | Filed |
Nov-18 | 07-Dec-18 | Filed |
Aug-18 | 10-Sep-18 | Filed |
Jul-18 | 08-Aug-18 | Filed |
Apr-18 | 22-Jun-18 | Filed |
May-18 | 22-Jun-18 | Filed |
Jan-18 | 07-May-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 12-Oct-20 | Filed |
Nov-17 | 12-Oct-20 | Filed |
Oct-17 | 03-Jul-18 | Filed |
Sep-17 | 11-May-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Feb-18 | Filed |
Nov-17 | 12-Feb-18 | Filed |
Oct-17 | 03-Feb-18 | Filed |
Sep-17 | 20-Oct-17 | Filed |
The Name of 01AACFL7095G1ZG is LIAQUAT ALI AND SONS CONTRACTOR.
LIAQUAT ALI AND SONS CONTRACTOR is registered for GST with GSTIN Number 01AACFL7095G1ZG in India.
LIAQUAT ALI AND SONS CONTRACTOR PAN Number is AACFL7095G.
LIAQUAT ALI AND SONS CONTRACTOR is categorized as Partnership Entity.
01AACFL7095G1ZG has jurisdiction in Jammu and Kashmir State in India.
Type of 01AACFL7095G1ZG is Partnership Firm.
01AACFL7095G1ZG was registered on 28-09-2017 in India.
01AACFL7095G1ZG LIAQUAT ALI AND SONS CONTRACTOR's address is DODA, DODA.