MVD CEMENTATION & CONSTRUCTION (P) LTD. VPO THAPKAUR TEHSIL NURPUR Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02AAHCM5850A1ZZ. MVD CEMENTATION & CONSTRUCTION (P) LTD. VPO THAPKAUR TEHSIL NURPUR is a Business based in . MVD CEMENTATION & CONSTRUCTION (P) LTD. VPO THAPKAUR TEHSIL NURPUR was registered on 01-07-2017.
Their GST Registration Status is None. The main business activities of MVD CEMENTATION & CONSTRUCTION (P) LTD. VPO THAPKAUR TEHSIL NURPUR is Works Contract.
MVD CEMENTATION & CONSTRUCTION (P) LTD. VPO THAPKAUR TEHSIL NURPUR's PAN number is AAHCM5850A.
GSTIN | 02AAHCM5850A1ZZ |
Legal Name of Business | MVD CEMENTATION AND CONSTRUCTION PRIVATE LIMITED |
Trade Name | MVD CEMENTATION & CONSTRUCTION (P) LTD. VPO THAPKAUR TEHSIL NURPUR |
PAN Number | AAHCM5850A (PAN of Company) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Private Limited Company |
Registration Date | 01-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Works Contract |
State | Himachal Pradesh (02) |
Address | BHADROYA, THAPKOUR |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 15-Jul-21 | Filed |
May-21 | 10-Jun-21 | Filed |
Mar-21 | 11-Apr-21 | Filed |
Apr-21 | 17-May-21 | Filed |
Feb-21 | 11-Mar-21 | Filed |
Jan-21 | 17-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Mar-21 | 11-Apr-21 | Filed |
Apr-21 | ||
Feb-21 | 08-Apr-21 | Filed |
Jan-21 | 17-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 21-Jul-21 | Filed |
May-21 | 11-Jun-21 | Filed |
Mar-21 | 24-May-21 | Filed |
Apr-21 | 24-May-21 | Filed |
Feb-21 | 01-Apr-21 | Filed |
Jan-21 | 22-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Mar-21 | ||
Apr-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 25-Jan-21 | Filed |
Nov-20 | 25-Dec-20 | Filed |
Oct-20 | 15-Dec-20 | Filed |
Sep-20 | 03-Nov-20 | Filed |
Aug-20 | 29-Sep-20 | Filed |
Jul-20 | 25-Aug-20 | Filed |
Apr-20 | 01-Aug-20 | Filed |
Jun-20 | 30-Jul-20 | Filed |
May-20 | 18-Jun-20 | Filed |
Mar-20 | 19-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 | 09-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 17-Feb-21 | Filed |
Nov-20 | 25-Dec-20 | Filed |
Oct-20 | 25-Dec-20 | Filed |
Sep-20 | 25-Dec-20 | Filed |
Aug-20 | ||
Jul-20 | 24-Aug-20 | Filed |
Apr-20 | ||
Jun-20 | 27-Jul-20 | Filed |
May-20 | 15-Jul-20 | Filed |
Mar-20 | 15-Jun-20 | Filed |
Feb-20 | 11-Mar-20 | Filed |
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 25-Jan-21 | Filed |
Nov-20 | 25-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Sep-20 | 19-Oct-20 | Filed |
Aug-20 | 29-Sep-20 | Filed |
Jul-20 | 24-Aug-20 | Filed |
Apr-20 | 18-Jun-20 | Filed |
Jun-20 | 29-Jul-20 | Filed |
May-20 | 19-Jun-20 | Filed |
Mar-20 | 18-Jun-20 | Filed |
Feb-20 | 20-Mar-20 | Filed |
Jan-20 | 20-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Apr-20 | ||
Jun-20 | ||
May-20 | ||
Mar-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 16-Jan-20 | Filed |
Dec-19 | 11-Jan-20 | Filed |
Feb-19 | 16-Jan-20 | Filed |
Apr-19 | 16-Jan-20 | Filed |
Nov-19 | 10-Dec-19 | Filed |
Sep-19 | 29-Nov-19 | Filed |
Oct-19 | 29-Nov-19 | Filed |
Aug-19 | 29-Nov-19 | Filed |
Jul-19 | 09-Aug-19 | Filed |
Jun-19 | 09-Aug-19 | Filed |
May-19 | 09-Aug-19 | Filed |
Jan-19 | 15-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | 28-Jan-20 | Filed |
Feb-19 | 12-Jul-19 | Filed |
Apr-19 | ||
Nov-19 | ||
Sep-19 | 20-Oct-19 | Filed |
Oct-19 | 17-Nov-19 | Filed |
Aug-19 | 19-Sep-19 | Filed |
Jul-19 | 19-Sep-19 | Filed |
Jun-19 | 18-Jul-19 | Filed |
May-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 22-Apr-19 | Filed |
Dec-19 | 19-Jan-20 | Filed |
Feb-19 | 20-Mar-19 | Filed |
Apr-19 | 20-May-19 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Sep-19 | 20-Oct-19 | Filed |
Oct-19 | 17-Nov-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 06-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Jan-19 | 20-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 01-Feb-21 | Filed |
Dec-19 | ||
Feb-19 | ||
Apr-19 | ||
Nov-19 | ||
Sep-19 | ||
Oct-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 14-Feb-19 | Filed |
Nov-18 | 25-Dec-18 | Filed |
Jul-18 | 14-Feb-19 | Filed |
Sep-18 | 14-Feb-19 | Filed |
Oct-18 | 14-Feb-19 | Filed |
Aug-18 | 09-Sep-18 | Filed |
Jun-18 | 07-Jul-18 | Filed |
May-18 | 11-Jun-18 | Filed |
Apr-18 | 25-May-18 | Filed |
Mar-18 | 01-May-18 | Filed |
Feb-18 | 01-May-18 | Filed |
Jan-18 | 01-May-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 12-Jul-19 | Filed |
Nov-18 | 12-Jul-19 | Filed |
Jul-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-18 | 19-Jan-19 | Filed |
Nov-18 | 19-Dec-18 | Filed |
Jul-18 | 19-Aug-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Oct-18 | 19-Nov-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jun-18 | 28-Jul-18 | Filed |
May-18 | 19-Jun-18 | Filed |
Apr-18 | 18-May-18 | Filed |
Mar-18 | 19-Apr-18 | Filed |
Feb-18 | 20-Mar-18 | Filed |
Jan-18 | 18-Feb-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-18 | ||
Nov-18 | ||
Jul-18 | ||
Sep-18 | ||
Oct-18 | ||
Aug-18 | ||
Jun-18 | ||
May-18 | ||
Apr-18 | ||
Mar-18 | ||
Feb-18 | ||
Jan-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 29-Apr-18 | Filed |
Aug-17 | 22-Jan-18 | Filed |
Oct-17 | 21-Jan-18 | Filed |
Nov-17 | 21-Jan-18 | Filed |
Sep-17 | 30-Dec-17 | Filed |
Jul-17 | 13-Nov-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Sep-17 | ||
Jul-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 22-Jan-18 | Filed |
Aug-17 | 20-Sep-17 | Filed |
Oct-17 | 20-Nov-17 | Filed |
Nov-17 | 19-Dec-17 | Filed |
Sep-17 | 19-Oct-17 | Filed |
Jul-17 | 21-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Aug-17 | ||
Oct-17 | ||
Nov-17 | ||
Sep-17 | ||
Jul-17 |
The Name of 02AAHCM5850A1ZZ is MVD CEMENTATION & CONSTRUCTION (P) LTD. VPO THAPKAUR TEHSIL NURPUR.
MVD CEMENTATION & CONSTRUCTION (P) LTD. VPO THAPKAUR TEHSIL NURPUR is registered for GST with GSTIN Number 02AAHCM5850A1ZZ in India.
MVD CEMENTATION & CONSTRUCTION (P) LTD. VPO THAPKAUR TEHSIL NURPUR PAN Number is AAHCM5850A.
MVD CEMENTATION & CONSTRUCTION (P) LTD. VPO THAPKAUR TEHSIL NURPUR is categorized as Private Limited Company Entity.
02AAHCM5850A1ZZ has jurisdiction in Himachal Pradesh State in India.
Type of 02AAHCM5850A1ZZ is Company.
02AAHCM5850A1ZZ was registered on 01-07-2017 in India.
02AAHCM5850A1ZZ MVD CEMENTATION & CONSTRUCTION (P) LTD. VPO THAPKAUR TEHSIL NURPUR's address is BHADROYA, THAPKOUR.