AAKRITI HOTEL Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 02ADVPP2268B2ZK. AAKRITI HOTEL is a Business based in . AAKRITI HOTEL was registered on 27-07-2017.
Their GST Registration Status is None. The main business activities of AAKRITI HOTEL is Retail Business, Others.
AAKRITI HOTEL's PAN number is ADVPP2268B.
GSTIN | 02ADVPP2268B2ZK |
Legal Name of Business | NAMRATA PATHANIA |
Trade Name | AAKRITI HOTEL |
PAN Number | ADVPP2268B (PAN of Individual) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Proprietorship |
Registration Date | 27-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 2 |
Business | Retail Business, Others |
State | Himachal Pradesh (02) |
Address | KALA PULA DHARMSHALA, DHARMSHALA |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 02-Jul-21 | Filed |
Mar-21 | 06-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 02-Jul-21 | Filed |
Mar-21 | 06-Apr-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
Mar-21 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 25-Jan-21 | Filed |
Nov-20 | ||
Oct-20 | ||
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | ||
Jul-20 | ||
Jun-20 | 03-Jul-20 | Filed |
Mar-20 | 10-Jun-20 | Filed |
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | 08-Jan-21 | Filed |
Nov-20 | 09-Dec-20 | Filed |
Oct-20 | 07-Nov-20 | Filed |
Sep-20 | 08-Oct-20 | Filed |
Aug-20 | 02-Sep-20 | Filed |
Jul-20 | 12-Aug-20 | Filed |
Jun-20 | 03-Jul-20 | Filed |
Mar-20 | 10-Jun-20 | Filed |
Apr-20 | 10-Jun-20 | Filed |
May-20 | 10-Jun-20 | Filed |
Feb-20 | 09-Mar-20 | Filed |
Jan-20 | 03-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Jun-20 | ||
Mar-20 | ||
Apr-20 | ||
May-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | ||
Oct-19 | ||
Sep-19 | 04-Nov-19 | Filed |
Aug-19 | ||
Jul-19 | ||
Jun-19 | 26-Jul-19 | Filed |
May-19 | ||
Apr-19 | ||
Mar-19 | 24-Apr-19 | Filed |
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | 09-Jan-20 | Filed |
Nov-19 | 16-Dec-19 | Filed |
Oct-19 | 14-Nov-19 | Filed |
Sep-19 | 07-Oct-19 | Filed |
Aug-19 | 16-Sep-19 | Filed |
Jul-19 | 16-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 18-Jun-19 | Filed |
Apr-19 | 16-May-19 | Filed |
Mar-19 | 18-Apr-19 | Filed |
Feb-19 | 18-Mar-19 | Filed |
Jan-19 | 18-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Mar-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | 28-Jan-19 | Filed |
Nov-18 | ||
Oct-18 | ||
Sep-18 | 28-Oct-18 | Filed |
Aug-18 | ||
Jun-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | 18-Jan-19 | Filed |
Nov-18 | 15-Dec-18 | Filed |
Oct-18 | 17-Nov-18 | Filed |
Sep-18 | 19-Oct-18 | Filed |
Aug-18 | 13-Sep-18 | Filed |
Jun-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 22-May-18 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jun-18 | 17-Aug-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 28-May-19 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Aug-18 | ||
Jun-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 20-Mar-18 | Filed |
Sep-17 | 20-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Sep-17 |
The Name of 02ADVPP2268B2ZK is AAKRITI HOTEL.
AAKRITI HOTEL is registered for GST with GSTIN Number 02ADVPP2268B2ZK in India.
AAKRITI HOTEL PAN Number is ADVPP2268B.
AAKRITI HOTEL is categorized as Proprietorship Entity.
02ADVPP2268B2ZK has jurisdiction in Himachal Pradesh State in India.
Type of 02ADVPP2268B2ZK is Individual.
02ADVPP2268B2ZK was registered on 27-07-2017 in India.
02ADVPP2268B2ZK AAKRITI HOTEL's address is KALA PULA DHARMSHALA, DHARMSHALA.