NATURIS COSMETICS PVT. LTD. Goods and Services Tax Identification Number (GSTIN) or GST Identification Number is 01AADCN8063G1ZP. NATURIS COSMETICS PVT. LTD. is a Business based in . NATURIS COSMETICS PVT. LTD. was registered on 08-07-2017.
Their GST Registration Status is None. The main business activities of NATURIS COSMETICS PVT. LTD. is Factory / Manufacturing.
NATURIS COSMETICS PVT. LTD.'s PAN number is AADCN8063G.
GSTIN | 01AADCN8063G1ZP |
Legal Name of Business | NATURIS COSMETICS PRIVATE LIMITED |
Trade Name | NATURIS COSMETICS PVT. LTD. |
PAN Number | AADCN8063G (PAN of Company) |
GSTIN / UIN Status | None |
Dealer Type (Registration Type) | Regular |
Constitution of Business (Entity Type) | Private Limited Company |
Registration Date | 08-07-2017 |
Cancellation Date | None |
State Jurisdiction | None |
Centre Jurisdiction | None |
Total No. of Registrations | 1 |
Business | Factory / Manufacturing |
State | Jammu and Kashmir (01) |
Address | EPIP, SDICO, Industrial Complex,, Bari Brahmana |
PIN Code | None |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 10-Jul-21 | Filed |
May-21 | 19-Jun-21 | Filed |
Apr-21 | 13-May-21 | Filed |
Mar-21 | 11-Apr-21 | Filed |
Feb-21 | 10-Mar-21 | Filed |
Jan-21 | 09-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Jun-21 | 20-Jul-21 | Filed |
May-21 | 06-Jul-21 | Filed |
Apr-21 | 04-Jun-21 | Filed |
Mar-21 | 23-Apr-21 | Filed |
Feb-21 | 20-Mar-21 | Filed |
Jan-21 | 22-Feb-21 | Filed |
Period | Filing Date | Status |
---|---|---|
Jun-21 | ||
May-21 | ||
Apr-21 | ||
Mar-21 | ||
Feb-21 | ||
Jan-21 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 05-May-20 | Filed |
Dec-20 | 12-Jan-21 | Filed |
Nov-20 | 16-Dec-20 | Filed |
Oct-20 | 12-Nov-20 | Filed |
Apr-20 | 31-May-20 | Filed |
May-20 | 29-Jun-20 | Filed |
Jun-20 | 22-Jul-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 22-Sep-20 | Filed |
Jul-20 | 22-Aug-20 | Filed |
Feb-20 | 10-Mar-20 | Filed |
Jan-20 | 11-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | ||
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Apr-20 | 23-Oct-20 | Filed |
May-20 | 23-Oct-20 | Filed |
Jun-20 | 23-Oct-20 | Filed |
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 09-May-20 | Filed |
Dec-20 | 20-Jan-21 | Filed |
Nov-20 | 19-Dec-20 | Filed |
Oct-20 | 20-Nov-20 | Filed |
Apr-20 | 31-May-20 | Filed |
May-20 | 27-Jun-20 | Filed |
Jun-20 | 22-Jul-20 | Filed |
Sep-20 | 21-Oct-20 | Filed |
Aug-20 | 22-Sep-20 | Filed |
Jul-20 | 22-Aug-20 | Filed |
Feb-20 | 23-Mar-20 | Filed |
Jan-20 | 19-Feb-20 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-20 | 19-Mar-21 | Filed |
Dec-20 | ||
Nov-20 | ||
Oct-20 | ||
Apr-20 | ||
May-20 | ||
Jun-20 | ||
Sep-20 | ||
Aug-20 | ||
Jul-20 | ||
Feb-20 | ||
Jan-20 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 10-Apr-19 | Filed |
Dec-19 | 10-Jan-20 | Filed |
Nov-19 | 07-Dec-19 | Filed |
Oct-19 | 08-Nov-19 | Filed |
Sep-19 | 10-Oct-19 | Filed |
Aug-19 | 09-Sep-19 | Filed |
Jul-19 | 10-Aug-19 | Filed |
Jun-19 | 11-Jul-19 | Filed |
May-19 | 08-Jun-19 | Filed |
Apr-19 | 10-May-19 | Filed |
Feb-19 | 06-Mar-19 | Filed |
Jan-19 | 09-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | ||
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 20-Apr-19 | Filed |
Dec-19 | 18-Jan-20 | Filed |
Nov-19 | 20-Dec-19 | Filed |
Oct-19 | 20-Nov-19 | Filed |
Sep-19 | 30-Oct-19 | Filed |
Aug-19 | 20-Sep-19 | Filed |
Jul-19 | 20-Aug-19 | Filed |
Jun-19 | 19-Jul-19 | Filed |
May-19 | 20-Jun-19 | Filed |
Apr-19 | 21-May-19 | Filed |
Feb-19 | 19-Mar-19 | Filed |
Jan-19 | 21-Feb-19 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-19 | 14-Oct-20 | Filed |
Dec-19 | ||
Nov-19 | ||
Oct-19 | ||
Sep-19 | ||
Aug-19 | ||
Jul-19 | ||
Jun-19 | ||
May-19 | ||
Apr-19 | ||
Feb-19 | ||
Jan-19 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Oct-18 | Filed |
Dec-18 | 11-Jan-19 | Filed |
Nov-18 | 11-Dec-18 | Filed |
Oct-18 | 11-Nov-18 | Filed |
Sep-18 | 01-Nov-18 | Filed |
Apr-18 | 01-Nov-18 | Filed |
Aug-18 | 01-Nov-18 | Filed |
Jul-18 | 01-Nov-18 | Filed |
Jun-18 | 01-Nov-18 | Filed |
May-18 | 01-Nov-18 | Filed |
Jan-18 | 24-Oct-18 | Filed |
Feb-18 | 24-Oct-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | ||
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Apr-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Jan-18 | ||
Feb-18 |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 24-Apr-18 | Filed |
Dec-18 | 21-Jan-19 | Filed |
Nov-18 | 20-Dec-18 | Filed |
Oct-18 | 20-Nov-18 | Filed |
Sep-18 | 25-Oct-18 | Filed |
Apr-18 | 24-May-18 | Filed |
Aug-18 | 20-Sep-18 | Filed |
Jul-18 | 23-Aug-18 | Filed |
Jun-18 | 20-Jul-18 | Filed |
May-18 | 20-Jun-18 | Filed |
Jan-18 | 20-Feb-18 | Filed |
Feb-18 | 21-Mar-18 | Filed |
Period | Filing Date | Status |
---|---|---|
Mar-18 | 26-Feb-20 | Filed |
Dec-18 | ||
Nov-18 | ||
Oct-18 | ||
Sep-18 | ||
Apr-18 | ||
Aug-18 | ||
Jul-18 | ||
Jun-18 | ||
May-18 | ||
Jan-18 | ||
Feb-18 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 24-Oct-18 | Filed |
Nov-17 | 24-Oct-18 | Filed |
Oct-17 | 24-Oct-18 | Filed |
Sep-17 | 24-Oct-18 | Filed |
Aug-17 | 24-Oct-18 | Filed |
Jul-17 | 10-Sep-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
Period | Filing Date | Status |
---|---|---|
Dec-17 | 21-Jan-18 | Filed |
Nov-17 | 21-Dec-17 | Filed |
Oct-17 | 22-Nov-17 | Filed |
Sep-17 | 15-Oct-17 | Filed |
Aug-17 | 21-Sep-17 | Filed |
Jul-17 | 25-Aug-17 | Filed |
Period | Filing Date | Status |
---|---|---|
Dec-17 | ||
Nov-17 | ||
Oct-17 | ||
Sep-17 | ||
Aug-17 | ||
Jul-17 |
The Name of 01AADCN8063G1ZP is NATURIS COSMETICS PVT. LTD..
NATURIS COSMETICS PVT. LTD. is registered for GST with GSTIN Number 01AADCN8063G1ZP in India.
NATURIS COSMETICS PVT. LTD. PAN Number is AADCN8063G.
NATURIS COSMETICS PVT. LTD. is categorized as Private Limited Company Entity.
01AADCN8063G1ZP has jurisdiction in Jammu and Kashmir State in India.
Type of 01AADCN8063G1ZP is Company.
01AADCN8063G1ZP was registered on 08-07-2017 in India.
01AADCN8063G1ZP NATURIS COSMETICS PVT. LTD.'s address is EPIP, SDICO, Industrial Complex,, Bari Brahmana.